Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Rykalsky | No Limit Pub Poker Tour | 257.50 | 0.00 | 257.50 | 1.00 | $0.00 | |
| 2 | Ahmad Moradi | Over The Top Poker League | 182.08 | 0.00 | 182.08 | 1.00 | $0.00 | |
| 3 | Casey Worth | DeepStacks Poker League | 148.67 | 0.00 | 148.67 | 1.00 | $0.00 | |
| 4 | Peter Cote | Eastern Poker Tour | 128.75 | 0.00 | 128.75 | 1.00 | $0.00 | |
| 5 | James Allen | Sunshine Poker League | 115.16 | 0.00 | 115.16 | 1.00 | $0.00 | |
| 6 | Michael Libitz | Eastern Poker Tour | 105.12 | 0.00 | 105.12 | 1.00 | $0.00 | |
| 7 | Scott Berberian | Eastern Poker Tour | 97.33 | 0.00 | 97.33 | 1.00 | $0.00 | |
| 8 | Dean Goersch | DeepStacks Poker League | 91.04 | 0.00 | 91.04 | 1.00 | $0.00 | |
| 9 | Clinton Musson | No Limit Pub Poker Tour | 85.83 | 0.00 | 85.83 | 1.00 | $0.00 | |
| 10 | Chad Lindeman | Lucky Duck Poker Tour | 81.43 | 0.00 | 81.43 | 1.00 | $0.00 | |
| 11 | Linda Mullen | Eastern Poker Tour | 77.64 | 0.00 | 77.64 | 1.00 | $0.00 | |
| 12 | Garth Waters | No Limit Pub Poker Tour | 74.33 | 0.00 | 74.33 | 1.00 | $0.00 | |
| 13 | Rhonda H Anderson | Over The Top Poker League | 71.42 | 0.00 | 71.42 | 1.00 | $0.00 | |
| 14 | Josef Reuben | Pocket Aces Poker League | 68.82 | 0.00 | 68.82 | 1.00 | $0.00 | |
| 15 | Christopher Hudson | Over The Top Poker League | 66.49 | 0.00 | 66.49 | 1.00 | $0.00 | |
| 16 | Toniell Keeney | Riverchasers | 64.37 | 0.00 | 64.37 | 1.00 | $0.00 | |
| 17 | Jeremy Ellingson | KOntenders Poker USA | 62.45 | 0.00 | 62.45 | 0.00 | $0.00 | |
| 18 | Alex Hogg | BarPokerOpen.com | 60.69 | 0.00 | 60.69 | 0.00 | $0.00 | |
| 19 | Lori Hill | No Limit Pub Poker Tour | 59.07 | 0.00 | 59.07 | 0.00 | $0.00 | |
| 20 | Kevin Cowger | No Limit Pub Poker Tour | 57.58 | 0.00 | 57.58 | 0.00 | $0.00 | |
| 21 | Gualberto Arruda | Eastern Poker Tour | 56.19 | 0.00 | 56.19 | 0.00 | $0.00 | |
| 22 | Mary Gosnell-Caplan | Riverchasers | 54.90 | 0.00 | 54.90 | 0.00 | $0.00 | |
| 23 | Brian Brown PSL | No Limit Pub Poker Tour | 53.69 | 0.00 | 53.69 | 0.00 | $0.00 | |
| 24 | David Dees | KOntenders Poker USA | 52.56 | 0.00 | 52.56 | 0.00 | $0.00 | |
| 25 | Joseph Turnbach | Riverchasers | 51.50 | 0.00 | 51.50 | 0.00 | $0.00 | |
| 26 | Joe Brower | BarPokerOpen.com | 50.50 | 0.00 | 50.50 | 0.00 | $0.00 | |
| 27 | Terry Haller | Riverchasers | 49.56 | 0.00 | 49.56 | 0.00 | $0.00 | |
| 28 | Jordan Germaine | No Limit Pub Poker Tour | 48.66 | 0.00 | 48.66 | 0.00 | $0.00 | |
| 29 | Masina Pa'au | STR8 LUCK POKER LEAGUE | 47.82 | 0.00 | 47.82 | 0.00 | $0.00 | |
| 30 | Scott Baird | No Limit Pub Poker Tour | 47.01 | 0.00 | 47.01 | 0.00 | $0.00 | |
| 31 | David Wages | Kowboy Kings Poker | 46.25 | 0.00 | 46.25 | 0.00 | $0.00 | |
| 32 | Richard Ajemian | No Limit Pub Poker Tour | 45.52 | 0.00 | 45.52 | 0.00 | $0.00 | |
| 33 | Virginia Pratt | KOntenders Poker USA | 44.82 | 0.00 | 44.82 | 0.00 | $0.00 |
Event Created on 3/09/26 @ 3:45 AM EDT
