Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Ray Powell | Eastern Poker Tour | 205.05 | 0.00 | 205.05 | 18.84 | $100.00 | |
| 2 | Gerry Gulick | Riverchasers | 145.00 | 0.00 | 145.00 | 15.07 | $0.00 | |
| 3 | Sonia Dasilva | Eastern Poker Tour | 118.39 | 0.00 | 118.39 | 12.56 | $0.00 | |
| 4 | Ryan Gaston | BarPokerOpen.com | 102.53 | 0.00 | 102.53 | 10.05 | $0.00 | |
| 5 | Carole Smith | Eastern Poker Tour | 91.70 | 0.00 | 91.70 | 8.79 | $0.00 | |
| 6 | David Wages | Kowboy Kings Poker | 83.71 | 0.00 | 83.71 | 7.54 | $0.00 | |
| 7 | Emanuel Zavala | No Limit Pub Poker Tour | 77.50 | 0.00 | 77.50 | 6.28 | $0.00 | |
| 8 | Gualberto Arruda | Eastern Poker Tour | 72.50 | 0.00 | 72.50 | 5.65 | $0.00 | |
| 9 | Courtenay Givens | DeepStacks Poker League | 68.35 | 0.00 | 68.35 | 5.02 | $0.00 | |
| 10 | Lynn Gilmore | No Limit New York | 64.84 | 0.00 | 64.84 | 4.40 | $0.00 | |
| 11 | Brian Albano | No Limit Pub Poker Tour | 61.83 | 0.00 | 61.83 | 3.45 | $0.00 | |
| 12 | Timothy Bailey | KOntenders Poker USA | 59.19 | 0.00 | 59.19 | 3.45 | $0.00 | |
| 13 | Charles Hogan | Eastern Poker Tour | 56.87 | 0.00 | 56.87 | 3.45 | $0.00 | |
| 14 | Paul Giroux | Eastern Poker Tour | 54.80 | 0.00 | 54.80 | 3.45 | $0.00 | |
| 15 | Michael Lebit | No Limit New York | 52.94 | 0.00 | 52.94 | 3.45 | $0.00 | |
| 16 | Jay Cosmo | Eastern Poker Tour | 51.26 | 0.00 | 51.26 | 2.83 | $0.00 | |
| 17 | Randie Klein | KOntenders Poker USA | 49.73 | 0.00 | 49.73 | 2.83 | $0.00 | |
| 18 | April Osborn | No Limit Pub Poker Tour | 48.33 | 0.00 | 48.33 | 2.83 | $0.00 | |
| 19 | Les Gazzola | No Limit New York | 47.04 | 0.00 | 47.04 | 2.83 | $0.00 | |
| 20 | Stephen THORN | Sunshine Poker League | 45.85 | 0.00 | 45.85 | 2.83 | $0.00 | |
| 21 | Vincent Fiorentino | Riverchasers | 44.75 | 0.00 | 44.75 | 0.00 | $0.00 |
Event Created on 3/16/26 @ 3:45 AM EDT
