Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Chovnick | No Limit Pub Poker Tour | 255.13 | 0.00 | 255.13 | 1.00 | $0.00 | |
| 2 | Mark Smith | Over The Top Poker League | 180.41 | 0.00 | 180.41 | 1.00 | $0.00 | |
| 3 | David Holt | STR8 LUCK POKER LEAGUE | 147.30 | 0.00 | 147.30 | 1.00 | $0.00 | |
| 4 | James Pierce | BarPokerOpen.com | 127.57 | 0.00 | 127.57 | 1.00 | $0.00 | |
| 5 | Mark Voelpel | BarPokerOpen.com | 114.10 | 0.00 | 114.10 | 1.00 | $0.00 | |
| 6 | Mary Howell | No Limit Pub Poker Tour | 104.16 | 0.00 | 104.16 | 1.00 | $0.00 | |
| 7 | SHAWN MEYER | Pikes Peak Poker | 96.43 | 0.00 | 96.43 | 1.00 | $0.00 | |
| 8 | Les Gazzola | No Limit New York | 90.20 | 0.00 | 90.20 | 1.00 | $0.00 | |
| 9 | Frank palumbo | Riverchasers | 85.04 | 0.00 | 85.04 | 1.00 | $0.00 | |
| 10 | Rustin Kreider | Riverchasers | 80.68 | 0.00 | 80.68 | 1.00 | $0.00 | |
| 11 | Jerridan McCluney | STR8 LUCK POKER LEAGUE | 76.93 | 0.00 | 76.93 | 1.00 | $0.00 | |
| 12 | Josh Abt | BarPokerOpen.com | 73.65 | 0.00 | 73.65 | 1.00 | $0.00 | |
| 13 | James Brown | Aces Cracked Poker League | 70.76 | 0.00 | 70.76 | 1.00 | $0.00 | |
| 14 | Masina Pa'au | STR8 LUCK POKER LEAGUE | 68.19 | 0.00 | 68.19 | 1.00 | $0.00 | |
| 15 | Brian Verrill | Sunshine Poker League | 65.87 | 0.00 | 65.87 | 1.00 | $0.00 | |
| 16 | David Anthony | Eastern Poker Tour | 63.78 | 0.00 | 63.78 | 1.00 | $0.00 | |
| 17 | Edward Lewis | No Limit New York | 61.88 | 0.00 | 61.88 | 0.00 | $0.00 | |
| 18 | Ken White | Eastern Poker Tour | 60.14 | 0.00 | 60.14 | 0.00 | $0.00 | |
| 19 | Brian Brown | No Limit Pub Poker Tour | 58.53 | 0.00 | 58.53 | 0.00 | $0.00 | |
| 20 | Lisa Howard | Pikes Peak Poker | 57.05 | 0.00 | 57.05 | 0.00 | $0.00 | |
| 21 | Chris Jimenez | BarPokerOpen.com | 55.67 | 0.00 | 55.67 | 0.00 | $0.00 | |
| 22 | Jarret McClendon | KOntenders Poker USA | 54.39 | 0.00 | 54.39 | 0.00 | $0.00 | |
| 23 | Tyler Conley | STR8 LUCK POKER LEAGUE | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 24 | Kevin Barrett | No Limit New York | 52.08 | 0.00 | 52.08 | 0.00 | $0.00 | |
| 25 | Chris Maloney | Eastern Poker Tour | 51.03 | 0.00 | 51.03 | 0.00 | $0.00 | |
| 26 | Lawrence Laurent | Eastern Poker Tour | 50.04 | 0.00 | 50.04 | 0.00 | $0.00 | |
| 27 | PATRICK CLARY | Sunshine Poker League | 49.10 | 0.00 | 49.10 | 0.00 | $0.00 | |
| 28 | Charles Gudaitis | Eastern Poker Tour | 48.22 | 0.00 | 48.22 | 0.00 | $0.00 | |
| 29 | Jaime Irvine | STR8 LUCK POKER LEAGUE | 47.38 | 0.00 | 47.38 | 0.00 | $0.00 | |
| 30 | CURT DEVRIES | Over The Top Poker League | 46.58 | 0.00 | 46.58 | 0.00 | $0.00 | |
| 31 | Carl Defoe | No Limit New York | 45.82 | 0.00 | 45.82 | 0.00 | $0.00 | |
| 32 | Derek Harrington | BarPokerOpen.com | 45.10 | 0.00 | 45.10 | 0.00 | $0.00 | |
| 33 | timothy mobley | 5280 Poker Club | 44.41 | 0.00 | 44.41 | 0.00 | $0.00 |
Event Created on 5/18/26 @ 3:45 AM EDT
