Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Johnson | DeepStacks Poker League | 254.34 | 0.00 | 254.34 | 1.00 | $0.00 | |
| 2 | Brian Peterson | Texas Poker Tour | 179.84 | 0.00 | 179.84 | 1.00 | $0.00 | |
| 3 | Gualberto Arruda | Eastern Poker Tour | 146.84 | 0.00 | 146.84 | 1.00 | $0.00 | |
| 4 | Jonathan Simmons | Pikes Peak Poker | 127.17 | 0.00 | 127.17 | 1.00 | $0.00 | |
| 5 | Elliott Dunner | Riverchasers | 113.74 | 0.00 | 113.74 | 1.00 | $0.00 | |
| 6 | Clinton Musson | No Limit Pub Poker Tour | 103.83 | 0.00 | 103.83 | 1.00 | $0.00 | |
| 7 | Nicolas Serpa | BarPokerOpen.com | 96.13 | 0.00 | 96.13 | 1.00 | $0.00 | |
| 8 | Robert Boucher | Pikes Peak Poker | 89.92 | 0.00 | 89.92 | 1.00 | $0.00 | |
| 9 | Larry Bess | Texas Poker Tour | 84.78 | 0.00 | 84.78 | 1.00 | $0.00 | |
| 10 | Wayne Laferte | Eastern Poker Tour | 80.43 | 0.00 | 80.43 | 1.00 | $0.00 | |
| 11 | Peter Cote | Eastern Poker Tour | 76.69 | 0.00 | 76.69 | 1.00 | $0.00 | |
| 12 | Richard Stepanian | Eastern Poker Tour | 73.42 | 0.00 | 73.42 | 1.00 | $0.00 | |
| 13 | Samantha McPhail | No Limit New York | 70.54 | 0.00 | 70.54 | 1.00 | $0.00 | |
| 14 | Pauline Nickolas | Eastern Poker Tour | 67.97 | 0.00 | 67.97 | 1.00 | $0.00 | |
| 15 | Shane Santos | Nevada Poker League | 65.67 | 0.00 | 65.67 | 1.00 | $0.00 | |
| 16 | Robert Livers | Koala T Poker League | 63.58 | 0.00 | 63.58 | 1.00 | $0.00 | |
| 17 | Jason Corey | Nevada Poker League | 61.69 | 0.00 | 61.69 | 0.00 | $0.00 | |
| 18 | marge matuszak | BarPokerOpen.com | 59.95 | 0.00 | 59.95 | 0.00 | $0.00 | |
| 19 | JOHN WYSOCKI | BarPokerOpen.com | 58.35 | 0.00 | 58.35 | 0.00 | $0.00 | |
| 20 | Jacob Sherman | Grinders Poker Tour | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 21 | STEPHEN REAZOR | Riverchasers | 55.50 | 0.00 | 55.50 | 0.00 | $0.00 | |
| 22 | Monique Cedrone | Eastern Poker Tour | 54.23 | 0.00 | 54.23 | 0.00 | $0.00 | |
| 23 | Carl Edwards | Eastern Poker Tour | 53.03 | 0.00 | 53.03 | 0.00 | $0.00 | |
| 24 | Stephen George | Eastern Poker Tour | 51.92 | 0.00 | 51.92 | 0.00 | $0.00 | |
| 25 | David Silva | No Limit Pub Poker Tour | 50.87 | 0.00 | 50.87 | 0.00 | $0.00 | |
| 26 | John Romero | BarPokerOpen.com | 49.88 | 0.00 | 49.88 | 0.00 | $0.00 | |
| 27 | Glen Rowell | Eastern Poker Tour | 48.95 | 0.00 | 48.95 | 0.00 | $0.00 | |
| 28 | David Varner | Resort Poker League | 48.07 | 0.00 | 48.07 | 0.00 | $0.00 | |
| 29 | James Sweed | Resort Poker League | 47.23 | 0.00 | 47.23 | 0.00 | $0.00 | |
| 30 | Jolanda Tedford | STR8 LUCK POKER LEAGUE | 46.44 | 0.00 | 46.44 | 0.00 | $0.00 | |
| 31 | Philip White | No Limit Pub Poker Tour | 45.68 | 0.00 | 45.68 | 0.00 | $0.00 | |
| 32 | Ronald Fienberg | KOntenders Poker USA | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 7/06/26 @ 3:45 AM EDT
