Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Peyton | Pocket Aces Poker League | 271.26 | 0.00 | 271.26 | 1.00 | $0.00 | |
| 2 | Andwar Woods | Staten Island Poker League | 191.81 | 0.00 | 191.81 | 1.00 | $0.00 | |
| 3 | Eric Ambrose | Eastern Poker Tour | 156.61 | 0.00 | 156.61 | 1.00 | $0.00 | |
| 4 | Claudio Calderon | No Limit Pub Poker Tour | 135.63 | 0.00 | 135.63 | 1.00 | $0.00 | |
| 5 | Jeff Sinkiewicz | Eastern Poker Tour | 121.31 | 0.00 | 121.31 | 1.00 | $0.00 | |
| 6 | Susan Leahy | Eastern Poker Tour | 110.74 | 0.00 | 110.74 | 1.00 | $0.00 | |
| 7 | Michael Stanley | BarPokerOpen.com | 102.53 | 0.00 | 102.53 | 1.00 | $0.00 | |
| 8 | James Pierce | BarPokerOpen.com | 95.91 | 0.00 | 95.91 | 1.00 | $0.00 | |
| 9 | Shaun Murphy | Eastern Poker Tour | 90.42 | 0.00 | 90.42 | 1.00 | $0.00 | |
| 10 | Lois Titus | BarPokerOpen.com | 85.78 | 0.00 | 85.78 | 1.00 | $0.00 | |
| 11 | Travis O'Banion | Grinders Poker Tour | 81.79 | 0.00 | 81.79 | 1.00 | $0.00 | |
| 12 | Carole Smith | Eastern Poker Tour | 78.31 | 0.00 | 78.31 | 1.00 | $0.00 | |
| 13 | Guy Kenniger | BarPokerOpen.com | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 14 | Anthony Lorenz | No Limit Pub Poker Tour | 72.50 | 0.00 | 72.50 | 1.00 | $0.00 | |
| 15 | Daniel Lech | Eastern Poker Tour | 70.04 | 0.00 | 70.04 | 1.00 | $0.00 | |
| 16 | Casey Worth | DeepStacks Poker League | 67.82 | 0.00 | 67.82 | 1.00 | $0.00 | |
| 17 | Jennifer Myers | KOntenders Poker USA | 65.79 | 0.00 | 65.79 | 1.00 | $0.00 | |
| 18 | Nick DeSantis | Eastern Poker Tour | 63.94 | 0.00 | 63.94 | 1.00 | $0.00 | |
| 19 | Misty Nooner | Pikes Peak Poker | 62.23 | 0.00 | 62.23 | 0.00 | $0.00 | |
| 20 | Frederick Rice | DeepStacks Poker League | 60.66 | 0.00 | 60.66 | 0.00 | $0.00 | |
| 21 | Andrew Upton | No Limit Pub Poker Tour | 59.19 | 0.00 | 59.19 | 0.00 | $0.00 | |
| 22 | Al Ciccarone | Eastern Poker Tour | 57.83 | 0.00 | 57.83 | 0.00 | $0.00 | |
| 23 | Ronald Fienberg | KOntenders Poker USA | 56.56 | 0.00 | 56.56 | 0.00 | $0.00 | |
| 24 | Jim Gardner | Eastern Poker Tour | 55.37 | 0.00 | 55.37 | 0.00 | $0.00 | |
| 25 | David Acevedo | New York Free Poker | 54.25 | 0.00 | 54.25 | 0.00 | $0.00 | |
| 26 | Mark Hendrix | Riverchasers | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 27 | James McDowell | Resort Poker League | 52.20 | 0.00 | 52.20 | 0.00 | $0.00 | |
| 28 | Nang Douangnaly | STR8 LUCK POKER LEAGUE | 51.26 | 0.00 | 51.26 | 0.00 | $0.00 | |
| 29 | Cyndy Thygerson | KOntenders Poker USA | 50.37 | 0.00 | 50.37 | 0.00 | $0.00 | |
| 30 | Bernardo Martinez | Grinders Poker Tour | 49.53 | 0.00 | 49.53 | 0.00 | $0.00 | |
| 31 | Kirk Morgan | Sunshine Poker League | 48.72 | 0.00 | 48.72 | 0.00 | $0.00 | |
| 32 | David Rose | Eastern Poker Tour | 47.95 | 0.00 | 47.95 | 0.00 | $0.00 | |
| 33 | Nicholas Allen | Sunshine Poker League | 47.22 | 0.00 | 47.22 | 0.00 | $0.00 | |
| 34 | William Perkins | No Limit Pub Poker Tour | 46.52 | 0.00 | 46.52 | 0.00 | $0.00 | |
| 35 | Nathan Powell | BarPokerOpen.com | 45.85 | 0.00 | 45.85 | 0.00 | $0.00 | |
| 36 | Theresa Campbell | No Limit Pub Poker Tour | 45.21 | 0.00 | 45.21 | 0.00 | $0.00 | |
| 37 | Richard Klamis | No Limit New York | 44.60 | 0.00 | 44.60 | 0.00 | $0.00 |
Event Created on 8/03/26 @ 3:45 AM EDT
