Bar League PRO
Online

PRO Survivor Special (Half Token) on 9/21/26 @ 7:00 PM EDT

130 Players Participated
2,025.57 Tournament of Champions/Super League Points Earned
22 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Adam Burke Over The Top Poker League 229.26 0.00 229.26 5.00 $0.00
2 Keith Price Over The Top Poker League 162.11 0.00 162.11 5.00 $0.00
3 David Holt STR8 LUCK POKER LEAGUE 132.36 0.00 132.36 5.00 $0.00
4 Nicole Theroux Eastern Poker Tour 114.63 0.00 114.63 5.00 $0.00
5 Frank Frost No Limit Pub Poker Tour 102.53 0.00 102.53 5.00 $0.00
6 Carol Hexem DeepStacks Poker League 93.59 0.00 93.59 5.00 $0.00
7 Courtenay Givens DeepStacks Poker League 86.65 0.00 86.65 5.00 $0.00
8 Larry Bess Texas Poker Tour 81.05 0.00 81.05 5.00 $0.00
9 Timothy Chappell Pikes Peak Poker 76.42 0.00 76.42 5.00 $0.00
10 Derrick Stewart No Limit Pub Poker Tour 72.50 0.00 72.50 5.00 $0.00
11 Jay Cosmo Eastern Poker Tour 69.12 0.00 69.12 5.00 $0.00
12 Kevin Barnfather No Limit Pub Poker Tour 66.18 0.00 66.18 5.00 $0.00
13 Ron Mangiarelli Pikes Peak Poker 63.58 0.00 63.58 5.00 $0.00
14 Jan Kirk Pikes Peak Poker 61.27 0.00 61.27 5.00 $0.00
15 Monique Cedrone Eastern Poker Tour 59.19 0.00 59.19 5.00 $0.00
16 Therese Dooner Riverchasers 57.31 0.00 57.31 5.00 $0.00
17 James Gill Riverchasers 55.60 0.00 55.60 5.00 $0.00
18 MaryAlice Pleninger Riverchasers 54.04 0.00 54.04 5.00 $0.00
19 Robert Connors Jr BarPokerOpen.com 52.60 0.00 52.60 5.00 $0.00
20 Michael Tarulli No Limit Pub Poker Tour 51.26 0.00 51.26 5.00 $0.00
21 Gloria Lambert Eastern Poker Tour 50.03 0.00 50.03 5.00 $0.00
22 Gabriel Brascich STR8 LUCK POKER LEAGUE 48.88 0.00 48.88 1.50 $0.00
23 Stephanie Derosa BarPokerOpen.com 47.80 0.00 47.80 0.00 $0.00
24 Kelly Albrecht No Limit New York 46.80 0.00 46.80 0.00 $0.00
25 Larry Kleinkemper KOntenders Poker USA 45.85 0.00 45.85 0.00 $0.00
26 Jarret McClendon KOntenders Poker USA 44.96 0.00 44.96 0.00 $0.00

Event Created on 9/14/26 @ 3:45 AM EDT