Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 9/27/26 @ 6:00 PM EDT

184 Players Participated
2,942.20 Tournament of Champions/Super League Points Earned
18 Places Earned Tokens
37 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Stephen Kubanovich No Limit New York 272.75 0.00 272.75 1.00 $0.00
2 Melissa Goneau Eastern Poker Tour 192.86 0.00 192.86 1.00 $0.00
3 Martin Hawley Sunshine Poker League 157.47 0.00 157.47 1.00 $0.00
4 CARLOS AVILES No Limit Pub Poker Tour 136.37 0.00 136.37 1.00 $0.00
5 Nick Shepic KOntenders Poker USA 121.98 0.00 121.98 1.00 $0.00
6 Frank Ortiz No Limit Pub Poker Tour 111.35 0.00 111.35 1.00 $0.00
7 Craig McClain Over The Top Poker League 103.09 0.00 103.09 1.00 $0.00
8 Lawrence Saulnier Eastern Poker Tour 96.43 0.00 96.43 1.00 $0.00
9 Virginia Pratt KOntenders Poker USA 90.92 0.00 90.92 1.00 $0.00
10 willie dunn BarPokerOpen.com 86.25 0.00 86.25 1.00 $0.00
11 Shane Felton No Limit Pub Poker Tour 82.24 0.00 82.24 1.00 $0.00
12 Jorge Goyanes No Limit Pub Poker Tour 78.74 0.00 78.74 1.00 $0.00
13 Justin Gordon BarPokerOpen.com 75.65 0.00 75.65 1.00 $0.00
14 Francis Rabuck Riverchasers 72.89 0.00 72.89 1.00 $0.00
15 Charles Hogan Eastern Poker Tour 70.42 0.00 70.42 1.00 $0.00
16 Billy Stanfield BarPokerOpen.com 68.19 0.00 68.19 1.00 $0.00
17 Christine Peppler DeepStacks Poker League 66.15 0.00 66.15 1.00 $0.00
18 Jonathan Simmons Pikes Peak Poker 64.29 0.00 64.29 1.00 $0.00
19 Teresa Rasmussen Over The Top Poker League 62.57 0.00 62.57 0.00 $0.00
20 John O'Malley Eastern Poker Tour 60.99 0.00 60.99 0.00 $0.00
21 Bryan Keefer BarPokerOpen.com 59.52 0.00 59.52 0.00 $0.00
22 Linda Hofmeister DeepStacks Poker League 58.15 0.00 58.15 0.00 $0.00
23 Jeremy Place DeepStacks Poker League 56.87 0.00 56.87 0.00 $0.00
24 James Shelton lll No Limit Pub Poker Tour 55.67 0.00 55.67 0.00 $0.00
25 Joseph Reilly BarPokerOpen.com 54.55 0.00 54.55 0.00 $0.00
26 Ivine Harrison Pikes Peak Poker 53.49 0.00 53.49 0.00 $0.00
27 Bill Rozinski No Limit Pub Poker Tour 52.49 0.00 52.49 0.00 $0.00
28 Don Coutu Eastern Poker Tour 51.54 0.00 51.54 0.00 $0.00
29 Cesar Caraballo No Limit New York 50.65 0.00 50.65 0.00 $0.00
30 Michael Poulin Eastern Poker Tour 49.80 0.00 49.80 0.00 $0.00
31 Tatiana Romo-McCluney STR8 LUCK POKER LEAGUE 48.99 0.00 48.99 0.00 $0.00
32 Roxanne LoGrande No Limit New York 48.22 0.00 48.22 0.00 $0.00
33 Michael Marcelino Sunshine Poker League 47.48 0.00 47.48 0.00 $0.00
34 Jim Gardner Eastern Poker Tour 46.78 0.00 46.78 0.00 $0.00
35 Tyler Conley STR8 LUCK POKER LEAGUE 46.10 0.00 46.10 0.00 $0.00
36 Paul Cassella No Limit New York 45.46 0.00 45.46 0.00 $0.00
37 Scott Berberian Eastern Poker Tour 44.84 0.00 44.84 0.00 $0.00

Event Created on 9/21/26 @ 3:45 AM EDT