Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 9/28/26 @ 8:00 PM EDT

205 Players Participated
3,288.81 Tournament of Champions/Super League Points Earned
20 Places Earned Tokens
41 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Anthony Marsella Eastern Poker Tour 287.89 0.00 287.89 1.00 $0.00
2 Joy Deanne Woodsmall DeepStacks Poker League 203.57 0.00 203.57 1.00 $0.00
3 Diana RodriguezCamposano Sunshine Poker League 166.21 0.00 166.21 1.00 $0.00
4 Michael Pryor Sunshine Poker League 143.95 0.00 143.95 1.00 $0.00
5 Mary Gosnell-Caplan Riverchasers 128.75 0.00 128.75 1.00 $0.00
6 David Rose Eastern Poker Tour 117.53 0.00 117.53 1.00 $0.00
7 susan smith BarPokerOpen.com 108.81 0.00 108.81 1.00 $0.00
8 Frank Virno No Limit Pub Poker Tour 101.79 0.00 101.79 1.00 $0.00
9 Owen Black No Limit Pub Poker Tour 95.96 0.00 95.96 1.00 $0.00
10 Kyle Massey-Chorlton Eastern Poker Tour 91.04 0.00 91.04 1.00 $0.00
11 Marie Dompierre Riverchasers 86.80 0.00 86.80 1.00 $0.00
12 Doug Hopes STR8 LUCK POKER LEAGUE 83.11 0.00 83.11 1.00 $0.00
13 Lynn Whitehead KOntenders Poker USA 79.85 0.00 79.85 1.00 $0.00
14 Jorge Goyanes No Limit Pub Poker Tour 76.94 0.00 76.94 1.00 $0.00
15 Rachael Lambert Eastern Poker Tour 74.33 0.00 74.33 1.00 $0.00
16 Robert Copp Eastern Poker Tour 71.97 0.00 71.97 1.00 $0.00
17 Dawna Blyleven Sunshine Poker League 69.82 0.00 69.82 1.00 $0.00
18 Marissa Ryan Sunshine Poker League 67.86 0.00 67.86 1.00 $0.00
19 Michael Creston No Limit New York 66.05 0.00 66.05 1.00 $0.00
20 Robert Livers Koala T Poker League 64.37 0.00 64.37 1.00 $0.00
21 James Jones BarPokerOpen.com 62.82 0.00 62.82 0.00 $0.00
22 Nickii Sonnenberg No Limit Pub Poker Tour 61.38 0.00 61.38 0.00 $0.00
23 Armando Juca No Limit New York 60.03 0.00 60.03 0.00 $0.00
24 Char Mitchem Pikes Peak Poker 58.77 0.00 58.77 0.00 $0.00
25 Bruce Wilson BarPokerOpen.com 57.58 0.00 57.58 0.00 $0.00
26 bruce klein KOntenders Poker USA 56.46 0.00 56.46 0.00 $0.00
27 Virginia Pratt KOntenders Poker USA 55.40 0.00 55.40 0.00 $0.00
28 Daniel Lech Eastern Poker Tour 54.41 0.00 54.41 0.00 $0.00
29 Tommy Genova No Limit New York 53.46 0.00 53.46 0.00 $0.00
30 Donald McCann BarPokerOpen.com 52.56 0.00 52.56 0.00 $0.00
31 Jason Silva BarPokerOpen.com 51.71 0.00 51.71 0.00 $0.00
32 DEBRY ADAMS Over The Top Poker League 50.89 0.00 50.89 0.00 $0.00
33 Jennifer Myers KOntenders Poker USA 50.12 0.00 50.12 0.00 $0.00
34 Courtni Speicher No Limit New York 49.37 0.00 49.37 0.00 $0.00
35 Courtenay Givens DeepStacks Poker League 48.66 0.00 48.66 0.00 $0.00
36 Mark Parenteau BarPokerOpen.com 47.98 0.00 47.98 0.00 $0.00
37 Bryan Wienczkowski No Limit Pub Poker Tour 47.33 0.00 47.33 0.00 $0.00
38 Vivien Brandafino No Limit New York 46.70 0.00 46.70 0.00 $0.00
39 Joe Barone Riverchasers 46.10 0.00 46.10 0.00 $0.00
40 Annie Hammock DeepStacks Poker League 45.52 0.00 45.52 0.00 $0.00
41 Eric Woodworth DeepStacks Poker League 44.96 0.00 44.96 0.00 $0.00

Event Created on 9/21/26 @ 3:45 AM EDT