Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 9/29/26 @ 6:00 PM EDT

184 Players Participated
2,942.20 Tournament of Champions/Super League Points Earned
18 Places Earned Tokens
37 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Kevin Marden Eastern Poker Tour 272.75 0.00 272.75 1.00 $0.00
2 Lucille Beland Eastern Poker Tour 192.86 0.00 192.86 1.00 $0.00
3 MICHAEL BENSON Poker Outlaws 157.47 0.00 157.47 1.00 $0.00
4 Brett Edwards No Limit Pub Poker Tour 136.37 0.00 136.37 1.00 $0.00
5 Susan Leahy Eastern Poker Tour 121.98 0.00 121.98 1.00 $0.00
6 Travis O'Banion Grinders Poker Tour 111.35 0.00 111.35 1.00 $0.00
7 Frederick Raines KOntenders Poker USA 103.09 0.00 103.09 1.00 $0.00
8 Earl Parks No Limit New York 96.43 0.00 96.43 1.00 $0.00
9 John Romero BarPokerOpen.com 90.92 0.00 90.92 1.00 $0.00
10 Quoc Van BarPokerOpen.com 86.25 0.00 86.25 1.00 $0.00
11 Jolanda Tedford STR8 LUCK POKER LEAGUE 82.24 0.00 82.24 1.00 $0.00
12 Brian Verrill Sunshine Poker League 78.74 0.00 78.74 1.00 $0.00
13 Kevin Barrett No Limit New York 75.65 0.00 75.65 1.00 $0.00
14 Joseph Corrigan No Limit Pub Poker Tour 72.89 0.00 72.89 1.00 $0.00
15 Andrew Upton No Limit Pub Poker Tour 70.42 0.00 70.42 1.00 $0.00
16 Marissa Dias KOntenders Poker USA 68.19 0.00 68.19 1.00 $0.00
17 JASON FREDERICK Pikes Peak Poker 66.15 0.00 66.15 1.00 $0.00
18 Theresa Campbell No Limit Pub Poker Tour 64.29 0.00 64.29 1.00 $0.00
19 Thomas Murphy Premier Island Poker 62.57 0.00 62.57 0.00 $0.00
20 Richard Terry DeepStacks Poker League 60.99 0.00 60.99 0.00 $0.00
21 DUSTIN SMITH BarPokerOpen.com 59.52 0.00 59.52 0.00 $0.00
22 Teofilo Tuala Nevada Poker League 58.15 0.00 58.15 0.00 $0.00
23 Cameo Burton On Tilt Poker Utah 56.87 0.00 56.87 0.00 $0.00
24 Mark Wilkinson STR8 LUCK POKER LEAGUE 55.67 0.00 55.67 0.00 $0.00
25 Aleksandr Shkadron New York Free Poker 54.55 0.00 54.55 0.00 $0.00
26 Jonathan Burkett BarPokerOpen.com 53.49 0.00 53.49 0.00 $0.00
27 Marc Lonchay Eastern Poker Tour 52.49 0.00 52.49 0.00 $0.00
28 Kenneth Goff No Limit Pub Poker Tour 51.54 0.00 51.54 0.00 $0.00
29 Rachael Lambert Eastern Poker Tour 50.65 0.00 50.65 0.00 $0.00
30 JAMES SMITH Over The Top Poker League 49.80 0.00 49.80 0.00 $0.00
31 Lauren Coles BarPokerOpen.com 48.99 0.00 48.99 0.00 $0.00
32 Ken White Eastern Poker Tour 48.22 0.00 48.22 0.00 $0.00
33 Joshua Biller KOntenders Poker USA 47.48 0.00 47.48 0.00 $0.00
34 Michael Poulin Eastern Poker Tour 46.78 0.00 46.78 0.00 $0.00
35 NATHAN BOYER Pikes Peak Poker 46.10 0.00 46.10 0.00 $0.00
36 Scott Neronha Eastern Poker Tour 45.46 0.00 45.46 0.00 $0.00
37 Peter Cote Eastern Poker Tour 44.84 0.00 44.84 0.00 $0.00

Event Created on 9/21/26 @ 3:45 AM EDT