Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 9/29/26 @ 8:00 PM EDT

185 Players Participated
2,950.16 Tournament of Champions/Super League Points Earned
18 Places Earned Tokens
37 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 William Fierro Pikes Peak Poker 273.49 0.00 273.49 1.00 $0.00
2 Susan Schoonmaker BarPokerOpen.com 193.39 0.00 193.39 1.00 $0.00
3 Priscilla Kelly Eastern Poker Tour 157.90 0.00 157.90 1.00 $0.00
4 John Schlunegger Oregon Tournament Poker 136.74 0.00 136.74 1.00 $0.00
5 Ludovico D'Angelo Riverchasers 122.31 0.00 122.31 1.00 $0.00
6 Jennifer Myers KOntenders Poker USA 111.65 0.00 111.65 1.00 $0.00
7 Harry Watton Riverchasers 103.37 0.00 103.37 1.00 $0.00
8 Quoc Van BarPokerOpen.com 96.69 0.00 96.69 1.00 $0.00
9 Bryan Keefer BarPokerOpen.com 91.16 0.00 91.16 1.00 $0.00
10 Yette-Lynn Silverman No Limit Pub Poker Tour 86.48 0.00 86.48 1.00 $0.00
11 John Oetting DeepStacks Poker League 82.46 0.00 82.46 1.00 $0.00
12 Bernardo Martinez Grinders Poker Tour 78.95 0.00 78.95 1.00 $0.00
13 DUSTIN SMITH BarPokerOpen.com 75.85 0.00 75.85 1.00 $0.00
14 Gabriel Brascich STR8 LUCK POKER LEAGUE 73.09 0.00 73.09 1.00 $0.00
15 Kurt Lennon No Limit Pub Poker Tour 70.61 0.00 70.61 1.00 $0.00
16 Richard Terry DeepStacks Poker League 68.37 0.00 68.37 1.00 $0.00
17 Jason Silva BarPokerOpen.com 66.33 0.00 66.33 1.00 $0.00
18 James Phelps Grinders Poker Tour 64.46 0.00 64.46 1.00 $0.00
19 James Pfeiler Pikes Peak Poker 62.74 0.00 62.74 0.00 $0.00
20 Shannon White BarPokerOpen.com 61.15 0.00 61.15 0.00 $0.00
21 Randy Lazarus Kowboy Kings Poker 59.68 0.00 59.68 0.00 $0.00
22 Eric Reisbig DeepStacks Poker League 58.31 0.00 58.31 0.00 $0.00
23 Caroline Welker DeepStacks Poker League 57.03 0.00 57.03 0.00 $0.00
24 David Rose Eastern Poker Tour 55.83 0.00 55.83 0.00 $0.00
25 John Sowers No Limit Pub Poker Tour 54.70 0.00 54.70 0.00 $0.00
26 Timothy LAWSON Over The Top Poker League 53.64 0.00 53.64 0.00 $0.00
27 John Germano Eastern Poker Tour 52.63 0.00 52.63 0.00 $0.00
28 Lori Hill No Limit Pub Poker Tour 51.68 0.00 51.68 0.00 $0.00
29 Monique Cedrone Eastern Poker Tour 50.79 0.00 50.79 0.00 $0.00
30 John Romero BarPokerOpen.com 49.93 0.00 49.93 0.00 $0.00
31 Raymond Hazer DeepStacks Poker League 49.12 0.00 49.12 0.00 $0.00
32 Yolanda Kyle Pikes Peak Poker 48.35 0.00 48.35 0.00 $0.00
33 dave carter STR8 LUCK POKER LEAGUE 47.61 0.00 47.61 0.00 $0.00
34 raymond powell No Limit Pub Poker Tour 46.90 0.00 46.90 0.00 $0.00
35 Scott Berberian Eastern Poker Tour 46.23 0.00 46.23 0.00 $0.00
36 Christine Peppler DeepStacks Poker League 45.58 0.00 45.58 0.00 $0.00
37 Tasha Smith Grinders Poker Tour 44.96 0.00 44.96 0.00 $0.00

Event Created on 9/21/26 @ 3:45 AM EDT