Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 9/30/26 @ 6:00 PM EDT

190 Players Participated
3,034.73 Tournament of Champions/Super League Points Earned
19 Places Earned Tokens
38 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Quoc Van BarPokerOpen.com 277.16 0.00 277.16 1.00 $0.00
2 Howard Paul Magargal Riverchasers 195.98 0.00 195.98 1.00 $0.00
3 Paul heineman Riverchasers 160.02 0.00 160.02 1.00 $0.00
4 Rion Carter Grinders Poker Tour 138.58 0.00 138.58 1.00 $0.00
5 Roman Rubinchik No Limit New York 123.95 0.00 123.95 1.00 $0.00
6 Toniell Keeney Riverchasers 113.15 0.00 113.15 1.00 $0.00
7 James Pierce BarPokerOpen.com 104.76 0.00 104.76 1.00 $0.00
8 Theresa Bratton MBMAVERICKS 97.99 0.00 97.99 1.00 $0.00
9 Matthew Milne DeepStacks Poker League 92.39 0.00 92.39 1.00 $0.00
10 BETTY HAARBERG Over The Top Poker League 87.65 0.00 87.65 1.00 $0.00
11 Karl Birch No Limit Pub Poker Tour 83.57 0.00 83.57 1.00 $0.00
12 Randie Klein KOntenders Poker USA 80.01 0.00 80.01 1.00 $0.00
13 Charles Hogan Eastern Poker Tour 76.87 0.00 76.87 1.00 $0.00
14 Virginia Pratt KOntenders Poker USA 74.07 0.00 74.07 1.00 $0.00
15 Kelly Fine No Limit Pub Poker Tour 71.56 0.00 71.56 1.00 $0.00
16 Larry Bess Texas Poker Tour 69.29 0.00 69.29 1.00 $0.00
17 Mark Elliott - CC No Limit Pub Poker Tour 67.22 0.00 67.22 1.00 $0.00
18 Eric Heitner No Limit Pub Poker Tour 65.33 0.00 65.33 1.00 $0.00
19 DUSTIN SMITH BarPokerOpen.com 63.58 0.00 63.58 1.00 $0.00
20 Ellen Schirmer DeepStacks Poker League 61.97 0.00 61.97 0.00 $0.00
21 Andrea Josephson Riverchasers 60.48 0.00 60.48 0.00 $0.00
22 Joe Brower BarPokerOpen.com 59.09 0.00 59.09 0.00 $0.00
23 Samuel Fernandez Eastern Poker Tour 57.79 0.00 57.79 0.00 $0.00
24 Jeremy Ellingson KOntenders Poker USA 56.57 0.00 56.57 0.00 $0.00
25 SCOTT HALL Over The Top Poker League 55.43 0.00 55.43 0.00 $0.00
26 Michael Frey No Limit Pub Poker Tour 54.36 0.00 54.36 0.00 $0.00
27 Tonya McClendon KOntenders Poker USA 53.34 0.00 53.34 0.00 $0.00
28 Owen Black No Limit Pub Poker Tour 52.38 0.00 52.38 0.00 $0.00
29 Carole Smith Eastern Poker Tour 51.47 0.00 51.47 0.00 $0.00
30 Jenneca Matuszak No Limit Pub Poker Tour 50.60 0.00 50.60 0.00 $0.00
31 Austin Rhatigan Sunshine Poker League 49.78 0.00 49.78 0.00 $0.00
32 Tim Harrison Pikes Peak Poker 49.00 0.00 49.00 0.00 $0.00
33 Michael Steinbruegge DeepStacks Poker League 48.25 0.00 48.25 0.00 $0.00
34 Erik Mager Eastern Poker Tour 47.53 0.00 47.53 0.00 $0.00
35 Anthony Scalzi Eastern Poker Tour 46.85 0.00 46.85 0.00 $0.00
36 STEPHEN REAZOR Riverchasers 46.19 0.00 46.19 0.00 $0.00
37 Jonathan Burkett BarPokerOpen.com 45.56 0.00 45.56 0.00 $0.00
38 Melissa Stetler DeepStacks Poker League 44.96 0.00 44.96 0.00 $0.00

Event Created on 9/28/26 @ 3:45 AM EDT