Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/01/26 @ 8:00 PM EDT

182 Players Participated
2,926.14 Tournament of Champions/Super League Points Earned
18 Places Earned Tokens
37 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 James Boroff Pikes Peak Poker 271.26 0.00 271.26 1.00 $0.00
2 Kenneth Bryant KOntenders Poker USA 191.81 0.00 191.81 1.00 $0.00
3 Bruce Wilson BarPokerOpen.com 156.61 0.00 156.61 1.00 $0.00
4 NATHAN BOYER Pikes Peak Poker 135.63 0.00 135.63 1.00 $0.00
5 James McDowell Resort Poker League 121.31 0.00 121.31 1.00 $0.00
6 Mark Hendrix Riverchasers 110.74 0.00 110.74 1.00 $0.00
7 James Pfeiler Pikes Peak Poker 102.53 0.00 102.53 1.00 $0.00
8 JB Bowman No Limit Pub Poker Tour 95.91 0.00 95.91 1.00 $0.00
9 JOY MARTINEK No Limit Pub Poker Tour 90.42 0.00 90.42 1.00 $0.00
10 Erdeneochir Erdenechimeg Over The Top Poker League 85.78 0.00 85.78 1.00 $0.00
11 Christine Bryant KOntenders Poker USA 81.79 0.00 81.79 1.00 $0.00
12 John Schlunegger Oregon Tournament Poker 78.31 0.00 78.31 1.00 $0.00
13 David Connelly Riverchasers 75.23 0.00 75.23 1.00 $0.00
14 Spencer Dickinson Eastern Poker Tour 72.50 0.00 72.50 1.00 $0.00
15 James Boynton Eastern Poker Tour 70.04 0.00 70.04 1.00 $0.00
16 Lynn Gilmore No Limit New York 67.82 0.00 67.82 1.00 $0.00
17 PHILIP galvin BarPokerOpen.com 65.79 0.00 65.79 1.00 $0.00
18 Michael Mathur Eastern Poker Tour 63.94 0.00 63.94 1.00 $0.00
19 Tasha Smith Grinders Poker Tour 62.23 0.00 62.23 0.00 $0.00
20 Stephen Soboloski STR8 LUCK POKER LEAGUE 60.66 0.00 60.66 0.00 $0.00
21 Lucille Beland Eastern Poker Tour 59.19 0.00 59.19 0.00 $0.00
22 Kris Tobiassen BarPokerOpen.com 57.83 0.00 57.83 0.00 $0.00
23 Joseph Sotera Riverchasers 56.56 0.00 56.56 0.00 $0.00
24 Albert Crews Pikes Peak Poker 55.37 0.00 55.37 0.00 $0.00
25 Danny Daniels Jr No Limit Pub Poker Tour 54.25 0.00 54.25 0.00 $0.00
26 Michael Steinbruegge DeepStacks Poker League 53.20 0.00 53.20 0.00 $0.00
27 Sharon Young No Limit Pub Poker Tour 52.20 0.00 52.20 0.00 $0.00
28 Eric Reisbig DeepStacks Poker League 51.26 0.00 51.26 0.00 $0.00
29 BRYAN PACIFIC Eastern Poker Tour 50.37 0.00 50.37 0.00 $0.00
30 DEBRY ADAMS Over The Top Poker League 49.53 0.00 49.53 0.00 $0.00
31 Larry Kleinkemper KOntenders Poker USA 48.72 0.00 48.72 0.00 $0.00
32 Robert Livers Koala T Poker League 47.95 0.00 47.95 0.00 $0.00
33 Rachael Lambert Eastern Poker Tour 47.22 0.00 47.22 0.00 $0.00
34 Larry Seibel Riverchasers 46.52 0.00 46.52 0.00 $0.00
35 Konstantin Davydov No Limit New York 45.85 0.00 45.85 0.00 $0.00
36 Erik Mager Eastern Poker Tour 45.21 0.00 45.21 0.00 $0.00
37 Anthony Karahalios Aces Cracked Poker League 44.60 0.00 44.60 0.00 $0.00

Event Created on 9/28/26 @ 3:45 AM EDT