Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/02/26 @ 2:00 PM EDT

126 Players Participated
1,994.17 Tournament of Champions/Super League Points Earned
12 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 David Rose Eastern Poker Tour 225.70 0.00 225.70 1.00 $0.00
2 Charlie Walsh No Limit New York 159.60 0.00 159.60 1.00 $0.00
3 Jeff Mouras No Limit Pub Poker Tour 130.31 0.00 130.31 1.00 $0.00
4 Marlena Coffey No Limit New York 112.85 0.00 112.85 1.00 $0.00
5 Monique Cedrone Eastern Poker Tour 100.94 0.00 100.94 1.00 $0.00
6 Bennie Fields Resort Poker League 92.14 0.00 92.14 1.00 $0.00
7 Jack Custer Eastern Poker Tour 85.31 0.00 85.31 1.00 $0.00
8 Travis O'Banion Grinders Poker Tour 79.80 0.00 79.80 1.00 $0.00
9 Richard Stepanian Eastern Poker Tour 75.23 0.00 75.23 1.00 $0.00
10 Virginia Pratt KOntenders Poker USA 71.37 0.00 71.37 1.00 $0.00
11 Todd Domke Eastern Poker Tour 68.05 0.00 68.05 1.00 $0.00
12 Kenneth Pickens BarPokerOpen.com 65.15 0.00 65.15 1.00 $0.00
13 Dawna Blyleven Sunshine Poker League 62.60 0.00 62.60 0.00 $0.00
14 Rob Clark Eastern Poker Tour 60.32 0.00 60.32 0.00 $0.00
15 Matthew Milne DeepStacks Poker League 58.28 0.00 58.28 0.00 $0.00
16 Ryan Keiser Riverchasers 56.43 0.00 56.43 0.00 $0.00
17 Joe Brower BarPokerOpen.com 54.74 0.00 54.74 0.00 $0.00
18 Jason Corey Nevada Poker League 53.20 0.00 53.20 0.00 $0.00
19 NATHAN BOYER Pikes Peak Poker 51.78 0.00 51.78 0.00 $0.00
20 Isaac Ichiki Pikes Peak Poker 50.47 0.00 50.47 0.00 $0.00
21 Marie Dompierre Riverchasers 49.25 0.00 49.25 0.00 $0.00
22 Lauren Coles BarPokerOpen.com 48.12 0.00 48.12 0.00 $0.00
23 Donald McCann BarPokerOpen.com 47.06 0.00 47.06 0.00 $0.00
24 JAMES SMITH Over The Top Poker League 46.07 0.00 46.07 0.00 $0.00
25 Kellie Curboy No Limit Pub Poker Tour 45.14 0.00 45.14 0.00 $0.00
26 Ronald Fienberg KOntenders Poker USA 44.26 0.00 44.26 0.00 $0.00

Event Created on 9/28/26 @ 3:45 AM EDT