Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/15/26 @ 10:00 PM EDT

140 Players Participated
2,192.79 Tournament of Champions/Super League Points Earned
14 Places Earned Tokens
28 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Jon McClain Eastern Poker Tour 237.91 0.00 237.91 1.00 $0.00
2 Michael Karnow III No Limit Pub Poker Tour 168.23 0.00 168.23 1.00 $0.00
3 Jeremie McLaughlin Eastern Poker Tour 137.36 0.00 137.36 1.00 $0.00
4 Benjamin Lamorte No Limit Pub Poker Tour 118.96 0.00 118.96 1.00 $0.00
5 David Acevedo New York Free Poker 106.40 0.00 106.40 1.00 $0.00
6 Paul Chapman BarPokerOpen.com 97.13 0.00 97.13 1.00 $0.00
7 Jason Moss Sunshine Poker League 89.92 0.00 89.92 1.00 $0.00
8 JAMIE NAFTZINGER Riverchasers 84.11 0.00 84.11 1.00 $0.00
9 James Lemire Eastern Poker Tour 79.30 0.00 79.30 1.00 $0.00
10 Donald McCann BarPokerOpen.com 75.23 0.00 75.23 1.00 $0.00
11 Adam Burke Over The Top Poker League 71.73 0.00 71.73 1.00 $0.00
12 Nickii Sonnenberg No Limit Pub Poker Tour 68.68 0.00 68.68 1.00 $0.00
13 Lawrence Saulnier Eastern Poker Tour 65.98 0.00 65.98 1.00 $0.00
14 Steven Rosenthal BarPokerOpen.com 63.58 0.00 63.58 1.00 $0.00
15 JAMES SMITH Over The Top Poker League 61.43 0.00 61.43 0.00 $0.00
16 Christine Peppler DeepStacks Poker League 59.48 0.00 59.48 0.00 $0.00
17 Robert Dotterer Riverchasers 57.70 0.00 57.70 0.00 $0.00
18 Genyl Rufino DeepStacks Poker League 56.08 0.00 56.08 0.00 $0.00
19 Jason Silva BarPokerOpen.com 54.58 0.00 54.58 0.00 $0.00
20 Jawara Robinson Pikes Peak Poker 53.20 0.00 53.20 0.00 $0.00
21 Mark Smith Over The Top Poker League 51.92 0.00 51.92 0.00 $0.00
22 Ariel Duran No Limit New York 50.72 0.00 50.72 0.00 $0.00
23 James Pierce BarPokerOpen.com 49.61 0.00 49.61 0.00 $0.00
24 Justin Stice Sunshine Poker League 48.56 0.00 48.56 0.00 $0.00
25 Christina Franco Sunshine Poker League 47.58 0.00 47.58 0.00 $0.00
26 angel mendez New York Free Poker 46.66 0.00 46.66 0.00 $0.00
27 Nancy Wilburn KOntenders Poker USA 45.79 0.00 45.79 0.00 $0.00
28 Todd Johnson Grinders Poker Tour 44.96 0.00 44.96 0.00 $0.00

Event Created on 10/12/26 @ 3:45 AM EDT