Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/19/26 @ 6:00 PM EDT

179 Players Participated
2,857.72 Tournament of Champions/Super League Points Earned
18 Places Earned Tokens
36 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Demetrios Georgilas Eastern Poker Tour 269.02 0.00 269.02 1.00 $0.00
2 Ronald Fienberg KOntenders Poker USA 190.22 0.00 190.22 1.00 $0.00
3 Mina Seliman Staten Island Poker League 155.32 0.00 155.32 1.00 $0.00
4 Thomas Rhodes Over The Top Poker League 134.51 0.00 134.51 1.00 $0.00
5 Donald McCann BarPokerOpen.com 120.31 0.00 120.31 1.00 $0.00
6 Todd Domke Eastern Poker Tour 109.83 0.00 109.83 1.00 $0.00
7 mehrdad zomorrodi Sunshine Poker League 101.68 0.00 101.68 1.00 $0.00
8 Craig McClain Over The Top Poker League 95.11 0.00 95.11 1.00 $0.00
9 Kevin Barrett No Limit New York 89.67 0.00 89.67 1.00 $0.00
10 Matthew Greniger BarPokerOpen.com 85.07 0.00 85.07 1.00 $0.00
11 Beverly Cunningham No Limit New York 81.11 0.00 81.11 1.00 $0.00
12 Cory Braunworth No Limit Pub Poker Tour 77.66 0.00 77.66 1.00 $0.00
13 Carole Smith Eastern Poker Tour 74.61 0.00 74.61 1.00 $0.00
14 Christine Peppler DeepStacks Poker League 71.90 0.00 71.90 1.00 $0.00
15 Kelly Fine No Limit Pub Poker Tour 69.46 0.00 69.46 1.00 $0.00
16 JB Bowman No Limit Pub Poker Tour 67.25 0.00 67.25 1.00 $0.00
17 Ivine Harrison Pikes Peak Poker 65.25 0.00 65.25 1.00 $0.00
18 Robert Reidelberger DeepStacks Poker League 63.41 0.00 63.41 1.00 $0.00
19 Jarret McClendon KOntenders Poker USA 61.72 0.00 61.72 0.00 $0.00
20 Barry Rauenzahn Riverchasers 60.15 0.00 60.15 0.00 $0.00
21 Ryan Nealon Eastern Poker Tour 58.70 0.00 58.70 0.00 $0.00
22 Christine Bryant KOntenders Poker USA 57.35 0.00 57.35 0.00 $0.00
23 Ray Paulsen Sunshine Poker League 56.09 0.00 56.09 0.00 $0.00
24 SCOTT HALL Over The Top Poker League 54.91 0.00 54.91 0.00 $0.00
25 David Connelly Riverchasers 53.80 0.00 53.80 0.00 $0.00
26 Charles Hogan Eastern Poker Tour 52.76 0.00 52.76 0.00 $0.00
27 Jeremy Ellingson KOntenders Poker USA 51.77 0.00 51.77 0.00 $0.00
28 Donaray Cheek Pikes Peak Poker 50.84 0.00 50.84 0.00 $0.00
29 Mark Parenteau BarPokerOpen.com 49.96 0.00 49.96 0.00 $0.00
30 Frederick Raines KOntenders Poker USA 49.12 0.00 49.12 0.00 $0.00
31 Linda Hofmeister DeepStacks Poker League 48.32 0.00 48.32 0.00 $0.00
32 John Romero BarPokerOpen.com 47.56 0.00 47.56 0.00 $0.00
33 Rose Smith Grinders Poker Tour 46.83 0.00 46.83 0.00 $0.00
34 Anthony Marsella Eastern Poker Tour 46.14 0.00 46.14 0.00 $0.00
35 Jill Evans Grinders Poker Tour 45.47 0.00 45.47 0.00 $0.00
36 Erica La Fleur Eastern Poker Tour 44.84 0.00 44.84 0.00 $0.00

Event Created on 10/12/26 @ 3:45 AM EDT