Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/19/26 @ 8:00 PM EDT

194 Players Participated
3,111.34 Tournament of Champions/Super League Points Earned
19 Places Earned Tokens
39 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Alex "Gus" Vanderweele Eastern Poker Tour 280.06 0.00 280.06 1.00 $0.00
2 Keith Etienne No Limit Pub Poker Tour 198.03 0.00 198.03 1.00 $0.00
3 Christine Capone No Limit New York 161.69 0.00 161.69 1.00 $0.00
4 Michael Dobson KOntenders Poker USA 140.03 0.00 140.03 1.00 $0.00
5 Thomas Pierce No Limit Pub Poker Tour 125.25 0.00 125.25 1.00 $0.00
6 Joshua Forster STR8 LUCK POKER LEAGUE 114.33 0.00 114.33 1.00 $0.00
7 Katika Schmidt DeepStacks Poker League 105.85 0.00 105.85 1.00 $0.00
8 Nicole Theroux Eastern Poker Tour 99.02 0.00 99.02 1.00 $0.00
9 Ariel Suchecki No Limit Pub Poker Tour 93.35 0.00 93.35 1.00 $0.00
10 James Habermehl BarPokerOpen.com 88.56 0.00 88.56 1.00 $0.00
11 Percy Abraham Riverchasers 84.44 0.00 84.44 1.00 $0.00
12 Dennis Degiso No Limit New York 80.85 0.00 80.85 1.00 $0.00
13 JOY MARTINEK No Limit Pub Poker Tour 77.68 0.00 77.68 1.00 $0.00
14 Robert Quinn BarPokerOpen.com 74.85 0.00 74.85 1.00 $0.00
15 Annette Dunning Sunshine Poker League 72.31 0.00 72.31 1.00 $0.00
16 Jennifer Lunsford No Limit Pub Poker Tour 70.02 0.00 70.02 1.00 $0.00
17 Robert Glaser Eastern Poker Tour 67.92 0.00 67.92 1.00 $0.00
18 David Rose Eastern Poker Tour 66.01 0.00 66.01 1.00 $0.00
19 Cory Lyons Riverchasers 64.25 0.00 64.25 1.00 $0.00
20 Mary Gosnell-Caplan Riverchasers 62.62 0.00 62.62 0.00 $0.00
21 Corey Lockaton Honea Sunshine Poker League 61.11 0.00 61.11 0.00 $0.00
22 Mark Peneston Mark Peneston DeepStacks Poker League 59.71 0.00 59.71 0.00 $0.00
23 Robert Reidelberger DeepStacks Poker League 58.40 0.00 58.40 0.00 $0.00
24 Kellie Curboy No Limit Pub Poker Tour 57.17 0.00 57.17 0.00 $0.00
25 Rob Clark Eastern Poker Tour 56.01 0.00 56.01 0.00 $0.00
26 Joy Deanne Woodsmall DeepStacks Poker League 54.92 0.00 54.92 0.00 $0.00
27 Eli Gonzalez No Limit New York 53.90 0.00 53.90 0.00 $0.00
28 Jacob Sherman Grinders Poker Tour 52.93 0.00 52.93 0.00 $0.00
29 Jamie Ray Riverchasers 52.01 0.00 52.01 0.00 $0.00
30 Bernardo Martinez Grinders Poker Tour 51.13 0.00 51.13 0.00 $0.00
31 James Irwin BarPokerOpen.com 50.30 0.00 50.30 0.00 $0.00
32 Albert Crews Pikes Peak Poker 49.51 0.00 49.51 0.00 $0.00
33 Virginia Pratt KOntenders Poker USA 48.75 0.00 48.75 0.00 $0.00
34 Stephen Soboloski STR8 LUCK POKER LEAGUE 48.03 0.00 48.03 0.00 $0.00
35 Nancy Larson BarPokerOpen.com 47.34 0.00 47.34 0.00 $0.00
36 Terry Schnarr DeepStacks Poker League 46.68 0.00 46.68 0.00 $0.00
37 Samuel Fernandez Eastern Poker Tour 46.04 0.00 46.04 0.00 $0.00
38 Jeremy Place DeepStacks Poker League 45.43 0.00 45.43 0.00 $0.00
39 Donald McCann BarPokerOpen.com 44.85 0.00 44.85 0.00 $0.00

Event Created on 10/12/26 @ 3:45 AM EDT