Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/20/26 @ 6:00 PM EDT

170 Players Participated
2,696.90 Tournament of Champions/Super League Points Earned
17 Places Earned Tokens
34 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Sue Stone Eastern Poker Tour 262.17 0.00 262.17 1.00 $0.00
2 Larry Kleinkemper KOntenders Poker USA 185.38 0.00 185.38 1.00 $0.00
3 SUSAN COMER Over The Top Poker League 151.36 0.00 151.36 1.00 $0.00
4 Robert Wagner No Limit Pub Poker Tour 131.08 0.00 131.08 1.00 $0.00
5 Bill Rozinski No Limit Pub Poker Tour 117.24 0.00 117.24 1.00 $0.00
6 Todd Domke Eastern Poker Tour 107.03 0.00 107.03 1.00 $0.00
7 Eddie Crespo No Limit Pub Poker Tour 99.09 0.00 99.09 1.00 $0.00
8 Frank Ortiz No Limit Pub Poker Tour 92.69 0.00 92.69 1.00 $0.00
9 James Gill Riverchasers 87.39 0.00 87.39 1.00 $0.00
10 Joe Brower BarPokerOpen.com 82.90 0.00 82.90 1.00 $0.00
11 John MacDonald Resort Poker League 79.05 0.00 79.05 1.00 $0.00
12 sally nagrocki KOntenders Poker USA 75.68 0.00 75.68 1.00 $0.00
13 Cory Braunworth No Limit Pub Poker Tour 72.71 0.00 72.71 1.00 $0.00
14 Christine Peppler DeepStacks Poker League 70.07 0.00 70.07 1.00 $0.00
15 Catherine-Anne Reardon Sunshine Poker League 67.69 0.00 67.69 1.00 $0.00
16 Derrick Stewart No Limit Pub Poker Tour 65.54 0.00 65.54 1.00 $0.00
17 Percy Abraham Riverchasers 63.58 0.00 63.58 1.00 $0.00
18 Brett Edwards No Limit Pub Poker Tour 61.79 0.00 61.79 0.00 $0.00
19 Robert Glaser Eastern Poker Tour 60.15 0.00 60.15 0.00 $0.00
20 Emanuel Zavala No Limit Pub Poker Tour 58.62 0.00 58.62 0.00 $0.00
21 Jennifer Cummings Riverchasers 57.21 0.00 57.21 0.00 $0.00
22 Charles Hogan Eastern Poker Tour 55.89 0.00 55.89 0.00 $0.00
23 Jeremy Place DeepStacks Poker League 54.67 0.00 54.67 0.00 $0.00
24 Lisa Pickens BarPokerOpen.com 53.51 0.00 53.51 0.00 $0.00
25 Scott Berberian Eastern Poker Tour 52.43 0.00 52.43 0.00 $0.00
26 Peter Neuhs Sunshine Poker League 51.42 0.00 51.42 0.00 $0.00
27 Milagros Rosario No Limit Pub Poker Tour 50.45 0.00 50.45 0.00 $0.00
28 James Irwin BarPokerOpen.com 49.54 0.00 49.54 0.00 $0.00
29 Yette-Lynn Silverman No Limit Pub Poker Tour 48.68 0.00 48.68 0.00 $0.00
30 Bill Kohler Riverchasers 47.86 0.00 47.86 0.00 $0.00
31 Kelly Kirk Pikes Peak Poker 47.09 0.00 47.09 0.00 $0.00
32 Patrick Losito No Limit Pub Poker Tour 46.34 0.00 46.34 0.00 $0.00
33 Tommy Genova No Limit New York 45.64 0.00 45.64 0.00 $0.00
34 Anthony Marsella Eastern Poker Tour 44.96 0.00 44.96 0.00 $0.00

Event Created on 10/12/26 @ 3:45 AM EDT