Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/20/26 @ 8:00 PM EDT

183 Players Participated
2,934.16 Tournament of Champions/Super League Points Earned
18 Places Earned Tokens
37 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Lynn Gilmore No Limit New York 272.01 0.00 272.01 1.00 $0.00
2 Beverly Cunningham No Limit New York 192.34 0.00 192.34 1.00 $0.00
3 Tonya FARINA Pikes Peak Poker 157.04 0.00 157.04 1.00 $0.00
4 Dennis Degiso No Limit New York 136.00 0.00 136.00 1.00 $0.00
5 Robert Woodsmall DeepStacks Poker League 121.64 0.00 121.64 1.00 $0.00
6 NATHAN BOYER Pikes Peak Poker 111.05 0.00 111.05 1.00 $0.00
7 Keith Price Over The Top Poker League 102.81 0.00 102.81 1.00 $0.00
8 John Hendrick Sunshine Poker League 96.17 0.00 96.17 1.00 $0.00
9 Jeffrey Bowden Eastern Poker Tour 90.67 0.00 90.67 1.00 $0.00
10 peter schlegel BarPokerOpen.com 86.02 0.00 86.02 1.00 $0.00
11 Al Ciccarone Eastern Poker Tour 82.01 0.00 82.01 1.00 $0.00
12 Eric Woodworth DeepStacks Poker League 78.52 0.00 78.52 1.00 $0.00
13 Theresa Buckley No Limit Pub Poker Tour 75.44 0.00 75.44 1.00 $0.00
14 BEN balter STR8 LUCK POKER LEAGUE 72.70 0.00 72.70 1.00 $0.00
15 Jennifer Myers KOntenders Poker USA 70.23 0.00 70.23 1.00 $0.00
16 Scott Berberian Eastern Poker Tour 68.00 0.00 68.00 1.00 $0.00
17 Christine Beland Eastern Poker Tour 65.97 0.00 65.97 1.00 $0.00
18 NICOL SCHNITZER Over The Top Poker League 64.11 0.00 64.11 1.00 $0.00
19 Carol Staudenmayer Riverchasers 62.40 0.00 62.40 0.00 $0.00
20 Erica La Fleur Eastern Poker Tour 60.82 0.00 60.82 0.00 $0.00
21 Derrick Stewart No Limit Pub Poker Tour 59.36 0.00 59.36 0.00 $0.00
22 Donald McCann BarPokerOpen.com 57.99 0.00 57.99 0.00 $0.00
23 James Jones BarPokerOpen.com 56.72 0.00 56.72 0.00 $0.00
24 Bernardo Martinez Grinders Poker Tour 55.52 0.00 55.52 0.00 $0.00
25 john giramma No Limit Pub Poker Tour 54.40 0.00 54.40 0.00 $0.00
26 Sheldon Thibodeau Eastern Poker Tour 53.34 0.00 53.34 0.00 $0.00
27 David Rose Eastern Poker Tour 52.35 0.00 52.35 0.00 $0.00
28 Diana Goodes Sunshine Poker League 51.40 0.00 51.40 0.00 $0.00
29 Annie Almas No Limit Pub Poker Tour 50.51 0.00 50.51 0.00 $0.00
30 Maureen Hernandez No Limit New York 49.66 0.00 49.66 0.00 $0.00
31 Mark Parenteau BarPokerOpen.com 48.85 0.00 48.85 0.00 $0.00
32 DEBRY ADAMS Over The Top Poker League 48.08 0.00 48.08 0.00 $0.00
33 Kay Bullock No Limit Pub Poker Tour 47.35 0.00 47.35 0.00 $0.00
34 GINA WADAS Over The Top Poker League 46.65 0.00 46.65 0.00 $0.00
35 Robert Reidelberger DeepStacks Poker League 45.98 0.00 45.98 0.00 $0.00
36 Brett Edwards No Limit Pub Poker Tour 45.33 0.00 45.33 0.00 $0.00
37 Paul Sobczyk Pikes Peak Poker 44.72 0.00 44.72 0.00 $0.00

Event Created on 10/12/26 @ 3:45 AM EDT