Bar League PRO
Online

PRO Private Step 1: EPT Only Virtual Direct Qualifier on 10/20/26 @ 9:30 PM EDT

75 Players Participated
1,116.91 Tournament of Champions/Super League Points Earned
7 Places Earned Tokens
15 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Ray Powell Eastern Poker Tour 174.13 0.00 174.13 1.00 $100.00
2 Jim Gardner Eastern Poker Tour 123.13 0.00 123.13 1.00 $0.00
3 Robert Stiegman Eastern Poker Tour 100.54 0.00 100.54 1.00 $0.00
4 Michael Libitz Eastern Poker Tour 87.07 0.00 87.07 1.00 $0.00
5 Brian Rodriguez Eastern Poker Tour 77.88 0.00 77.88 1.00 $0.00
6 Paul Collupy Eastern Poker Tour 71.09 0.00 71.09 1.00 $0.00
7 Jason Ahaesy Eastern Poker Tour 65.82 0.00 65.82 1.00 $0.00
8 Susan Doscher Eastern Poker Tour 61.57 0.00 61.57 0.00 $0.00
9 Nicole Theroux Eastern Poker Tour 58.04 0.00 58.04 0.00 $0.00
10 Nancy St Laurent Eastern Poker Tour 55.07 0.00 55.07 0.00 $0.00
11 Livia Colon Eastern Poker Tour 52.50 0.00 52.50 0.00 $0.00
12 David Masse Eastern Poker Tour 50.27 0.00 50.27 0.00 $0.00
13 Lucille Beland Eastern Poker Tour 48.30 0.00 48.30 0.00 $0.00
14 Gualberto Arruda Eastern Poker Tour 46.54 0.00 46.54 0.00 $0.00
15 Adam Martin Eastern Poker Tour 44.96 0.00 44.96 0.00 $0.00
16 Anthony Scalzi Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
17 Dennis Senibaldi Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
18 John O'Malley Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
19 Susan DeAmato Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
20 Nicholas Sims Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
21 Joseph DeSalvo Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
22 Michael Schena Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
23 Carole Smith Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
24 Linda Mullen Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
25 Jeremie McLaughlin Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
26 Anthony Marsella Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
27 James Boynton Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
28 Ronald Bussiere Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
29 John Germano Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
30 Marc Lonchay Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
31 Christopher Chan Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
32 Erica La Fleur Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
33 Jon McClain Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
34 Demetrios Georgilas Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
35 Sheldon Thibodeau Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
36 Robert Copp Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
37 Spencer Dickinson Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
38 Joe Doucet Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
39 Jesse Wolff Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
40 Lenora Hebert Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
41 James Lemire Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
42 Nick DeSantis Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
43 Jeffrey Bowden Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
44 Eric Ambrose Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
45 Al Ciccarone Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
46 David Anthony Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
47 Stephen Lofgren Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
48 Monique Cedrone Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
49 Carl Edwards Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
50 Glen DiDonato Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
51 Nancy Callahan Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
52 Jay Cosmo Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
53 Susan Leahy Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
54 Brenda Resch Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
55 Ron Burke Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
56 William Lyons Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
57 scott Lathrop Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
58 David Rose Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
59 Alexander Rancourt Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
60 Charles Gudaitis Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
61 Sheila McMullen Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
62 Richard Stepanian Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
63 lawrence trautwein Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
64 Daniel Lech Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
65 Stephen Farias Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
66 Chun Destramp Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
67 John Murray Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
68 Alex "Gus" Vanderweele Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
69 Dave Zwinklis Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
70 Francesco Therisod Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
71 Johnny Hernandez Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
72 Diane Perry Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
73 Michael Mathur Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
74 Gloria Lambert Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00
75 Marc Mariano Eastern Poker Tour 0.00 0.00 0.00 0.00 $0.00

Event Created on 10/19/26 @ 3:45 AM EDT