Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/24/26 @ 8:00 PM EDT

187 Players Participated
3,010.64 Tournament of Champions/Super League Points Earned
18 Places Earned Tokens
38 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 John Schlunegger Oregon Tournament Poker 274.96 0.00 274.96 1.00 $0.00
2 Char Mitchem Pikes Peak Poker 194.43 0.00 194.43 1.00 $0.00
3 Mary Gosnell-Caplan Riverchasers 158.75 0.00 158.75 1.00 $0.00
4 Stephen THORN Sunshine Poker League 137.48 0.00 137.48 1.00 $0.00
5 CURT BELING BarPokerOpen.com 122.97 0.00 122.97 1.00 $0.00
6 Charles Moses BarPokerOpen.com 112.25 0.00 112.25 1.00 $0.00
7 James Boroff Pikes Peak Poker 103.93 0.00 103.93 1.00 $0.00
8 Marc Lonchay Eastern Poker Tour 97.21 0.00 97.21 1.00 $0.00
9 Susanne Spritzer No Limit Pub Poker Tour 91.65 0.00 91.65 1.00 $0.00
10 Justin Stice Sunshine Poker League 86.95 0.00 86.95 1.00 $0.00
11 Leigh Ann Merry Sunshine Poker League 82.90 0.00 82.90 1.00 $0.00
12 Aleksandr Shkadron New York Free Poker 79.37 0.00 79.37 1.00 $0.00
13 Kimberly Rose Sunshine Poker League 76.26 0.00 76.26 1.00 $0.00
14 Michael Karnow III No Limit Pub Poker Tour 73.49 0.00 73.49 1.00 $0.00
15 Beverly Cunningham No Limit New York 70.99 0.00 70.99 1.00 $0.00
16 Lisa Pickens BarPokerOpen.com 68.74 0.00 68.74 1.00 $0.00
17 Dennis Dunlop The Nutz Poker League 66.69 0.00 66.69 1.00 $0.00
18 Brian Brown No Limit Pub Poker Tour 64.81 0.00 64.81 1.00 $0.00
19 Kellie Curboy No Limit Pub Poker Tour 63.08 0.00 63.08 0.00 $0.00
20 Doug MArques No Limit Pub Poker Tour 61.48 0.00 61.48 0.00 $0.00
21 Nicholas Macmullen Eastern Poker Tour 60.00 0.00 60.00 0.00 $0.00
22 NICOL SCHNITZER Over The Top Poker League 58.62 0.00 58.62 0.00 $0.00
23 David Craig No Limit New York 57.33 0.00 57.33 0.00 $0.00
24 John Couture KOntenders Poker USA 56.13 0.00 56.13 0.00 $0.00
25 James White Eastern Poker Tour 54.99 0.00 54.99 0.00 $0.00
26 Michael Steinbruegge DeepStacks Poker League 53.92 0.00 53.92 0.00 $0.00
27 Gloria Lambert Eastern Poker Tour 52.92 0.00 52.92 0.00 $0.00
28 Kelly Fine No Limit Pub Poker Tour 51.96 0.00 51.96 0.00 $0.00
29 Linda Rebuck Riverchasers 51.06 0.00 51.06 0.00 $0.00
30 Bill Rozinski No Limit Pub Poker Tour 50.20 0.00 50.20 0.00 $0.00
31 John Murray Eastern Poker Tour 49.38 0.00 49.38 0.00 $0.00
32 Courtenay Givens DeepStacks Poker League 48.61 0.00 48.61 0.00 $0.00
33 Stephen Kubanovich No Limit New York 47.86 0.00 47.86 0.00 $0.00
34 Tonya McClendon KOntenders Poker USA 47.16 0.00 47.16 0.00 $0.00
35 Kevin Barrett No Limit New York 46.48 0.00 46.48 0.00 $0.00
36 Jody Buckley No Limit Pub Poker Tour 45.83 0.00 45.83 0.00 $0.00
37 Howard Paul Magargal Riverchasers 45.20 0.00 45.20 0.00 $0.00
38 Eric Reisbig DeepStacks Poker League 44.60 0.00 44.60 0.00 $0.00

Event Created on 10/19/26 @ 3:45 AM EDT