Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/25/26 @ 8:00 PM EDT

160 Players Participated
2,528.51 Tournament of Champions/Super League Points Earned
16 Places Earned Tokens
32 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Hever Cardoza Herrera Eastern Poker Tour 254.34 0.00 254.34 1.00 $0.00
2 Michelle Stoneback Riverchasers 179.84 0.00 179.84 1.00 $0.00
3 Erdeneochir Erdenechimeg Over The Top Poker League 146.84 0.00 146.84 1.00 $0.00
4 Dave Zwinklis Eastern Poker Tour 127.17 0.00 127.17 1.00 $0.00
5 Greg Jorgenson KOntenders Poker USA 113.74 0.00 113.74 1.00 $0.00
6 SHAWN MEYER Pikes Peak Poker 103.83 0.00 103.83 1.00 $0.00
7 Tiffany Siegrist No Limit Pub Poker Tour 96.13 0.00 96.13 1.00 $0.00
8 John Oetting DeepStacks Poker League 89.92 0.00 89.92 1.00 $0.00
9 Christopher woerner No Limit Pub Poker Tour 84.78 0.00 84.78 1.00 $0.00
10 David Craig No Limit New York 80.43 0.00 80.43 1.00 $0.00
11 Kris Tobiassen BarPokerOpen.com 76.69 0.00 76.69 1.00 $0.00
12 Jennifer Lunsford No Limit Pub Poker Tour 73.42 0.00 73.42 1.00 $0.00
13 Daniel Osswald Pikes Peak Poker 70.54 0.00 70.54 1.00 $0.00
14 Annette Dunning Sunshine Poker League 67.97 0.00 67.97 1.00 $0.00
15 Susan Barr Sunshine Poker League 65.67 0.00 65.67 1.00 $0.00
16 Jerry Owens No Limit Pub Poker Tour 63.58 0.00 63.58 1.00 $0.00
17 Quoc Van BarPokerOpen.com 61.69 0.00 61.69 0.00 $0.00
18 Susan Schoonmaker BarPokerOpen.com 59.95 0.00 59.95 0.00 $0.00
19 Matthew Milne DeepStacks Poker League 58.35 0.00 58.35 0.00 $0.00
20 Richard Terry DeepStacks Poker League 56.87 0.00 56.87 0.00 $0.00
21 Linda Lenkiewicz KOntenders Poker USA 55.50 0.00 55.50 0.00 $0.00
22 CURT BELING BarPokerOpen.com 54.23 0.00 54.23 0.00 $0.00
23 Ronald Peyton Pocket Aces Poker League 53.03 0.00 53.03 0.00 $0.00
24 Chris Seebeck No Limit Pub Poker Tour 51.92 0.00 51.92 0.00 $0.00
25 Casey Worth DeepStacks Poker League 50.87 0.00 50.87 0.00 $0.00
26 Andrew Upton No Limit Pub Poker Tour 49.88 0.00 49.88 0.00 $0.00
27 John Schlunegger Oregon Tournament Poker 48.95 0.00 48.95 0.00 $0.00
28 Kirstie Germaine No Limit Pub Poker Tour 48.07 0.00 48.07 0.00 $0.00
29 Char Mitchem Pikes Peak Poker 47.23 0.00 47.23 0.00 $0.00
30 John Couture KOntenders Poker USA 46.44 0.00 46.44 0.00 $0.00
31 Cory Alexander Grinders Poker Tour 45.68 0.00 45.68 0.00 $0.00
32 Robert Livers Koala T Poker League 44.96 0.00 44.96 0.00 $0.00

Event Created on 10/19/26 @ 3:45 AM EDT