Bar League PRO
Online

PRO Survivor Special (Half Token) on 10/26/26 @ 7:00 PM EDT

126 Players Participated
1,994.17 Tournament of Champions/Super League Points Earned
20 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Gorav Sangal KOntenders Poker USA 225.70 0.00 225.70 5.00 $0.00
2 Diane Perry Eastern Poker Tour 159.60 0.00 159.60 5.00 $0.00
3 Florentino Lariosa Kings and Queens Poker League 130.31 0.00 130.31 5.00 $0.00
4 Donald McCann BarPokerOpen.com 112.85 0.00 112.85 5.00 $0.00
5 Jorge Goyanes No Limit Pub Poker Tour 100.94 0.00 100.94 5.00 $0.00
6 Tim Adams No Limit Pub Poker Tour 92.14 0.00 92.14 5.00 $0.00
7 James Phelps Grinders Poker Tour 85.31 0.00 85.31 5.00 $0.00
8 David Varner Resort Poker League 79.80 0.00 79.80 5.00 $0.00
9 Susan Barr Sunshine Poker League 75.23 0.00 75.23 5.00 $0.00
10 Casey Worth DeepStacks Poker League 71.37 0.00 71.37 5.00 $0.00
11 Jason Corey Nevada Poker League 68.05 0.00 68.05 5.00 $0.00
12 Teofilo Tuala Nevada Poker League 65.15 0.00 65.15 5.00 $0.00
13 Ron Mangiarelli Pikes Peak Poker 62.60 0.00 62.60 5.00 $0.00
14 John O'Malley Eastern Poker Tour 60.32 0.00 60.32 5.00 $0.00
15 Chris Conroy Sunshine Poker League 58.28 0.00 58.28 5.00 $0.00
16 John Murray Eastern Poker Tour 56.43 0.00 56.43 5.00 $0.00
17 DAVID CHARLEMAGNE No Limit Pub Poker Tour 54.74 0.00 54.74 5.00 $0.00
18 Jonathan Burkett BarPokerOpen.com 53.20 0.00 53.20 5.00 $0.00
19 Francis Rabuck Riverchasers 51.78 0.00 51.78 5.00 $0.00
20 jack bell DeepStacks Poker League 50.47 0.00 50.47 5.00 $0.00
21 Glen DiDonato Eastern Poker Tour 49.25 0.00 49.25 0.00 $0.00
22 Samuel Fernandez Eastern Poker Tour 48.12 0.00 48.12 0.00 $0.00
23 Priscilla Kelly Eastern Poker Tour 47.06 0.00 47.06 0.00 $0.00
24 Tonya McClendon KOntenders Poker USA 46.07 0.00 46.07 0.00 $0.00
25 Martha Suris No Limit Pub Poker Tour 45.14 0.00 45.14 0.00 $0.00
26 James Speicher No Limit New York 44.26 0.00 44.26 0.00 $0.00

Event Created on 10/19/26 @ 3:45 AM EDT