Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/26/26 @ 8:00 PM EDT

180 Players Participated
2,865.66 Tournament of Champions/Super League Points Earned
18 Places Earned Tokens
36 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 James Phelps Grinders Poker Tour 269.77 0.00 269.77 1.00 $0.00
2 Keith Price Over The Top Poker League 190.75 0.00 190.75 1.00 $0.00
3 Susan Schoonmaker BarPokerOpen.com 155.75 0.00 155.75 1.00 $0.00
4 Clifton Jefferson II No Limit Pub Poker Tour 134.88 0.00 134.88 1.00 $0.00
5 William Hill STR8 LUCK POKER LEAGUE 120.64 0.00 120.64 1.00 $0.00
6 Shaun Murphy Eastern Poker Tour 110.13 0.00 110.13 1.00 $0.00
7 Tommy Genova No Limit New York 101.96 0.00 101.96 1.00 $0.00
8 Brenda Mitan DeepStacks Poker League 95.38 0.00 95.38 1.00 $0.00
9 Ariel Suchecki No Limit Pub Poker Tour 89.92 0.00 89.92 1.00 $0.00
10 peter schlegel BarPokerOpen.com 85.31 0.00 85.31 1.00 $0.00
11 Jeremy Place DeepStacks Poker League 81.34 0.00 81.34 1.00 $0.00
12 Nickii Sonnenberg No Limit Pub Poker Tour 77.88 0.00 77.88 1.00 $0.00
13 Donna Kiernan Eastern Poker Tour 74.82 0.00 74.82 1.00 $0.00
14 Kirk Morgan Sunshine Poker League 72.10 0.00 72.10 1.00 $0.00
15 Christine Capone No Limit New York 69.65 0.00 69.65 1.00 $0.00
16 Debby Carr No Limit New York 67.44 0.00 67.44 1.00 $0.00
17 Al Ciccarone Eastern Poker Tour 65.43 0.00 65.43 1.00 $0.00
18 Lauren Coles BarPokerOpen.com 63.58 0.00 63.58 1.00 $0.00
19 Ron Mangiarelli Pikes Peak Poker 61.89 0.00 61.89 0.00 $0.00
20 Larry Bess Texas Poker Tour 60.32 0.00 60.32 0.00 $0.00
21 Eric Ambrose Eastern Poker Tour 58.87 0.00 58.87 0.00 $0.00
22 Anthony Garilli No Limit Pub Poker Tour 57.51 0.00 57.51 0.00 $0.00
23 Christine Peppler DeepStacks Poker League 56.25 0.00 56.25 0.00 $0.00
24 Maureen Hernandez No Limit New York 55.07 0.00 55.07 0.00 $0.00
25 Marie Dompierre Riverchasers 53.95 0.00 53.95 0.00 $0.00
26 Marsha Schnarr DeepStacks Poker League 52.91 0.00 52.91 0.00 $0.00
27 Gene Federico Kowboy Kings Poker 51.92 0.00 51.92 0.00 $0.00
28 Scott Berberian Eastern Poker Tour 50.98 0.00 50.98 0.00 $0.00
29 Ben Herd No Limit Pub Poker Tour 50.09 0.00 50.09 0.00 $0.00
30 Steven Rosenthal BarPokerOpen.com 49.25 0.00 49.25 0.00 $0.00
31 Char Mitchem Pikes Peak Poker 48.45 0.00 48.45 0.00 $0.00
32 Robert Quinn BarPokerOpen.com 47.69 0.00 47.69 0.00 $0.00
33 Terry Schnarr DeepStacks Poker League 46.96 0.00 46.96 0.00 $0.00
34 Eric Woodworth DeepStacks Poker League 46.26 0.00 46.26 0.00 $0.00
35 Franki Eyraud Elisalda Sunshine Poker League 45.60 0.00 45.60 0.00 $0.00
36 Matthew Milne DeepStacks Poker League 44.96 0.00 44.96 0.00 $0.00

Event Created on 10/19/26 @ 3:45 AM EDT