Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/28/26 @ 8:00 PM EDT

177 Players Participated
2,841.69 Tournament of Champions/Super League Points Earned
17 Places Earned Tokens
36 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Thomas Rhodes Over The Top Poker League 267.51 0.00 267.51 1.00 $0.00
2 Gene Federico Kowboy Kings Poker 189.16 0.00 189.16 1.00 $0.00
3 Jeffrey Bowden Eastern Poker Tour 154.45 0.00 154.45 1.00 $0.00
4 Keith Price Over The Top Poker League 133.75 0.00 133.75 1.00 $0.00
5 Alex "Gus" Vanderweele Eastern Poker Tour 119.63 0.00 119.63 1.00 $0.00
6 Nicoll Bartnik Pikes Peak Poker 109.21 0.00 109.21 1.00 $0.00
7 Donna Kiernan Eastern Poker Tour 101.11 0.00 101.11 1.00 $0.00
8 Lynn Gilmore No Limit New York 94.58 0.00 94.58 1.00 $0.00
9 Casey Worth DeepStacks Poker League 89.17 0.00 89.17 1.00 $0.00
10 Tracey Monahan No Limit Pub Poker Tour 84.59 0.00 84.59 1.00 $0.00
11 Margaret Lorenzon Riverchasers 80.66 0.00 80.66 1.00 $0.00
12 Tyler Conley STR8 LUCK POKER LEAGUE 77.22 0.00 77.22 1.00 $0.00
13 BEN balter STR8 LUCK POKER LEAGUE 74.19 0.00 74.19 1.00 $0.00
14 Isaac Ichiki Pikes Peak Poker 71.49 0.00 71.49 1.00 $0.00
15 Robert Quinn BarPokerOpen.com 69.07 0.00 69.07 1.00 $0.00
16 Robert Livers Koala T Poker League 66.88 0.00 66.88 1.00 $0.00
17 Kevin Williams DeepStacks Poker League 64.88 0.00 64.88 1.00 $0.00
18 Ryan Nealon Eastern Poker Tour 63.05 0.00 63.05 0.00 $0.00
19 Scott Berberian Eastern Poker Tour 61.37 0.00 61.37 0.00 $0.00
20 William burwick Eastern Poker Tour 59.82 0.00 59.82 0.00 $0.00
21 Char Mitchem Pikes Peak Poker 58.38 0.00 58.38 0.00 $0.00
22 Brian Rodriguez Eastern Poker Tour 57.03 0.00 57.03 0.00 $0.00
23 Stephen Soboloski STR8 LUCK POKER LEAGUE 55.78 0.00 55.78 0.00 $0.00
24 Diane Cammarata Eastern Poker Tour 54.61 0.00 54.61 0.00 $0.00
25 Michael Bourette Riverchasers 53.50 0.00 53.50 0.00 $0.00
26 Orville Paule Riverchasers 52.46 0.00 52.46 0.00 $0.00
27 Nancy Larson BarPokerOpen.com 51.48 0.00 51.48 0.00 $0.00
28 Donald McCann BarPokerOpen.com 50.55 0.00 50.55 0.00 $0.00
29 Joshua Forster STR8 LUCK POKER LEAGUE 49.68 0.00 49.68 0.00 $0.00
30 James Brown Aces Cracked Poker League 48.84 0.00 48.84 0.00 $0.00
31 Kelly Kirk Pikes Peak Poker 48.05 0.00 48.05 0.00 $0.00
32 DEBRY ADAMS Over The Top Poker League 47.29 0.00 47.29 0.00 $0.00
33 Al Ciccarone Eastern Poker Tour 46.57 0.00 46.57 0.00 $0.00
34 James Phelps Grinders Poker Tour 45.88 0.00 45.88 0.00 $0.00
35 Jawara Robinson Pikes Peak Poker 45.22 0.00 45.22 0.00 $0.00
36 JB Bowman No Limit Pub Poker Tour 44.58 0.00 44.58 0.00 $0.00

Event Created on 10/26/26 @ 3:45 AM EDT