Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 7/02/20 @ 10:00 PM

377 Players Participated
6,259.26 Tournament of Champions Points Earned
37 Players Earned Tokens
76 Players Earned Tournament of Champions Points

Event Results

Rank Player League Points Tokens Winnings
1 Betty Anderson No Limit Pub Poker Tour 390.41 1.00 $0.00
2 Brittany Carmichael No Limit Pub Poker Tour 276.06 1.00 $0.00
3 David Beseke BarPokerOpen.com 225.40 1.00 $0.00
4 Richard Orszulak Eastern Poker Tour 195.21 1.00 $0.00
5 Orville Paule Riverchasers 174.60 1.00 $0.00
6 Bonnita Volkmann Badger Poker 159.39 1.00 $0.00
7 Duane Durmot BarPokerOpen.com 147.56 1.00 $0.00
8 Lana Titta No Limit Pub Poker Tour 138.03 1.00 $0.00
9 Denise Fields No Limit Pub Poker Tour 130.14 1.00 $0.00
10 Frank Johnson KOntenders Poker USA 123.46 1.00 $0.00
11 Kevin Higgs-Pinkston No Limit Pub Poker Tour 117.71 1.00 $0.00
12 Todd Morris KOntenders Poker USA 112.70 1.00 $0.00
13 Agnes Kelly Riverchasers 108.28 1.00 $0.00
14 BEN Balter One Time Poker Tour 104.34 1.00 $0.00
15 Stacey Fundora No Limit Pub Poker Tour 100.80 1.00 $0.00
16 Ron Benanto Eastern Poker Tour 97.60 1.00 $0.00
17 DAN APPLEMAN Over The Top Poker League 94.69 1.00 $0.00
18 Ronald Kaepernik No Limit Pub Poker Tour 92.02 1.00 $0.00
19 Robert Dicks KOntenders Poker USA 89.57 1.00 $0.00
20 Tina Luttrell No Limit Pub Poker Tour 87.30 1.00 $0.00
21 Dave Zwinklis Eastern Poker Tour 85.19 1.00 $0.00
22 Candy Stull KOntenders Poker USA 83.24 1.00 $0.00
23 Nicholas Statler DeepStacks Poker League 81.41 1.00 $0.00
24 Dennis Reisdorf Badger Poker 79.69 1.00 $0.00
25 Gary Bear Riverchasers 78.08 1.00 $0.00
26 Srinivasa Kathika Eastern Poker Tour 76.57 1.00 $0.00
27 Donald White Kings and Queens Poker League 75.13 1.00 $0.00
28 MARK DAVIS Over The Top Poker League 73.78 1.00 $0.00
29 Cody Strickland One Time Poker Tour 72.50 1.00 $0.00
30 Bob Corsetti Eastern Poker Tour 71.28 1.00 $0.00
31 Patrick Scordato Kowboy Kings Poker 70.12 1.00 $0.00
32 Jack Bell DeepStacks Poker League 69.02 1.00 $0.00
33 Steven Bracewell Eastern Poker Tour 67.96 1.00 $0.00
34 Carlos Calderon No Limit Pub Poker Tour 66.96 1.00 $0.00
35 Barb Hardesty Riverchasers 65.99 1.00 $0.00
36 Otis Lawson Desert Heat Poker League 65.07 1.00 $0.00
37 Mark Mignini Eastern Poker Tour 64.18 1.00 $0.00
38 Andrew Weaver No Limit Pub Poker Tour 63.33 0.00 $0.00
39 Susan Fields Premier Island Poker 62.52 0.00 $0.00
40 Kyle Frank Sunshine Poker League 61.73 0.00 $0.00
41 Daniel Pearson Riverchasers 60.97 0.00 $0.00
42 Gaye Diederich Desert Heat Poker League 60.24 0.00 $0.00
43 Daniel Krapu DeepStacks Poker League 59.54 0.00 $0.00
44 Francis Rabuck Riverchasers 58.86 0.00 $0.00
45 Hazel Jacobs BarPokerOpen.com 58.20 0.00 $0.00
46 Jason Grossini Sunshine Poker League 57.56 0.00 $0.00
47 Jeff Martin Nevada Poker League 56.95 0.00 $0.00
48 Teresa O'Kelley Koala T Poker League 56.35 0.00 $0.00
49 Robb Robertson No Limit Pub Poker Tour 55.77 0.00 $0.00
50 Eugene Spruck New York Free Poker 55.21 0.00 $0.00
51 Peter Spooner Desert Heat Poker League 54.67 0.00 $0.00
52 Adriana Fitzpatrick No Limit New York 54.14 0.00 $0.00
53 Chris McCarthy No Limit Pub Poker Tour 53.63 0.00 $0.00
54 Boris Dozortsev Eastern Poker Tour 53.13 0.00 $0.00
55 Terie Rice 5280 Poker Club 52.64 0.00 $0.00
56 Mark Barker One Time Poker Tour 52.17 0.00 $0.00
57 Catherine-Anne Reardon Sunshine Poker League 51.71 0.00 $0.00
58 Brian Rodriguez Eastern Poker Tour 51.26 0.00 $0.00
59 James Jenkins Sunshine Poker League 50.83 0.00 $0.00
60 LISA GODBEHERE Over The Top Poker League 50.40 0.00 $0.00
61 Donald McCann BarPokerOpen.com 49.99 0.00 $0.00
62 Eric Elders DeepStacks Poker League 49.58 0.00 $0.00
63 Neal Petermann Nevada Poker League 49.19 0.00 $0.00
64 Bonni Romer Over The Top Poker League 48.80 0.00 $0.00
65 Stephen Wisner Resort Poker League 48.42 0.00 $0.00
66 Don Coutu Eastern Poker Tour 48.06 0.00 $0.00
67 Robert Livers Koala T Poker League 47.70 0.00 $0.00
68 Thomas Sims No Limit New York 47.34 0.00 $0.00
69 Michael Cox Sunshine Poker League 47.00 0.00 $0.00
70 Madsen Louissaint Eastern Poker Tour 46.66 0.00 $0.00
71 David Salazar Sunshine Poker League 46.33 0.00 $0.00
72 John Solek Koala T Poker League 46.01 0.00 $0.00
73 David Harper Eastern Poker Tour 45.69 0.00 $0.00
74 Sray Wicks KOntenders Poker USA 45.38 0.00 $0.00
75 DEBORAH DENNIS Over The Top Poker League 45.08 0.00 $0.00
76 Anthony Azzato No Limit New York 44.78 0.00 $0.00