Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 7/07/20 @ 11:55 PM

223 Players Participated
3,612.32 Tournament of Champions Points Earned
22 Players Earned Tokens
45 Players Earned Tournament of Champions Points

Event Results

Rank Player League Points Tokens Winnings
1 Dave Stickler Pikes Peak Poker 300.27 1.00 $0.00
2 Deborah Pedigo Koala T Poker League 212.32 1.00 $0.00
3 Eric Birnbaum No Limit New York 173.36 1.00 $0.00
4 CJ Hickmon DeepStacks Poker League 150.13 1.00 $0.00
5 Dean Best Riverchasers 134.28 1.00 $0.00
6 Kimberly Locke No Limit Pub Poker Tour 122.58 1.00 $0.00
7 Andre Savage Eastern Poker Tour 113.49 1.00 $0.00
8 Donald McCann BarPokerOpen.com 106.16 1.00 $0.00
9 Crystal Atkins DeepStacks Poker League 100.09 1.00 $0.00
10 Bobby Turney BarPokerOpen.com 94.95 1.00 $0.00
11 George Crenshaw No Limit New York 90.53 1.00 $0.00
12 Nick Hofmann No Limit New York 86.68 1.00 $0.00
13 Cara Pearson DeepStacks Poker League 83.28 1.00 $0.00
14 Mary Deitz Texas Poker Tour 80.25 1.00 $0.00
15 Nancy St Laurent Eastern Poker Tour 77.53 1.00 $0.00
16 James Allen Sunshine Poker League 75.07 1.00 $0.00
17 Gary Rindfliesch Badger Poker 72.82 1.00 $0.00
18 Douglas Engelbert One Time Poker Tour 70.77 1.00 $0.00
19 Cody Strickland One Time Poker Tour 68.89 1.00 $0.00
20 Stuart Wilsker KOntenders Poker USA 67.14 1.00 $0.00
21 Teofilo Tuala Nevada Poker League 65.52 1.00 $0.00
22 Darin Monsen One Time Poker Tour 64.02 1.00 $0.00
23 Dave Shepherd KOntenders Poker USA 62.61 0.00 $0.00
24 James Irwin BarPokerOpen.com 61.29 0.00 $0.00
25 Tim McSweeney BarPokerOpen.com 60.05 0.00 $0.00
26 James Cepeda Eastern Poker Tour 58.89 0.00 $0.00
27 Joe Brower Koala T Poker League 57.79 0.00 $0.00
28 Thea Johnson DeepStacks Poker League 56.74 0.00 $0.00
29 Gina Esposito No Limit New York 55.76 0.00 $0.00
30 Richard Ajemian No Limit Pub Poker Tour 54.82 0.00 $0.00
31 Allen Conner Sunshine Poker League 53.93 0.00 $0.00
32 Neeraj Krishnan New York Free Poker 53.08 0.00 $0.00
33 Margaret Breiner Riverchasers 52.27 0.00 $0.00
34 Michael Arnone No Limit New York 51.50 0.00 $0.00
35 Michelle Stoneback Riverchasers 50.75 0.00 $0.00
36 Joshua Woodside Eastern Poker Tour 50.04 0.00 $0.00
37 Mark Gleason Pikes Peak Poker 49.36 0.00 $0.00
38 Oscar Torres Sr. Sunshine Poker League 48.71 0.00 $0.00
39 Aaron Fynewever 5280 Poker Club 48.08 0.00 $0.00
40 Francesco Therisod Eastern Poker Tour 47.48 0.00 $0.00
41 Kyle Frank Sunshine Poker League 46.89 0.00 $0.00
42 Jose “Chuy” Gomez Sunshine Poker League 46.33 0.00 $0.00
43 Kim Rose Sunshine Poker League 45.79 0.00 $0.00
44 Timothy Mobley 5280 Poker Club 45.27 0.00 $0.00
45 Laura Bishop BarPokerOpen.com 44.76 0.00 $0.00