Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Margaret Donlon | Eastern Poker Tour | 397.59 | 0.00 | 397.59 | 1.00 | $0.00 | |
| 2 | Mimi Rodriguez | No Limit Pub Poker Tour | 281.14 | 0.00 | 281.14 | 1.00 | $0.00 | |
| 3 | Patience Hutchcraft | 5280 Poker Club | 229.55 | 0.00 | 229.55 | 1.00 | $0.00 | |
| 4 | Caroline Welker | DeepStacks Poker League | 198.80 | 0.00 | 198.80 | 1.00 | $0.00 | |
| 5 | MICHAEL PEACE | BarPokerOpen.com | 177.81 | 0.00 | 177.81 | 1.00 | $0.00 | |
| 6 | Jeffrey Gurriell | Badger Poker | 162.32 | 0.00 | 162.32 | 1.00 | $0.00 | |
| 7 | Eric Whitehead | Atlantic Poker Tour | 150.28 | 0.00 | 150.28 | 1.00 | $0.00 | |
| 8 | Shirley Howell | BarPokerOpen.com | 140.57 | 0.00 | 140.57 | 1.00 | $0.00 | |
| 9 | charles rau | Resort Poker League | 132.53 | 0.00 | 132.53 | 1.00 | $0.00 | |
| 10 | Ron Burke | Eastern Poker Tour | 125.73 | 0.00 | 125.73 | 1.00 | $0.00 | |
| 11 | Lisa Putignano | No Limit New York | 119.88 | 0.00 | 119.88 | 1.00 | $0.00 | |
| 12 | William Ducheneaux | Sunshine Poker League | 114.78 | 0.00 | 114.78 | 1.00 | $0.00 | |
| 13 | MARK DAVIS | Over The Top Poker League | 110.27 | 0.00 | 110.27 | 1.00 | $0.00 | |
| 14 | Sean McDonough | BarPokerOpen.com | 106.26 | 0.00 | 106.26 | 1.00 | $0.00 | |
| 15 | Kelly OHare | Eastern Poker Tour | 102.66 | 0.00 | 102.66 | 1.00 | $0.00 | |
| 16 | Mark Pitcher | 5280 Poker Club | 99.40 | 0.00 | 99.40 | 1.00 | $0.00 | |
| 17 | Earl Parks | No Limit New York | 96.43 | 0.00 | 96.43 | 1.00 | $0.00 | |
| 18 | Kathrine Bailey | STR8 LUCK POKER LEAGUE | 93.71 | 0.00 | 93.71 | 1.00 | $0.00 | |
| 19 | David Bland | Koala T Poker League | 91.21 | 0.00 | 91.21 | 1.00 | $0.00 | |
| 20 | Gloria Andersen | STR8 LUCK POKER LEAGUE | 88.90 | 0.00 | 88.90 | 1.00 | $0.00 | |
| 21 | Michael Libitz | Eastern Poker Tour | 86.76 | 0.00 | 86.76 | 1.00 | $0.00 | |
| 22 | jack bell | DeepStacks Poker League | 84.77 | 0.00 | 84.77 | 1.00 | $0.00 | |
| 23 | Steven Hilton | No Limit Pub Poker Tour | 82.90 | 0.00 | 82.90 | 1.00 | $0.00 | |
| 24 | Mike Kelly | No Limit New York | 81.16 | 0.00 | 81.16 | 1.00 | $0.00 | |
| 25 | Lloyd Williams | Over The Top Poker League | 79.52 | 0.00 | 79.52 | 1.00 | $0.00 | |
| 26 | Anne Marie kaplan | Riverchasers | 77.97 | 0.00 | 77.97 | 1.00 | $0.00 | |
| 27 | Lynne Heinrich | BarPokerOpen.com | 76.52 | 0.00 | 76.52 | 1.00 | $0.00 | |
| 28 | Nicholas Statler | DeepStacks Poker League | 75.14 | 0.00 | 75.14 | 1.00 | $0.00 | |
| 29 | Peter Legner | BarPokerOpen.com | 73.83 | 0.00 | 73.83 | 1.00 | $0.00 | |
| 30 | Perry Reddig | Riverchasers | 72.59 | 0.00 | 72.59 | 1.00 | $0.00 | |
| 31 | Laura Bishop | BarPokerOpen.com | 71.41 | 0.00 | 71.41 | 1.00 | $0.00 | |
| 32 | Timothy Hamilton | Koala T Poker League | 70.29 | 0.00 | 70.29 | 1.00 | $0.00 | |
| 33 | David Beseke | BarPokerOpen.com | 69.21 | 0.00 | 69.21 | 1.00 | $0.00 | |
| 34 | Charles Moses | BarPokerOpen.com | 68.19 | 0.00 | 68.19 | 1.00 | $0.00 | |
| 35 | John Oetting | DeepStacks Poker League | 67.21 | 0.00 | 67.21 | 1.00 | $0.00 | |
| 36 | Christy Smith | No Limit Pub Poker Tour | 66.27 | 0.00 | 66.27 | 1.00 | $0.00 | |
| 37 | NICOL SCHNITZER | Over The Top Poker League | 65.36 | 0.00 | 65.36 | 1.00 | $0.00 | |
| 38 | SCOTT HALL | Over The Top Poker League | 64.50 | 0.00 | 64.50 | 1.00 | $0.00 | |
| 39 | Cheryl Haas | No Limit Pub Poker Tour | 63.67 | 0.00 | 63.67 | 1.00 | $0.00 | |
| 40 | Patricia Holtz | Suit Up Poker League | 62.87 | 0.00 | 62.87 | 0.00 | $0.00 | |
| 41 | Steven McFarland | KOntenders Poker USA | 62.09 | 0.00 | 62.09 | 0.00 | $0.00 | |
| 42 | Juan Lancaster | Kings and Queens Poker League | 61.35 | 0.00 | 61.35 | 0.00 | $0.00 | |
| 43 | Connie Cordova | Riverchasers | 60.63 | 0.00 | 60.63 | 0.00 | $0.00 | |
| 44 | Stephen Wisner | Resort Poker League | 59.94 | 0.00 | 59.94 | 0.00 | $0.00 | |
| 45 | Jorge Goyanes | No Limit Pub Poker Tour | 59.27 | 0.00 | 59.27 | 0.00 | $0.00 | |
| 46 | Lynn Nemes | No Limit Pub Poker Tour | 58.62 | 0.00 | 58.62 | 0.00 | $0.00 | |
| 47 | Frank Bethoney | Eastern Poker Tour | 58.00 | 0.00 | 58.00 | 0.00 | $0.00 | |
| 48 | Richard Terry | DeepStacks Poker League | 57.39 | 0.00 | 57.39 | 0.00 | $0.00 | |
| 49 | Christopher Weaver | No Limit Pub Poker Tour | 56.80 | 0.00 | 56.80 | 0.00 | $0.00 | |
| 50 | Gregory Pulley | BarPokerOpen.com | 56.23 | 0.00 | 56.23 | 0.00 | $0.00 | |
| 51 | Donald Holtz | Suit Up Poker League | 55.67 | 0.00 | 55.67 | 0.00 | $0.00 | |
| 52 | Jillynn Bennett | Nevada Poker League | 55.14 | 0.00 | 55.14 | 0.00 | $0.00 | |
| 53 | Ronald Kaepernik | No Limit Pub Poker Tour | 54.61 | 0.00 | 54.61 | 0.00 | $0.00 | |
| 54 | Dave Zwinklis | Eastern Poker Tour | 54.11 | 0.00 | 54.11 | 0.00 | $0.00 | |
| 55 | Kamil Kulakowski | New York Free Poker | 53.61 | 0.00 | 53.61 | 0.00 | $0.00 | |
| 56 | Daniel Lech | Eastern Poker Tour | 53.13 | 0.00 | 53.13 | 0.00 | $0.00 | |
| 57 | Lois Titus | BarPokerOpen.com | 52.66 | 0.00 | 52.66 | 0.00 | $0.00 | |
| 58 | noah paiva | Eastern Poker Tour | 52.21 | 0.00 | 52.21 | 0.00 | $0.00 | |
| 59 | Brian Ensign | Over The Top Poker League | 51.76 | 0.00 | 51.76 | 0.00 | $0.00 | |
| 60 | Margaret Breiner | Riverchasers | 51.33 | 0.00 | 51.33 | 0.00 | $0.00 | |
| 61 | Neal Petermann | Nevada Poker League | 50.91 | 0.00 | 50.91 | 0.00 | $0.00 | |
| 62 | Rick Cotton | No Limit Pub Poker Tour | 50.49 | 0.00 | 50.49 | 0.00 | $0.00 | |
| 63 | Ed Scheel | No Limit Pub Poker Tour | 50.09 | 0.00 | 50.09 | 0.00 | $0.00 | |
| 64 | Robert Glaser | Eastern Poker Tour | 49.70 | 0.00 | 49.70 | 0.00 | $0.00 | |
| 65 | RYAN BROOKS-MILLER | Over The Top Poker League | 49.32 | 0.00 | 49.32 | 0.00 | $0.00 | |
| 66 | Edward Lenkiewicz | KOntenders Poker USA | 48.94 | 0.00 | 48.94 | 0.00 | $0.00 | |
| 67 | garrett canipe | No Limit Pub Poker Tour | 48.57 | 0.00 | 48.57 | 0.00 | $0.00 | |
| 68 | Praveen Muttikkal | STR8 LUCK POKER LEAGUE | 48.22 | 0.00 | 48.22 | 0.00 | $0.00 | |
| 69 | Theresa Campbell | No Limit Pub Poker Tour | 47.86 | 0.00 | 47.86 | 0.00 | $0.00 | |
| 70 | Marian Walkup | BarPokerOpen.com | 47.52 | 0.00 | 47.52 | 0.00 | $0.00 | |
| 71 | Stuart Montgomery | STR8 LUCK POKER LEAGUE | 47.19 | 0.00 | 47.19 | 0.00 | $0.00 | |
| 72 | Teofilo Tuala | Nevada Poker League | 46.86 | 0.00 | 46.86 | 0.00 | $0.00 | |
| 73 | STEPHEN REAZOR | Riverchasers | 46.53 | 0.00 | 46.53 | 0.00 | $0.00 | |
| 74 | Brian Rodriguez | Eastern Poker Tour | 46.22 | 0.00 | 46.22 | 0.00 | $0.00 | |
| 75 | Erik Mager | Eastern Poker Tour | 45.91 | 0.00 | 45.91 | 0.00 | $0.00 | |
| 76 | Storma Harris | Pikes Peak Poker | 45.61 | 0.00 | 45.61 | 0.00 | $0.00 | |
| 77 | Janice Curry-Scotto | No Limit New York | 45.31 | 0.00 | 45.31 | 0.00 | $0.00 | |
| 78 | DEBORAH DENNIS | Over The Top Poker League | 45.02 | 0.00 | 45.02 | 0.00 | $0.00 | |
| 79 | John Solis | Texas Poker Tour | 44.73 | 0.00 | 44.73 | 0.00 | $0.00 |
Event Created on 7/13/20 @ 8:26 AM EDT
