Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Utterbach | Sunshine Poker League | 248.71 | 0.00 | 248.71 | 14.78 | $100.00 | |
| 2 | Jonathan Burkett | BarPokerOpen.com | 175.87 | 0.00 | 175.87 | 12.32 | $0.00 | |
| 3 | Lana Lagdameo-Titta | No Limit Pub Poker Tour | 143.59 | 0.00 | 143.59 | 9.86 | $0.00 | |
| 4 | Stacey Dunton | Pikes Peak Poker | 124.36 | 0.00 | 124.36 | 8.62 | $0.00 | |
| 5 | Charles Gudaitis | Eastern Poker Tour | 111.23 | 0.00 | 111.23 | 7.39 | $0.00 | |
| 6 | Jeremy Place | DeepStacks Poker League | 101.54 | 0.00 | 101.54 | 6.16 | $0.00 | |
| 7 | Carole Smith | Eastern Poker Tour | 94.00 | 0.00 | 94.00 | 4.93 | $0.00 | |
| 8 | Teofilo Tuala | Nevada Poker League | 87.93 | 0.00 | 87.93 | 4.31 | $0.00 | |
| 9 | DEBORAH DENNIS | Over The Top Poker League | 82.90 | 0.00 | 82.90 | 3.70 | $0.00 | |
| 10 | Amir Devine | BarPokerOpen.com | 78.65 | 0.00 | 78.65 | 3.08 | $0.00 | |
| 11 | Rich Gottsch | BarPokerOpen.com | 74.99 | 0.00 | 74.99 | 2.46 | $0.00 | |
| 12 | Pamela Cooksey | KOntenders Poker USA | 71.80 | 0.00 | 71.80 | 2.46 | $0.00 | |
| 13 | Eri McCurdy | Nevada Poker League | 68.98 | 0.00 | 68.98 | 2.46 | $0.00 | |
| 14 | Glenn Barren | Kings and Queens Poker League | 66.47 | 0.00 | 66.47 | 2.46 | $0.00 | |
| 15 | Jason Corey | Nevada Poker League | 64.22 | 0.00 | 64.22 | 2.46 | $0.00 | |
| 16 | Chun Destramp | Eastern Poker Tour | 62.18 | 0.00 | 62.18 | 1.72 | $0.00 | |
| 17 | Preston Audell | Sunshine Poker League | 60.32 | 0.00 | 60.32 | 1.72 | $0.00 | |
| 18 | Christine Jaramillo | 5280 Poker Club | 58.62 | 0.00 | 58.62 | 1.72 | $0.00 | |
| 19 | Donald White | BarPokerOpen.com | 57.06 | 0.00 | 57.06 | 1.72 | $0.00 | |
| 20 | JOHN WOLFSON | Over The Top Poker League | 55.61 | 0.00 | 55.61 | 1.72 | $0.00 | |
| 21 | Curtis Patterson | No Limit Pub Poker Tour | 54.27 | 0.00 | 54.27 | 1.36 | $0.00 | |
| 22 | BEN balter | STR8 LUCK POKER LEAGUE | 53.03 | 0.00 | 53.03 | 1.36 | $0.00 | |
| 23 | Douglas Sorge | Badger Poker | 51.86 | 0.00 | 51.86 | 1.36 | $0.00 | |
| 24 | Ronald Kaepernik | No Limit Pub Poker Tour | 50.77 | 0.00 | 50.77 | 1.36 | $0.00 | |
| 25 | Brian Gumola | No Limit Pub Poker Tour | 49.74 | 0.00 | 49.74 | 1.36 | $0.00 | |
| 26 | Jim Pollett | No Limit Pub Poker Tour | 48.78 | 0.00 | 48.78 | 1.36 | $0.00 | |
| 27 | Dean Rice | 5280 Poker Club | 47.86 | 0.00 | 47.86 | 1.36 | $0.00 | |
| 28 | Brian Pogue | DeepStacks Poker League | 47.00 | 0.00 | 47.00 | 1.36 | $0.00 | |
| 29 | Constance Hackmann | DeepStacks Poker League | 46.18 | 0.00 | 46.18 | 1.36 | $0.00 | |
| 30 | LUIS MARTINEZ | No Limit Pub Poker Tour | 45.41 | 0.00 | 45.41 | 1.36 | $0.00 | |
| 31 | Tricia Cieluch-Redding | 5280 Poker Club | 44.67 | 0.00 | 44.67 | 1.36 | $0.00 |
Event Created on 7/20/20 @ 8:27 AM EDT
