Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 8/05/20 @ 8:00 PM

373 Players Participated
6,181.46 Tournament of Champions Points Earned
37 Players Earned Tokens
75 Players Earned Tournament of Champions Points

Event Results

Rank Player League Points Tokens Winnings
1 Steven Kennedy No Limit Pub Poker Tour 388.34 1.00 $0.00
2 William Ducheneaux Sunshine Poker League 274.59 1.00 $0.00
3 Rick Dorsett No Limit Pub Poker Tour 224.21 1.00 $0.00
4 Richard Bailey Riverchasers 194.17 1.00 $0.00
5 Gary Bear Riverchasers 173.67 1.00 $0.00
6 Robert Walker KOntenders Poker USA 158.54 1.00 $0.00
7 Dennis Young KOntenders Poker USA 146.78 1.00 $0.00
8 David Levesque Eastern Poker Tour 137.30 1.00 $0.00
9 Michael Crone Riverchasers 129.45 1.00 $0.00
10 John Brennan New York Free Poker 122.80 1.00 $0.00
11 James Weston Sunshine Poker League 117.09 1.00 $0.00
12 Peter St-Onge Riverchasers 112.10 1.00 $0.00
13 Frederick Rice DeepStacks Poker League 107.70 1.00 $0.00
14 Cyndy Thygerson KOntenders Poker USA 103.79 1.00 $0.00
15 Mike Glaze Sunshine Poker League 100.27 1.00 $0.00
16 MaryAlice Pleninger Riverchasers 97.08 1.00 $0.00
17 Patience Hutchcraft 5280 Poker Club 94.19 1.00 $0.00
18 Oscar Torres Sr. Sunshine Poker League 91.53 1.00 $0.00
19 Frank Rook Eastern Poker Tour 89.09 1.00 $0.00
20 NICOL SCHNITZER Over The Top Poker League 86.83 1.00 $0.00
21 Chase Chiamardas No Limit Pub Poker Tour 84.74 1.00 $0.00
22 James Boynton Eastern Poker Tour 82.79 1.00 $0.00
23 Beverly Cunningham No Limit New York 80.97 1.00 $0.00
24 Crystal O'Neill Koala T Poker League 79.27 1.00 $0.00
25 Wilma Lagdameo No Limit Pub Poker Tour 77.67 1.00 $0.00
26 William Lyons Eastern Poker Tour 76.16 1.00 $0.00
27 Marc Washington Riverchasers 74.74 1.00 $0.00
28 Patricia Holtz Suit Up Poker League 73.39 1.00 $0.00
29 Justin Stice Sunshine Poker League 72.11 1.00 $0.00
30 MATTHEW ROUSSIN DeepStacks Poker League 70.90 1.00 $0.00
31 Peter Evangelisti Riverchasers 69.75 1.00 $0.00
32 Edward Lenkiewicz KOntenders Poker USA 68.65 1.00 $0.00
33 Amy Louise Bellinghieri Eastern Poker Tour 67.60 1.00 $0.00
34 Robert Livers Koala T Poker League 66.60 1.00 $0.00
35 Earl Parks No Limit New York 65.64 1.00 $0.00
36 JOSHUA SCHWARTZ Over The Top Poker League 64.72 1.00 $0.00
37 Lee Demers Eastern Poker Tour 63.84 1.00 $0.00
38 Karen Patterson KOntenders Poker USA 63.00 0.00 $0.00
39 Richard Kinney BarPokerOpen.com 62.18 0.00 $0.00
40 George Crenshaw No Limit New York 61.40 0.00 $0.00
41 Eri McCurdy Nevada Poker League 60.65 0.00 $0.00
42 Mark Smith Over The Top Poker League 59.92 0.00 $0.00
43 Donald White Kings and Queens Poker League 59.22 0.00 $0.00
44 Thomas Monaco Riverchasers 58.54 0.00 $0.00
45 MARGARET KOULALIS KOntenders Poker USA 57.89 0.00 $0.00
46 Richard Wilbur No Limit Pub Poker Tour 57.26 0.00 $0.00
47 Stuart Montgomery One Time Poker Tour 56.64 0.00 $0.00
48 Leonard Hurd Resort Poker League 56.05 0.00 $0.00
49 Terri Stricklin Sunshine Poker League 55.48 0.00 $0.00
50 Steven Wunderlich No Limit Pub Poker Tour 54.92 0.00 $0.00
51 Kathleen Benischeck Riverchasers 54.38 0.00 $0.00
52 David Harper Eastern Poker Tour 53.85 0.00 $0.00
53 Greg Gould Texas Poker Tour 53.34 0.00 $0.00
54 Manuel Barros Eastern Poker Tour 52.85 0.00 $0.00
55 BENNIE FIOL Suit Up Poker League 52.36 0.00 $0.00
56 Mary Ann Varner Resort Poker League 51.89 0.00 $0.00
57 Kathy Orhelein Resort Poker League 51.44 0.00 $0.00
58 Jack Bell DeepStacks Poker League 50.99 0.00 $0.00
59 Richard Landers Eastern Poker Tour 50.56 0.00 $0.00
60 Holly Keen No Limit Pub Poker Tour 50.13 0.00 $0.00
61 DEBRY ADAMS Over The Top Poker League 49.72 0.00 $0.00
62 Linda Montgomery Aces Cracked Poker League 49.32 0.00 $0.00
63 CJ Hickmon DeepStacks Poker League 48.93 0.00 $0.00
64 BRENDA WILDER Suit Up Poker League 48.54 0.00 $0.00
65 Dominick Lovato BarPokerOpen.com 48.17 0.00 $0.00
66 Don Coutu Eastern Poker Tour 47.80 0.00 $0.00
67 Gregory Spurdis No Limit Pub Poker Tour 47.44 0.00 $0.00
68 Bettina Clary Sunshine Poker League 47.09 0.00 $0.00
69 Steven Klauber No Limit Pub Poker Tour 46.75 0.00 $0.00
70 Paul Shibles Eastern Poker Tour 46.41 0.00 $0.00
71 DAN APPLEMAN Over The Top Poker League 46.09 0.00 $0.00
72 Abigail Peress No Limit Pub Poker Tour 45.77 0.00 $0.00
73 Christine Jaramillo 5280 Poker Club 45.45 0.00 $0.00
74 Douglas Sorge Badger Poker 45.14 0.00 $0.00
75 Louis Belcher Over The Top Poker League 44.84 0.00 $0.00