Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Myers | Eastern Poker Tour | 159.60 | 0.00 | 159.60 | 1.00 | $100.00 | |
| 2 | Emanuel Teixeira | Eastern Poker Tour | 112.85 | 0.00 | 112.85 | 1.00 | $0.00 | |
| 3 | Karen Belmore | Eastern Poker Tour | 92.14 | 0.00 | 92.14 | 1.00 | $0.00 | |
| 4 | Henry Judge | Eastern Poker Tour | 79.80 | 0.00 | 79.80 | 1.00 | $0.00 | |
| 5 | Christopher ONeil | Eastern Poker Tour | 71.37 | 0.00 | 71.37 | 1.00 | $0.00 | |
| 6 | Sheldon Thibodeau | Eastern Poker Tour | 65.15 | 0.00 | 65.15 | 1.00 | $0.00 | |
| 7 | Lisa Allen | Eastern Poker Tour | 60.32 | 0.00 | 60.32 | 0.00 | $0.00 | |
| 8 | Gary Avery | Eastern Poker Tour | 56.43 | 0.00 | 56.43 | 0.00 | $0.00 | |
| 9 | Dave Zwinklis | Eastern Poker Tour | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 10 | Stephen Affonce | Eastern Poker Tour | 50.47 | 0.00 | 50.47 | 0.00 | $0.00 | |
| 11 | Francesco Therisod | Eastern Poker Tour | 48.12 | 0.00 | 48.12 | 0.00 | $0.00 | |
| 12 | Carlos Saez | Eastern Poker Tour | 46.07 | 0.00 | 46.07 | 0.00 | $0.00 | |
| 13 | Sue Graziano | Eastern Poker Tour | 44.26 | 0.00 | 44.26 | 0.00 | $0.00 | |
| 14 | Chun Destramp | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 15 | James Coleman | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 16 | Brian Rodriguez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 17 | Donald Murphy | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 18 | Todd LaBranche | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 19 | Riva Ahern | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 20 | Christopher Sevick | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 21 | Lee demers | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 22 | Jeff Alvord | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 23 | gary maciel | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 24 | Carole Smith | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 25 | Michael Schena | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 26 | JOHN JENDA | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 27 | Michael Libitz | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 28 | Kerri- Ann Pankowski | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 29 | Richard Luke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 30 | Ken Kergo | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 31 | Herbert Heath | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 32 | Daniel Lech | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 33 | Robert Schell | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 34 | Stephen Miller | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 35 | Erik Mager | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 36 | Charles Gudaitis | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 37 | Steven Bolton | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 38 | Charlene Devens | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 39 | Philp Alvarez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 40 | Paul Collupy | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 41 | William Lyons | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 42 | lawrence trautwein | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 43 | Todd Domke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 44 | Dorene Ann Menezes | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 45 | David Conti | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 46 | Mary Stevenson | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 47 | David Levesque | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 48 | John O'Malley | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 49 | Anthony Mucci | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 50 | William Porter | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 51 | Paul Shibles | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 52 | Steve Campbell | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 53 | Robert Beland Jr. | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 54 | Frank Bethoney | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 55 | scott Powell | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 56 | Erin O'Brien | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 57 | Ron Burke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 58 | Janet Lamothe | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 59 | Jeffrey Weinberg | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 60 | Mike Kelleher | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 61 | Nancy St Laurent | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 62 | Matthew Carothers | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 63 | Amy Louise Bellinghieri | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Event Created on 9/25/20 @ 9:32 AM EDT
