Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/22/20 @ 10:00 PM

250 Players Participated
4,054.28 Tournament of Champions Points Earned
25 Players Earned Tokens
50 Players Earned Tournament of Champions Points

Event Results

Rank Player League Points Tokens Winnings
1 Courtny Shepherd BarPokerOpen.com 317.92 1.00 $0.00
2 Sandy Watson KOntenders Poker USA 224.81 1.00 $0.00
3 Tina Luttrell No Limit Pub Poker Tour 183.55 1.00 $0.00
4 Carlos Saez Eastern Poker Tour 158.96 1.00 $0.00
5 Patti Featherson Koala T Poker League 142.18 1.00 $0.00
6 Abby Newman BarPokerOpen.com 129.79 1.00 $0.00
7 Dave Stickler Pikes Peak Poker 120.16 1.00 $0.00
8 Jasper James DiSanto Riverchasers 112.40 1.00 $0.00
9 Larry Bess Texas Poker Tour 105.97 1.00 $0.00
10 Susan Kennedy No Limit Pub Poker Tour 100.54 1.00 $0.00
11 Tamara Nelson KOntenders Poker USA 95.86 1.00 $0.00
12 Dan Paek Riverchasers 91.78 1.00 $0.00
13 Stephen Marcus Riverchasers 88.18 1.00 $0.00
14 Ed Hager No Limit Pub Poker Tour 84.97 1.00 $0.00
15 Bill Johnson Sunshine Poker League 82.09 1.00 $0.00
16 Laura Smith 5280 Poker Club 79.48 1.00 $0.00
17 Matthew Pack Sunshine Poker League 77.11 1.00 $0.00
18 Frank Palumbo Riverchasers 74.94 1.00 $0.00
19 Duane Vasquez BarPokerOpen.com 72.94 1.00 $0.00
20 Francis Rabuck Riverchasers 71.09 1.00 $0.00
21 Joe Brower Koala T Poker League 69.38 1.00 $0.00
22 Todd Domke Eastern Poker Tour 67.78 1.00 $0.00
23 DeAnn Pack Sunshine Poker League 66.29 1.00 $0.00
24 James Pierce BarPokerOpen.com 64.90 1.00 $0.00
25 Drena Shostak Riverchasers 63.58 1.00 $0.00
26 Darrell Johnson KOntenders Poker USA 62.35 0.00 $0.00
27 Jewell McCann Kings and Queens Poker League 61.18 0.00 $0.00
28 Claudio Calderon No Limit Pub Poker Tour 60.08 0.00 $0.00
29 Davina Keller BarPokerOpen.com 59.04 0.00 $0.00
30 RON COPES Over The Top Poker League 58.04 0.00 $0.00
31 Beverly Fletcher No Limit Pub Poker Tour 57.10 0.00 $0.00
32 Sheldon Thibodeau Eastern Poker Tour 56.20 0.00 $0.00
33 Mathew Winfield Aces Cracked Poker League 55.34 0.00 $0.00
34 Richard Potter DeepStacks Poker League 54.52 0.00 $0.00
35 John Negri Eastern Poker Tour 53.74 0.00 $0.00
36 Dave Marttila Pikes Peak Poker 52.99 0.00 $0.00
37 Robert Utterbach Sunshine Poker League 52.27 0.00 $0.00
38 Jonathan Burkett BarPokerOpen.com 51.57 0.00 $0.00
39 Thomas Sines MBMAVERICKS 50.91 0.00 $0.00
40 Dave Flack Sunshine Poker League 50.27 0.00 $0.00
41 David Pagan Eastern Poker Tour 49.65 0.00 $0.00
42 Peter St-Onge Riverchasers 49.06 0.00 $0.00
43 Tom Gralton No Limit Pub Poker Tour 48.48 0.00 $0.00
44 Curtis Patterson No Limit Pub Poker Tour 47.93 0.00 $0.00
45 Linda Fuchs Riverchasers 47.39 0.00 $0.00
46 Nicholas Statler DeepStacks Poker League 46.88 0.00 $0.00
47 Gary Anderson Desert Heat Poker League 46.37 0.00 $0.00
48 Richard Ajemian No Limit Pub Poker Tour 45.89 0.00 $0.00
49 Kevin Wilson Kings and Queens Poker League 45.42 0.00 $0.00
50 Steven Kennedy No Limit Pub Poker Tour 44.96 0.00 $0.00