Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/25/20 @ 8:00 PM

279 Players Participated
4,558.57 Tournament of Champions Points Earned
28 Players Earned Tokens
56 Players Earned Tournament of Champions Points

Event Results

Rank Player League Points Tokens Winnings
1 Stuart Montgomery One Time Poker Tour 335.86 1.00 $0.00
2 Mike Kelly No Limit New York 237.49 1.00 $0.00
3 Gloria Andersen One Time Poker Tour 193.91 1.00 $0.00
4 Donald Quinn Riverchasers 167.93 1.00 $0.00
5 Marian Walkup BarPokerOpen.com 150.20 1.00 $0.00
6 Nate Nelson Suit Up Poker League 137.11 1.00 $0.00
7 Steve Rolbiecki BarPokerOpen.com 126.94 1.00 $0.00
8 Adrian Spielman No Limit New York 118.74 1.00 $0.00
9 Kevin Fox Pikes Peak Poker 111.95 1.00 $0.00
10 Paul Sobczyk Pikes Peak Poker 106.21 1.00 $0.00
11 Michael Ryan Texas Poker Tour 101.26 1.00 $0.00
12 Raymond Powell No Limit Pub Poker Tour 96.95 1.00 $0.00
13 Pamela Bear Kings and Queens Poker League 93.15 1.00 $0.00
14 Thomas Nefcy Sunshine Poker League 89.76 1.00 $0.00
15 Frank Krainaker Resort Poker League 86.72 1.00 $0.00
16 Eugene Spruck New York Free Poker 83.96 1.00 $0.00
17 John Schlunegger Oregon Tournament Poker 81.46 1.00 $0.00
18 Kelly Kirk Pikes Peak Poker 79.16 1.00 $0.00
19 Larry Messer Koala T Poker League 77.05 1.00 $0.00
20 Michael Moore One Time Poker Tour 75.10 1.00 $0.00
21 Bart Battista No Limit Pub Poker Tour 73.29 1.00 $0.00
22 Bob Schmitz KOntenders Poker USA 71.60 1.00 $0.00
23 Ronald Kaepernik No Limit Pub Poker Tour 70.03 1.00 $0.00
24 David Varner Resort Poker League 68.56 1.00 $0.00
25 Brian Pogue DeepStacks Poker League 67.17 1.00 $0.00
26 Lisa Wesley BarPokerOpen.com 65.87 1.00 $0.00
27 Peter Meshon No Limit Pub Poker Tour 64.64 1.00 $0.00
28 Richard Landers Eastern Poker Tour 63.47 1.00 $0.00
29 Enrique Rico Aces Cracked Poker League 62.37 0.00 $0.00
30 Anthony Azzato No Limit New York 61.32 0.00 $0.00
31 Robert Lewis No Limit New York 60.32 0.00 $0.00
32 James Pfeiler Pikes Peak Poker 59.37 0.00 $0.00
33 Thea Johnson DeepStacks Poker League 58.47 0.00 $0.00
34 Carla Sutherland New York Free Poker 57.60 0.00 $0.00
35 Donald White Kings and Queens Poker League 56.77 0.00 $0.00
36 Vincent Fiorentino Riverchasers 55.98 0.00 $0.00
37 Michael Settle Koala T Poker League 55.21 0.00 $0.00
38 Jan Kirk Pikes Peak Poker 54.48 0.00 $0.00
39 Kenneth Pickens BarPokerOpen.com 53.78 0.00 $0.00
40 Chun Destramp Eastern Poker Tour 53.10 0.00 $0.00
41 CAROL ANN GONZALEZ No Limit Pub Poker Tour 52.45 0.00 $0.00
42 Charles Moses BarPokerOpen.com 51.82 0.00 $0.00
43 Richard Kelley Eastern Poker Tour 51.22 0.00 $0.00
44 Angela Allen Benny's Tavern In-House Poker League 50.63 0.00 $0.00
45 Davina Keller BarPokerOpen.com 50.07 0.00 $0.00
46 Justin Hunter Koala T Poker League 49.52 0.00 $0.00
47 David Bland Koala T Poker League 48.99 0.00 $0.00
48 Francis Rabuck Riverchasers 48.48 0.00 $0.00
49 Robert Miller (Plantation) No Limit Pub Poker Tour 47.98 0.00 $0.00
50 Mark Renney Over The Top Poker League 47.50 0.00 $0.00
51 Larry Richter BarPokerOpen.com 47.03 0.00 $0.00
52 John Oetting DeepStacks Poker League 46.57 0.00 $0.00
53 Karen Novotny 5280 Poker Club 46.13 0.00 $0.00
54 Kelly OHare Eastern Poker Tour 45.70 0.00 $0.00
55 David Adams BarPokerOpen.com 45.29 0.00 $0.00
56 Rick Dorsett No Limit Pub Poker Tour 44.88 0.00 $0.00