Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/25/20 @ 11:55 PM

178 Players Participated
2,849.70 Tournament of Champions Points Earned
18 Players Earned Tokens
36 Players Earned Tournament of Champions Points

Event Results

Rank Player League Points Tokens Winnings
1 Deborah Pedigo Koala T Poker League 268.26 1.00 $0.00
2 Erick Carrasco New York Free Poker 189.69 1.00 $0.00
3 Brian Dalba No Limit New York 154.88 1.00 $0.00
4 James Schnitzer Over The Top Poker League 134.13 1.00 $0.00
5 Clay Brechter Sunshine Poker League 119.97 1.00 $0.00
6 Stuart Wilsker KOntenders Poker USA 109.52 1.00 $0.00
7 Jennifer Cummings Riverchasers 101.39 1.00 $0.00
8 Robert Greenaway Sunshine Poker League 94.85 1.00 $0.00
9 Mark Renney Over The Top Poker League 89.42 1.00 $0.00
10 Peter St-Onge Riverchasers 84.83 1.00 $0.00
11 Sheldon Thibodeau Eastern Poker Tour 80.88 1.00 $0.00
12 David Bland Koala T Poker League 77.44 1.00 $0.00
13 Jack Bell DeepStacks Poker League 74.40 1.00 $0.00
14 Melanie Day KOntenders Poker USA 71.70 1.00 $0.00
15 Thea Johnson DeepStacks Poker League 69.27 1.00 $0.00
16 Romeo Carbajal KOntenders Poker USA 67.07 1.00 $0.00
17 Daniela Makela No Limit Pub Poker Tour 65.06 1.00 $0.00
18 John Oetting DeepStacks Poker League 63.23 1.00 $0.00
19 Teofilo Tuala Nevada Poker League 61.54 0.00 $0.00
20 Daniel Osswald Pikes Peak Poker 59.99 0.00 $0.00
21 Christine Jaramillo 5280 Poker Club 58.54 0.00 $0.00
22 Francis Rabuck Riverchasers 57.19 0.00 $0.00
23 Hazel Jacobs BarPokerOpen.com 55.94 0.00 $0.00
24 (Anthony) Steven Petrillo New York Free Poker 54.76 0.00 $0.00
25 Raghu Pradhan Aces Cracked Poker League 53.65 0.00 $0.00
26 Mark Pitcher 5280 Poker Club 52.61 0.00 $0.00
27 Michael Bass Premier Island Poker 51.63 0.00 $0.00
28 Rich Gottsch BarPokerOpen.com 50.70 0.00 $0.00
29 Javier Manriquez No Limit Pub Poker Tour 49.82 0.00 $0.00
30 Michael Settle Koala T Poker League 48.98 0.00 $0.00
31 Adrian Spielman No Limit New York 48.18 0.00 $0.00
32 Gaye Diederich Desert Heat Poker League 47.42 0.00 $0.00
33 Laura Smith 5280 Poker Club 46.70 0.00 $0.00
34 Jeff Featherson Koala T Poker League 46.01 0.00 $0.00
35 Daniel Scotto No Limit New York 45.34 0.00 $0.00
36 William Oertel No Limit Pub Poker Tour 44.71 0.00 $0.00