Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/27/20 @ 4:00 PM

239 Players Participated
3,875.68 Tournament of Champions Points Earned
24 Players Earned Tokens
48 Players Earned Tournament of Champions Points

Event Results

Rank Player League Points Tokens Winnings
1 Jeremy Jenkins Sunshine Poker League 310.85 1.00 $0.00
2 Richard Landers Eastern Poker Tour 219.80 1.00 $0.00
3 Paul Collupy Eastern Poker Tour 179.47 1.00 $0.00
4 Ron Maciel Eastern Poker Tour 155.43 1.00 $0.00
5 Chantell Mobley 5280 Poker Club 139.02 1.00 $0.00
6 Joseph Sotera Riverchasers 126.90 1.00 $0.00
7 Evelyn Niehaus Nevada Poker League 117.49 1.00 $0.00
8 ALANA MILLER No Limit Pub Poker Tour 109.90 1.00 $0.00
9 Richard Bailey Riverchasers 103.62 1.00 $0.00
10 James Becker Pikes Peak Poker 98.30 1.00 $0.00
11 Vivian Jennings Resort Poker League 93.72 1.00 $0.00
12 Sarah Kirby Riverchasers 89.73 1.00 $0.00
13 Cornelia Goroll Aces Cracked Poker League 86.21 1.00 $0.00
14 Jeff Featherson Koala T Poker League 83.08 1.00 $0.00
15 Tony Theissen No Limit Pub Poker Tour 80.26 1.00 $0.00
16 Patrick Clary Sunshine Poker League 77.71 1.00 $0.00
17 Daniel Scotto No Limit New York 75.39 1.00 $0.00
18 Rouben Bagdassarian Eastern Poker Tour 73.27 1.00 $0.00
19 Dave Stickler Pikes Peak Poker 71.31 1.00 $0.00
20 Wesla White Resort Poker League 69.51 1.00 $0.00
21 Gloria Andersen One Time Poker Tour 67.83 1.00 $0.00
22 Ken White Eastern Poker Tour 66.27 1.00 $0.00
23 Enrique Rico Aces Cracked Poker League 64.82 1.00 $0.00
24 Chun Destramp Eastern Poker Tour 63.45 1.00 $0.00
25 Roger LeBoeuf Eastern Poker Tour 62.17 0.00 $0.00
26 Michael Sims No Limit Pub Poker Tour 60.96 0.00 $0.00
27 Osvaldo Diaz Eastern Poker Tour 59.82 0.00 $0.00
28 Drew Womack Eastern Poker Tour 58.75 0.00 $0.00
29 Juan Doncel No Limit Pub Poker Tour 57.72 0.00 $0.00
30 Kim Rose Sunshine Poker League 56.75 0.00 $0.00
31 Linda Lenkiewicz KOntenders Poker USA 55.83 0.00 $0.00
32 Jon Aluisy One Time Poker Tour 54.95 0.00 $0.00
33 Eric Woodworth DeepStacks Poker League 54.11 0.00 $0.00
34 Sean Vallery KOntenders Poker USA 53.31 0.00 $0.00
35 James Irwin BarPokerOpen.com 52.54 0.00 $0.00
36 TERESA HEUSSER Over The Top Poker League 51.81 0.00 $0.00
37 Mindi Cohen No Limit Pub Poker Tour 51.10 0.00 $0.00
38 Steve Rose Sunshine Poker League 50.43 0.00 $0.00
39 Jason Freischlag BarPokerOpen.com 49.78 0.00 $0.00
40 Stephen Saporetti Eastern Poker Tour 49.15 0.00 $0.00
41 John Murray Eastern Poker Tour 48.55 0.00 $0.00
42 Paul Cassella No Limit New York 47.97 0.00 $0.00
43 David Prouty KOntenders Poker USA 47.40 0.00 $0.00
44 Terry Blair KOntenders Poker USA 46.86 0.00 $0.00
45 Robert Glaser Eastern Poker Tour 46.34 0.00 $0.00
46 Susanne Spritzer No Limit Pub Poker Tour 45.83 0.00 $0.00
47 Margaret Griffin Riverchasers 45.34 0.00 $0.00
48 Larry Bess Texas Poker Tour 44.87 0.00 $0.00