Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/28/20 @ 4:00 PM

221 Players Participated
3,596.10 Tournament of Champions Points Earned
22 Players Earned Tokens
45 Players Earned Tournament of Champions Points

Event Results

Rank Player League Points Tokens Winnings
1 Kerri- Ann Pankowski Eastern Poker Tour 298.92 1.00 $0.00
2 Rose CHANTTEL BRADY Over The Top Poker League 211.37 1.00 $0.00
3 Kevin Specter Suit Up Poker League 172.58 1.00 $0.00
4 Mitchell Zachary No Limit Pub Poker Tour 149.46 1.00 $0.00
5 Carol Hexem DeepStacks Poker League 133.68 1.00 $0.00
6 Beverly Cunningham No Limit New York 122.03 1.00 $0.00
7 Aaron Young Eastern Poker Tour 112.98 1.00 $0.00
8 Oscar Torres Sr. Sunshine Poker League 105.68 1.00 $0.00
9 Joseph Dailey KOntenders Poker USA 99.64 1.00 $0.00
10 Richard Steinmetz No Limit Pub Poker Tour 94.53 1.00 $0.00
11 Marie Spotts Over The Top Poker League 90.13 1.00 $0.00
12 Richard Vaczy Eastern Poker Tour 86.29 1.00 $0.00
13 Bill Rozinski No Limit Pub Poker Tour 82.90 1.00 $0.00
14 Cheyenne Courtright Sunshine Poker League 79.89 1.00 $0.00
15 Joey B. Banks Badger Poker 77.18 1.00 $0.00
16 Todd Morris KOntenders Poker USA 74.73 1.00 $0.00
17 Alex Deasy BarPokerOpen.com 72.50 1.00 $0.00
18 David Spotts Over The Top Poker League 70.46 1.00 $0.00
19 Glen Rowell Eastern Poker Tour 68.58 1.00 $0.00
20 Jeffrey Weinberg Eastern Poker Tour 66.84 1.00 $0.00
21 Gerard Beausoleil Eastern Poker Tour 65.23 1.00 $0.00
22 John Mattar Riverchasers 63.73 1.00 $0.00
23 Margaret Breiner Riverchasers 62.33 0.00 $0.00
24 James Coleman Eastern Poker Tour 61.02 0.00 $0.00
25 Tracey Monahan No Limit Pub Poker Tour 59.78 0.00 $0.00
26 Carlos Calderon No Limit Pub Poker Tour 58.62 0.00 $0.00
27 Michael Sims No Limit Pub Poker Tour 57.53 0.00 $0.00
28 Teofilo Tuala Nevada Poker League 56.49 0.00 $0.00
29 Anthony Azzato No Limit New York 55.51 0.00 $0.00
30 Leigh Ann Merry Sunshine Poker League 54.57 0.00 $0.00
31 Lee Koch Riverchasers 53.69 0.00 $0.00
32 Lee Demers Eastern Poker Tour 52.84 0.00 $0.00
33 David Rosati KOntenders Poker USA 52.03 0.00 $0.00
34 Frank Bethoney Eastern Poker Tour 51.26 0.00 $0.00
35 Bill Weeks No Limit Pub Poker Tour 50.53 0.00 $0.00
36 Rigo Gallegos Eastern Poker Tour 49.82 0.00 $0.00
37 Jennifer Myers KOntenders Poker USA 49.14 0.00 $0.00
38 Christy Smith No Limit Pub Poker Tour 48.49 0.00 $0.00
39 Nicole Cardoso Eastern Poker Tour 47.86 0.00 $0.00
40 David Adams BarPokerOpen.com 47.26 0.00 $0.00
41 Paul Shibles Eastern Poker Tour 46.68 0.00 $0.00
42 Kelly OHare Eastern Poker Tour 46.12 0.00 $0.00
43 DEBORAH DENNIS Over The Top Poker League 45.58 0.00 $0.00
44 Latonya Holloway KOntenders Poker USA 45.06 0.00 $0.00
45 Tony Theissen No Limit Pub Poker Tour 44.56 0.00 $0.00