Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/26/20 @ 2:00 PM

199 Players Participated
3,196.03 Tournament of Champions Points Earned
20 Players Earned Tokens
40 Players Earned Tournament of Champions Points

Event Results

Rank Player League Points Tokens Winnings
1 Aaron Young Eastern Poker Tour 283.65 1.00 $0.00
2 Terry Gimenez No Limit Pub Poker Tour 200.57 1.00 $0.00
3 Christopher Sevick Eastern Poker Tour 163.76 1.00 $0.00
4 Gerald CUELLAR Eastern Poker Tour 141.82 1.00 $0.00
5 Robert Utterbach Sunshine Poker League 126.85 1.00 $0.00
6 Jeremy Jenkins Sunshine Poker League 115.80 1.00 $0.00
7 Jai Mainer Eastern Poker Tour 107.21 1.00 $0.00
8 Robert Livers Koala T Poker League 100.28 1.00 $0.00
9 Jacques Guerrier No Limit Pub Poker Tour 94.55 1.00 $0.00
10 Jim Hoffmeister Resort Poker League 89.70 1.00 $0.00
11 MaryAlice Pleninger Riverchasers 85.52 1.00 $0.00
12 Jason Freischlag BarPokerOpen.com 81.88 1.00 $0.00
13 Nina Bruner No Limit New York 78.67 1.00 $0.00
14 Brian Rodriguez Eastern Poker Tour 75.81 1.00 $0.00
15 Teofilo Tuala Nevada Poker League 73.24 1.00 $0.00
16 David Varner Resort Poker League 70.91 1.00 $0.00
17 Lukasz Miszczuk New York Free Poker 68.79 1.00 $0.00
18 Jeffrey Weinberg Eastern Poker Tour 66.86 1.00 $0.00
19 Charlie Walsh No Limit New York 65.07 1.00 $0.00
20 Ron Burke Eastern Poker Tour 63.43 1.00 $0.00
21 Ken White Eastern Poker Tour 61.90 0.00 $0.00
22 Donald McCann BarPokerOpen.com 60.47 0.00 $0.00
23 Robert Glaser Eastern Poker Tour 59.14 0.00 $0.00
24 Paul Cassella No Limit New York 57.90 0.00 $0.00
25 Patrick Clary Sunshine Poker League 56.73 0.00 $0.00
26 Douglas Sorge Badger Poker 55.63 0.00 $0.00
27 Deborah Smith Resort Poker League 54.59 0.00 $0.00
28 Kenneth Shaw BarPokerOpen.com 53.60 0.00 $0.00
29 Anthony Kinder Koala T Poker League 52.67 0.00 $0.00
30 Curtis Patterson No Limit Pub Poker Tour 51.79 0.00 $0.00
31 Jonathan Burkett BarPokerOpen.com 50.94 0.00 $0.00
32 Susan Schoonmaker Resort Poker League 50.14 0.00 $0.00
33 Cyndy Thygerson KOntenders Poker USA 49.38 0.00 $0.00
34 Justin Hunter Koala T Poker League 48.65 0.00 $0.00
35 Nickolas Wilding Eastern Poker Tour 47.95 0.00 $0.00
36 Mike Kelleher Eastern Poker Tour 47.27 0.00 $0.00
37 Larry Richter BarPokerOpen.com 46.63 0.00 $0.00
38 Rhonda Williamson Aces Cracked Poker League 46.01 0.00 $0.00
39 Dave Stickler Pikes Peak Poker 45.42 0.00 $0.00
40 Rick Dorsett No Limit Pub Poker Tour 44.85 0.00 $0.00