Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 3/06/21 @ 10:00 PM EST

233 Players Participated
3,782.46 Tournament of Champions Points Earned
23 Places Earned Tokens
47 Places Earned Tournament of Champions Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Eduardo Manso No Limit Pub Poker Tour 306.92 0.00 306.92 1.00 $0.00
2 Thomas Casey Eastern Poker Tour 217.03 0.00 217.03 1.00 $0.00
3 Clarence Troy BarPokerOpen.com 177.20 0.00 177.20 1.00 $0.00
4 Paul Cassella No Limit New York 153.46 0.00 153.46 1.00 $0.00
5 Dennis Heusser Over The Top Poker League 137.26 0.00 137.26 1.00 $0.00
6 Charles Moses BarPokerOpen.com 125.30 0.00 125.30 1.00 $0.00
7 Betty Anderson No Limit Pub Poker Tour 116.01 0.00 116.01 1.00 $0.00
8 Martin Bender BarPokerOpen.com 108.51 0.00 108.51 1.00 $0.00
9 Christopher Ossick Eastern Poker Tour 102.31 0.00 102.31 1.00 $0.00
10 James Becker Pikes Peak Poker 97.06 0.00 97.06 1.00 $0.00
11 Evan Myers Eastern Poker Tour 92.54 0.00 92.54 1.00 $0.00
12 Raghu Pradhan Aces Cracked Poker League 88.60 0.00 88.60 1.00 $0.00
13 Boris Dozortsev Eastern Poker Tour 85.13 0.00 85.13 1.00 $0.00
14 Bruce Clutter Resort Poker League 82.03 0.00 82.03 1.00 $0.00
15 John Murray Eastern Poker Tour 79.25 0.00 79.25 1.00 $0.00
16 Tom Gralton No Limit Pub Poker Tour 76.73 0.00 76.73 1.00 $0.00
17 Glenn Miller Sunshine Poker League 74.44 0.00 74.44 1.00 $0.00
18 Robert Livers Koala T Poker League 72.34 0.00 72.34 1.00 $0.00
19 William Oertel No Limit Pub Poker Tour 70.41 0.00 70.41 1.00 $0.00
20 Tim Androes BarPokerOpen.com 68.63 0.00 68.63 1.00 $0.00
21 Kenneth Shaw BarPokerOpen.com 66.98 0.00 66.98 1.00 $0.00
22 Luis Lopez New York Free Poker 65.44 0.00 65.44 1.00 $0.00
23 BRENDA WILDER Suit Up Poker League 64.00 0.00 64.00 1.00 $0.00
24 James Sylvester Over The Top Poker League 62.65 0.00 62.65 0.00 $0.00
25 Richard Terry DeepStacks Poker League 61.38 0.00 61.38 0.00 $0.00
26 Samantha Lenkiewicz KOntenders Poker USA 60.19 0.00 60.19 0.00 $0.00
27 Frank Johnson KOntenders Poker USA 59.07 0.00 59.07 0.00 $0.00
28 Michael Rios No Limit New York 58.00 0.00 58.00 0.00 $0.00
29 Robb Robertson No Limit Pub Poker Tour 56.99 0.00 56.99 0.00 $0.00
30 Glenn Barren Kings and Queens Poker League 56.04 0.00 56.04 0.00 $0.00
31 Louis Ifkovitch Riverchasers 55.13 0.00 55.13 0.00 $0.00
32 Sherman Perkins No Limit Pub Poker Tour 54.26 0.00 54.26 0.00 $0.00
33 Gary Anderson Desert Heat Poker League 53.43 0.00 53.43 0.00 $0.00
34 Jeffrey Gurriell Badger Poker 52.64 0.00 52.64 0.00 $0.00
35 Aaron Young Eastern Poker Tour 51.88 0.00 51.88 0.00 $0.00
36 DEBRY ADAMS Over The Top Poker League 51.15 0.00 51.15 0.00 $0.00
37 David Hoffman Aces Cracked Poker League 50.46 0.00 50.46 0.00 $0.00
38 Donald McCann BarPokerOpen.com 49.79 0.00 49.79 0.00 $0.00
39 Robert (Bob is nick name) Quinn Resort Poker League 49.15 0.00 49.15 0.00 $0.00
40 Jorge Goyanes No Limit Pub Poker Tour 48.53 0.00 48.53 0.00 $0.00
41 Caroline Welker DeepStacks Poker League 47.93 0.00 47.93 0.00 $0.00
42 Dave Stickler Pikes Peak Poker 47.36 0.00 47.36 0.00 $0.00
43 Christopher Sevick Eastern Poker Tour 46.81 0.00 46.81 0.00 $0.00
44 Tom Murphy Premier Island Poker 46.27 0.00 46.27 0.00 $0.00
45 Linda Lenkiewicz KOntenders Poker USA 45.75 0.00 45.75 0.00 $0.00
46 Steve Rose Sunshine Poker League 45.25 0.00 45.25 0.00 $0.00
47 Jane Conner No Limit Pub Poker Tour 44.77 0.00 44.77 0.00 $0.00

Event Created on 3/01/21 @ 4:45 AM EST