Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Hoover | BarPokerOpen.com | 252.74 | 0.00 | 252.74 | 1.00 | $0.00 | |
| 2 | Susan Kennedy | No Limit Pub Poker Tour | 178.72 | 0.00 | 178.72 | 1.00 | $0.00 | |
| 3 | Lawrence Kiewra | Premier Island Poker | 145.92 | 0.00 | 145.92 | 1.00 | $0.00 | |
| 4 | James Coleman | Eastern Poker Tour | 126.37 | 0.00 | 126.37 | 1.00 | $0.00 | |
| 5 | DEBRY ADAMS | Over The Top Poker League | 113.03 | 0.00 | 113.03 | 1.00 | $0.00 | |
| 6 | Joshua Hawkinson | KOntenders Poker USA | 103.18 | 0.00 | 103.18 | 1.00 | $0.00 | |
| 7 | Barbara Kesaris | No Limit Pub Poker Tour | 95.53 | 0.00 | 95.53 | 1.00 | $0.00 | |
| 8 | MICHELE BOWEN | Over The Top Poker League | 89.36 | 0.00 | 89.36 | 1.00 | $0.00 | |
| 9 | Tim Haas | No Limit New York | 84.25 | 0.00 | 84.25 | 1.00 | $0.00 | |
| 10 | Clarence Troy | BarPokerOpen.com | 79.92 | 0.00 | 79.92 | 1.00 | $0.00 | |
| 11 | Frank Johnson | KOntenders Poker USA | 76.21 | 0.00 | 76.21 | 1.00 | $0.00 | |
| 12 | Patricia Holtz | Suit Up Poker League | 72.96 | 0.00 | 72.96 | 1.00 | $0.00 | |
| 13 | Carlos Saez | Eastern Poker Tour | 70.10 | 0.00 | 70.10 | 1.00 | $0.00 | |
| 14 | Scott Miller | KOntenders Poker USA | 67.55 | 0.00 | 67.55 | 1.00 | $0.00 | |
| 15 | Donald McCann | BarPokerOpen.com | 65.26 | 0.00 | 65.26 | 1.00 | $0.00 | |
| 16 | CURT DEVRIES | Over The Top Poker League | 63.19 | 0.00 | 63.19 | 0.00 | $0.00 | |
| 17 | Cylinda Sullivan | KOntenders Poker USA | 61.30 | 0.00 | 61.30 | 0.00 | $0.00 | |
| 18 | BETTY HAARBERG | Over The Top Poker League | 59.57 | 0.00 | 59.57 | 0.00 | $0.00 | |
| 19 | angela colagiovanni | Eastern Poker Tour | 57.98 | 0.00 | 57.98 | 0.00 | $0.00 | |
| 20 | Tom Gralton | No Limit Pub Poker Tour | 56.52 | 0.00 | 56.52 | 0.00 | $0.00 | |
| 21 | Ronald Fienberg | KOntenders Poker USA | 55.15 | 0.00 | 55.15 | 0.00 | $0.00 | |
| 22 | Glen Brink | 5280 Poker Club | 53.89 | 0.00 | 53.89 | 0.00 | $0.00 | |
| 23 | George Swing | BarPokerOpen.com | 52.70 | 0.00 | 52.70 | 0.00 | $0.00 | |
| 24 | John Oetting | DeepStacks Poker League | 51.59 | 0.00 | 51.59 | 0.00 | $0.00 | |
| 25 | Luis Lopez | New York Free Poker | 50.55 | 0.00 | 50.55 | 0.00 | $0.00 | |
| 26 | Amir Devine | BarPokerOpen.com | 49.57 | 0.00 | 49.57 | 0.00 | $0.00 | |
| 27 | Robert Murphy | No Limit Pub Poker Tour | 48.64 | 0.00 | 48.64 | 0.00 | $0.00 | |
| 28 | Belinda Pruett | BarPokerOpen.com | 47.76 | 0.00 | 47.76 | 0.00 | $0.00 | |
| 29 | Dylan Cummings | No Limit New York | 46.93 | 0.00 | 46.93 | 0.00 | $0.00 | |
| 30 | Nancy St Laurent | Eastern Poker Tour | 46.14 | 0.00 | 46.14 | 0.00 | $0.00 | |
| 31 | Jonathan Burkett | BarPokerOpen.com | 45.39 | 0.00 | 45.39 | 0.00 | $0.00 | |
| 32 | Hazel Jacobs | BarPokerOpen.com | 44.68 | 0.00 | 44.68 | 0.00 | $0.00 |
Event Created on 3/01/21 @ 4:45 AM EST
