Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 3/23/21 @ 10:00 PM EDT

234 Players Participated
3,790.57 Tournament of Champions Points Earned
23 Places Earned Tokens
47 Places Earned Tournament of Champions Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Dylan Cummings No Limit New York 307.58 0.00 307.58 1.00 $0.00
2 PATRICK CLARY Sunshine Poker League 217.49 0.00 217.49 1.00 $0.00
3 Nate Nelson Suit Up Poker League 177.58 0.00 177.58 1.00 $0.00
4 Stephen Michel No Limit Pub Poker Tour 153.79 0.00 153.79 1.00 $0.00
5 James Becker Pikes Peak Poker 137.55 0.00 137.55 1.00 $0.00
6 Fredrick Wicks No Limit Pub Poker Tour 125.57 0.00 125.57 1.00 $0.00
7 Andrew Upton No Limit Pub Poker Tour 116.25 0.00 116.25 1.00 $0.00
8 Mike Sabetta Eastern Poker Tour 108.75 0.00 108.75 1.00 $0.00
9 Victoria Meyer No Limit Pub Poker Tour 102.53 0.00 102.53 1.00 $0.00
10 Jason Gross No Limit New York 97.27 0.00 97.27 1.00 $0.00
11 Greg Eggleston Koala T Poker League 92.74 0.00 92.74 1.00 $0.00
12 Preston Audell Sunshine Poker League 88.79 0.00 88.79 1.00 $0.00
13 Penny Caviris No Limit New York 85.31 0.00 85.31 1.00 $0.00
14 CAROL ANN GONZALEZ No Limit Pub Poker Tour 82.20 0.00 82.20 1.00 $0.00
15 Zachary Gotkin No Limit Pub Poker Tour 79.42 0.00 79.42 1.00 $0.00
16 Merrill Eversman Resort Poker League 76.90 0.00 76.90 1.00 $0.00
17 William Oertel No Limit Pub Poker Tour 74.60 0.00 74.60 1.00 $0.00
18 Robert Livers Koala T Poker League 72.50 0.00 72.50 1.00 $0.00
19 Robert Utterbach Sunshine Poker League 70.56 0.00 70.56 1.00 $0.00
20 Eric Richman No Limit Pub Poker Tour 68.78 0.00 68.78 1.00 $0.00
21 DOUGLAS BOWEN Over The Top Poker League 67.12 0.00 67.12 1.00 $0.00
22 jack bell DeepStacks Poker League 65.58 0.00 65.58 1.00 $0.00
23 Gregory Pulley BarPokerOpen.com 64.14 0.00 64.14 1.00 $0.00
24 Mick Gill STR8 LUCK POKER LEAGUE 62.78 0.00 62.78 0.00 $0.00
25 Richard Potter DeepStacks Poker League 61.52 0.00 61.52 0.00 $0.00
26 Deborah Yannicelli Riverchasers 60.32 0.00 60.32 0.00 $0.00
27 BRENDA WILDER Suit Up Poker League 59.19 0.00 59.19 0.00 $0.00
28 Adrian Madrid 5280 Poker Club 58.13 0.00 58.13 0.00 $0.00
29 Patricia Rosa Sunshine Poker League 57.12 0.00 57.12 0.00 $0.00
30 Ronald Beaulieu BarPokerOpen.com 56.16 0.00 56.16 0.00 $0.00
31 Pat Heil Resort Poker League 55.24 0.00 55.24 0.00 $0.00
32 Joey B. Banks Badger Poker 54.37 0.00 54.37 0.00 $0.00
33 Samantha McPhail No Limit New York 53.54 0.00 53.54 0.00 $0.00
34 Ilidio Fialho Eastern Poker Tour 52.75 0.00 52.75 0.00 $0.00
35 Michael Settle Koala T Poker League 51.99 0.00 51.99 0.00 $0.00
36 NICOL SCHNITZER Over The Top Poker League 51.26 0.00 51.26 0.00 $0.00
37 Roger Holmes STR8 LUCK POKER LEAGUE 50.57 0.00 50.57 0.00 $0.00
38 Greg Leach Riverchasers 49.90 0.00 49.90 0.00 $0.00
39 Charles Moses BarPokerOpen.com 49.25 0.00 49.25 0.00 $0.00
40 joseph Rombola No Limit New York 48.63 0.00 48.63 0.00 $0.00
41 James Erker Eastern Poker Tour 48.04 0.00 48.04 0.00 $0.00
42 Edward Lenkiewicz KOntenders Poker USA 47.46 0.00 47.46 0.00 $0.00
43 Cornelia Goroll Aces Cracked Poker League 46.91 0.00 46.91 0.00 $0.00
44 Charles Van Den Abeelen Nevada Poker League 46.37 0.00 46.37 0.00 $0.00
45 Carlos Saez Eastern Poker Tour 45.85 0.00 45.85 0.00 $0.00
46 Donald Holtz Suit Up Poker League 45.35 0.00 45.35 0.00 $0.00
47 Marvin Spruck New York Free Poker 44.87 0.00 44.87 0.00 $0.00

Event Created on 3/15/21 @ 4:45 AM EDT