Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Zwinklis | Eastern Poker Tour | 150.47 | 0.00 | 150.47 | 1.00 | $100.00 | |
| 2 | Lee demers | Eastern Poker Tour | 106.40 | 0.00 | 106.40 | 1.00 | $0.00 | |
| 3 | Louis Gudema | Eastern Poker Tour | 86.87 | 0.00 | 86.87 | 1.00 | $0.00 | |
| 4 | Emanuel Teixeira | Eastern Poker Tour | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 5 | Erin O'Brien | Eastern Poker Tour | 67.29 | 0.00 | 67.29 | 1.00 | $0.00 | |
| 6 | Janet Lamothe | Eastern Poker Tour | 61.43 | 0.00 | 61.43 | 0.00 | $0.00 | |
| 7 | scott Powell | Eastern Poker Tour | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 8 | Richard Landers | Eastern Poker Tour | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 9 | Mario DAngelo | Eastern Poker Tour | 50.16 | 0.00 | 50.16 | 0.00 | $0.00 | |
| 10 | Donald Murphy | Eastern Poker Tour | 47.58 | 0.00 | 47.58 | 0.00 | $0.00 | |
| 11 | Michael Schena | Eastern Poker Tour | 45.37 | 0.00 | 45.37 | 0.00 | $0.00 | |
| 12 | Steven Bolton | Eastern Poker Tour | 43.44 | 0.00 | 43.44 | 0.00 | $0.00 | |
| 13 | Erik Mager | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 14 | Raymond Cheek Jr | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 15 | Michael Libitz | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 16 | Timothy Joyce | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 17 | Lisa Allen | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 18 | Charles Gudaitis | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 19 | Sue Graziano | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 20 | Evan Myers | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 21 | John Doyle | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 22 | Carlos Saez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 23 | Marianne Rushford | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 24 | Cindy Pacheco | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 25 | SONYA HARRISON | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 26 | Susan DeAmato | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 27 | Paul Shibles | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 28 | Al Ciccarone | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 29 | Lawrence Saulnier | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 30 | Shaun Murphy | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 31 | Joanne Keefe | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 32 | Jeff DeCosta | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 33 | Cory Kraft | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 34 | Henry Judge | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 35 | Robert Stiegman | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 36 | Riva Ahern | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 37 | noah paiva | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 38 | Christopher ONeil | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 39 | lawrence trautwein | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 40 | James Coleman | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 41 | Dan Donnellan | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 42 | Frank Bethoney | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 43 | Robert Beland Jr. | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 44 | Carole Barrett | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 45 | Kerri- Ann Pankowski | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 46 | Nancy St Laurent | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 47 | Mike Kelleher | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 48 | Jeffrey Weinberg | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 49 | Carole Smith | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 50 | Mary Stevenson | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 51 | gerard beausoleil | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 52 | Chun Destramp | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 53 | John Murray | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 54 | John Worcester | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 55 | Ron Burke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 56 | DENNIS PRATT | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Event Created on 3/29/21 @ 4:45 AM EDT
