| Date | Time | Players | Venue | ||
|---|---|---|---|---|---|
| Thu 09/28 | 11:55 pm | 106 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 09/28 | 11:00 pm | 62 | PRO Survivor Special (Late Night) | Results | |
| Thu 09/28 | 10:00 pm | 124 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 09/28 | 9:30 pm | 63 | PRO Private Step 1: EPT Only Virtual Direct Qualifier | Results | |
| Thu 09/28 | 9:00 pm | 15 | PRO Private Step 1: Pikes Peak Only Virtual Direct Qualifier | Results | |
| Thu 09/28 | 9:00 pm | 99 | PRO Token Builder $100 Added Step 1: Virtual Direct Qualifier | Results | |
| Thu 09/28 | 8:30 pm | PRO Private Step 1: Jacksonville Only Virtual Direct Qualifier | Pending | ||
| Thu 09/28 | 8:00 pm | 147 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 09/28 | 8:00 pm | 22 | PRO Private Step 1: Deepstacks Only Virtual Direct Qualifier | Results | |
| Thu 09/28 | 7:00 pm | 15 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Thu 09/28 | 7:00 pm | 99 | PRO Survivor Special (Half Token) | Results | |
| Thu 09/28 | 6:00 pm | 147 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 09/28 | 5:00 pm | 145 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Thu 09/28 | 4:00 pm | 133 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 09/28 | 2:00 pm | 135 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 09/28 | 12:00 pm | 111 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 09/28 | 10:00 am | 113 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 09/27 | 11:55 pm | 103 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 09/27 | 11:30 pm | PRO Private Step 1: Sunshine Only Virtual Direct Qualifier | Pending | ||
| Wed 09/27 | 11:00 pm | 57 | PRO Survivor Special (Late Night) | Results | |
| Wed 09/27 | 10:00 pm | 135 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 09/27 | 9:00 pm | 107 | PRO Token Builder $100 Added Step 1: Virtual Direct Qualifier | Results | |
| Wed 09/27 | 8:30 pm | 20 | PRO Private Step 1: NPPT Only Virtual Direct Qualifier | Results | |
| Wed 09/27 | 8:00 pm | 161 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 09/27 | 7:00 pm | 13 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Wed 09/27 | 7:00 pm | 91 | PRO Survivor Special (Half Token) | Results | |
| Wed 09/27 | 6:00 pm | 131 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 09/27 | 5:00 pm | 143 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Wed 09/27 | 4:00 pm | 153 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 09/27 | 2:00 pm | 121 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 09/27 | 12:00 pm | 119 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 09/27 | 10:00 am | 108 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 09/26 | 11:55 pm | 105 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 09/26 | 11:00 pm | 66 | PRO Survivor Special (Late Night) | Results | |
| Tue 09/26 | 10:00 pm | 120 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 09/26 | 10:00 pm | 30 | PRO Private Step 1: One Time Poker Only Virtual Direct Qualifier | Results | |
| Tue 09/26 | 9:30 pm | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Pending | ||
| Tue 09/26 | 9:30 pm | 68 | PRO Private Step 1: EPT Only Virtual Direct Qualifier | Results | |
| Tue 09/26 | 9:00 pm | 50 | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Results | |
| Tue 09/26 | 9:00 pm | 98 | PRO Token Builder $100 Added Step 1: Virtual Direct Qualifier | Results | |
| Tue 09/26 | 8:00 pm | 135 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 09/26 | 7:00 pm | 23 | PRO Private Step 1: Riverchasers Only Virtual Direct Qualifier | Results | |
| Tue 09/26 | 7:00 pm | 101 | PRO Survivor Special (Half Token) | Results | |
| Tue 09/26 | 6:00 pm | 158 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 09/26 | 5:00 pm | 155 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Tue 09/26 | 4:00 pm | 140 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 09/26 | 2:00 pm | 145 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 09/26 | 12:00 pm | 128 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 09/26 | 10:00 am | 128 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 09/25 | 11:55 pm | 105 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 09/25 | 11:00 pm | 75 | PRO Survivor Special (Late Night) | Results | |
| Mon 09/25 | 10:00 pm | 122 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 09/25 | 9:00 pm | 10 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Mon 09/25 | 9:00 pm | 102 | PRO Token Builder $100 Added Step 1: Virtual Direct Qualifier | Results | |
| Mon 09/25 | 8:00 pm | 169 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 09/25 | 7:00 pm | 99 | PRO Survivor Special (Half Token) | Results | |
| Mon 09/25 | 6:00 pm | 159 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 09/25 | 5:00 pm | 160 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Mon 09/25 | 4:00 pm | 142 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 09/25 | 2:00 pm | 159 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 09/25 | 12:00 pm | 116 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 09/25 | 10:00 am | 119 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 09/24 | 11:55 pm | 105 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 09/24 | 11:00 pm | 57 | PRO Survivor Special (Late Night) | Results | |
| Sun 09/24 | 10:00 pm | 145 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 09/24 | 9:00 pm | 50 | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Results | |
| Sun 09/24 | 9:00 pm | 107 | PRO Token Builder $100 Added Step 1: Virtual Direct Qualifier | Results | |
| Sun 09/24 | 8:00 pm | 150 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 09/24 | 7:30 pm | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Pending | ||
| Sun 09/24 | 7:00 pm | 101 | PRO Survivor Special (Deepstack) | Results | |
| Sun 09/24 | 6:00 pm | 151 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 09/24 | 5:00 pm | 157 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Sun 09/24 | 4:00 pm | 121 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 09/24 | 2:00 pm | 130 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 09/24 | 12:00 pm | 99 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 09/24 | 10:00 am | 108 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 09/23 | 11:55 pm | 98 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 09/23 | 11:00 pm | 62 | PRO Survivor Special (Late Night) | Results | |
| Sat 09/23 | 10:00 pm | 154 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 09/23 | 9:00 pm | 123 | PRO Token Builder $100 Added Step 1: Virtual Direct Qualifier | Results | |
| Sat 09/23 | 8:00 pm | 161 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 09/23 | 8:00 pm | 14 | PRO Private Step 1: Deepstacks Only Virtual Direct Qualifier | Results | |
| Sat 09/23 | 7:00 pm | 12 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Sat 09/23 | 7:00 pm | 61 | PRO 2023 ULTIMATE Florida Championship Travel Satellite | Results | |
| Sat 09/23 | 6:00 pm | 153 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 09/23 | 5:00 pm | 128 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Sat 09/23 | 4:00 pm | 132 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 09/23 | 2:00 pm | 155 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 09/23 | 12:00 pm | 148 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 09/23 | 10:00 am | 112 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 09/22 | 11:55 pm | 103 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 09/22 | 11:00 pm | 65 | PRO Survivor Special (Late Night) | Results | |
| Fri 09/22 | 10:00 pm | 145 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 09/22 | 9:00 pm | 82 | PRO Token Builder $100 Added Step 1: Virtual Direct Qualifier | Results | |
| Fri 09/22 | 8:00 pm | 119 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 09/22 | 6:00 pm | 136 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 09/22 | 5:00 pm | 139 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Fri 09/22 | 4:00 pm | 136 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 09/22 | 2:00 pm | 142 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 09/22 | 12:00 pm | 102 | PRO Step 1: Virtual Direct Qualifier | Results | |
