| Date | Time | Players | Venue | ||
|---|---|---|---|---|---|
| Sun 01/09 | 12:00 pm | 134 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 01/09 | 10:00 am | 139 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 01/08 | 11:55 pm | 131 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 01/08 | 11:00 pm | 80 | PRO Survivor Special (Late Night) | Results | |
| Sat 01/08 | 11:00 pm | 9 | PRO Private Step 1: Over the Top Only Virtual Direct Qualifier | Results | |
| Sat 01/08 | 11:00 pm | PRO Private Step 1: One Time Poker Only Virtual Direct Qualifier | Pending | ||
| Sat 01/08 | 10:00 pm | 178 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 01/08 | 9:00 pm | 129 | PRO Token Builder Step 1: Virtual Direct Qualifier | Results | |
| Sat 01/08 | 8:00 pm | 203 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 01/08 | 7:00 pm | 188 | PRO 2022 Vegas Championship Travel Satellite | Results | |
| Sat 01/08 | 7:00 pm | 19 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Sat 01/08 | 6:00 pm | 193 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 01/08 | 5:00 pm | 157 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Sat 01/08 | 4:00 pm | 217 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 01/08 | 2:00 pm | 209 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 01/08 | 12:00 pm | 183 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 01/08 | 10:00 am | 173 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 01/07 | 11:55 pm | 126 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 01/07 | 11:00 pm | 80 | PRO Survivor Special (Late Night) | Results | |
| Fri 01/07 | 10:00 pm | 189 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 01/07 | 9:00 pm | 117 | PRO Token Builder Step 1: Virtual Direct Qualifier | Results | |
| Fri 01/07 | 8:00 pm | 154 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 01/07 | 6:00 pm | 205 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 01/07 | 5:00 pm | 125 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Fri 01/07 | 4:00 pm | 190 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 01/07 | 2:00 pm | 193 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 01/07 | 12:00 pm | 177 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 01/07 | 10:00 am | 173 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 01/06 | 11:55 pm | 111 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 01/06 | 11:00 pm | 71 | PRO Survivor Special (Late Night) | Results | |
| Thu 01/06 | 10:00 pm | 164 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 01/06 | 9:30 pm | 70 | PRO Private Step 1: EPT Only Virtual Direct Qualifier | Results | |
| Thu 01/06 | 9:00 pm | 10 | PRO Private Step 1: Pikes Peak Only Virtual Direct Qualifier | Results | |
| Thu 01/06 | 9:00 pm | 153 | PRO Token Builder Step 1: Virtual Direct Qualifier | Results | |
| Thu 01/06 | 8:00 pm | 36 | PRO Private Step 1: Deepstacks Only Virtual Direct Qualifier | Results | |
| Thu 01/06 | 8:00 pm | 216 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 01/06 | 7:00 pm | 21 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Thu 01/06 | 7:00 pm | 124 | PRO Survivor Special (Half Token) | Results | |
| Thu 01/06 | 6:00 pm | 217 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 01/06 | 5:00 pm | 121 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Thu 01/06 | 4:00 pm | 203 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 01/06 | 2:00 pm | 159 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 01/06 | 12:00 pm | 153 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 01/06 | 10:00 am | 158 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 01/05 | 11:55 pm | 119 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 01/05 | 11:00 pm | 5 | PRO Private Step 1: Sunshine Only Virtual Direct Qualifier | Results | |
| Wed 01/05 | 11:00 pm | 78 | PRO Survivor Special (Late Night) | Results | |
| Wed 01/05 | 10:00 pm | 181 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 01/05 | 9:00 pm | 124 | PRO Token Builder Step 1: Virtual Direct Qualifier | Results | |
| Wed 01/05 | 8:00 pm | 196 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 01/05 | 7:30 pm | 9 | PRO Private Step 1: NPPT Only Virtual Direct Qualifier | Results | |
| Wed 01/05 | 7:00 pm | 15 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Wed 01/05 | 7:00 pm | 118 | PRO Survivor Special (Half Token) | Results | |
| Wed 01/05 | 6:00 pm | 189 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 01/05 | 5:00 pm | 125 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Wed 01/05 | 4:00 pm | 162 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 01/05 | 2:00 pm | 176 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 01/05 | 12:00 pm | 143 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 01/05 | 10:00 am | 134 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 01/04 | 11:55 pm | 113 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 01/04 | 11:00 pm | 62 | PRO Survivor Special (Late Night) | Results | |
| Tue 01/04 | 10:00 pm | 178 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 01/04 | 9:30 pm | 15 | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Results | |
| Tue 01/04 | 9:30 pm | 73 | PRO Private Step 1: EPT Only Virtual Direct Qualifier | Results | |
| Tue 01/04 | 9:00 pm | 117 | PRO Token Builder Step 1: Virtual Direct Qualifier | Results | |
| Tue 01/04 | 9:00 pm | 37 | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Results | |
| Tue 01/04 | 8:00 pm | 234 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 01/04 | 7:00 pm | 29 | PRO Private Step 1: Riverchasers Only Virtual Direct Qualifier | Results | |
| Tue 01/04 | 7:00 pm | 124 | PRO Survivor Special (Half Token) | Results | |
| Tue 01/04 | 6:00 pm | 203 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 01/04 | 5:00 pm | 154 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Tue 01/04 | 4:00 pm | 183 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 01/04 | 2:00 pm | 169 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 01/04 | 12:00 pm | 143 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 01/04 | 10:00 am | 152 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 01/03 | 11:55 pm | 118 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 01/03 | 11:00 pm | 80 | PRO Survivor Special (Late Night) | Results | |
| Mon 01/03 | 10:00 pm | 190 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 01/03 | 9:00 pm | 132 | PRO Token Builder Step 1: Virtual Direct Qualifier | Results | |
| Mon 01/03 | 9:00 pm | 18 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Mon 01/03 | 8:00 pm | 239 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 01/03 | 7:00 pm | 137 | PRO Survivor Special (Half Token) | Results | |
| Mon 01/03 | 6:00 pm | 225 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 01/03 | 5:00 pm | 120 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Mon 01/03 | 4:00 pm | 197 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 01/03 | 2:00 pm | 212 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 01/03 | 12:00 pm | 158 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 01/03 | 10:00 am | 143 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 01/02 | 11:55 pm | 127 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 01/02 | 11:00 pm | 89 | PRO Survivor Special (Late Night) | Results | |
| Sun 01/02 | 10:00 pm | 196 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 01/02 | 9:30 pm | 18 | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Results | |
| Sun 01/02 | 9:00 pm | 39 | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Results | |
| Sun 01/02 | 9:00 pm | 121 | PRO Token Builder Step 1: Virtual Direct Qualifier | Results | |
| Sun 01/02 | 8:00 pm | 224 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 01/02 | 7:30 pm | 32 | PRO No Limit Open Satellite | Results | |
| Sun 01/02 | 7:00 pm | 125 | PRO Survivor Special (Deepstack) | Results | |
| Sun 01/02 | 6:00 pm | 205 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 01/02 | 5:00 pm | 158 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Sun 01/02 | 4:00 pm | 209 | PRO Step 1: Virtual Direct Qualifier | Results | |
