Bar League PRO
Online

Super League Season 17
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 11/04/2024 - 04/27/2025
Super League Championship: 05/03/2025
Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
---|---|---|---|---|---|---|
#1 | Donald McCann | 39 | 376 | 28,795.64 | ![]() |
|
#2 | Gualberto Arruda | 62 | 343 | 28,394.43 | ![]() |
|
#3 | Robert Livers | 12 | 360 | 22,596.00 | ![]() |
|
#4 | John Nofsinger | 20 | 305 | 20,575.42 | ![]() |
|
#5 | Jonathan Burkett | 27 | 249 | 19,039.30 | ![]() |
|
#6 | John Romero | 13 | 278 | 18,010.80 | ![]() |
|
#7 | David Varner | 11 | 223 | 15,757.52 | ![]() |
|
#8 | Todd Domke | 23 | 191 | 15,331.94 | ![]() |
|
#9 | Elliott Dunner | 44 | 167 | 14,976.50 | ![]() |
|
#10 | Richard Wilbur | 8 | 202 | 14,310.78 | ![]() |
|
#11 | Jeffrey Weinberg | 31 | 147 | 13,910.22 | ![]() |
|
#12 | DAVID PHILLIPS | 29 | 146 | 13,782.24 | ![]() |
|
#13 | James Gill | 22 | 163 | 13,592.20 | ![]() |
|
#14 | David Rose | 33 | 140 | 13,566.10 | ![]() |
|
#15 | Marc Lonchay | 28 | 148 | 13,410.91 | ![]() |
|
#16 | Tom Murphy | 22 | 158 | 13,066.82 | ![]() |
|
#17 | Virginia Pratt | 2 | 215 | 12,808.96 | ![]() |
|
#18 | Catherine-Anne Reardon | 11 | 161 | 12,586.43 | ![]() |
|
#19 | Owen Black | 14 | 165 | 12,567.32 | ![]() |
|
#20 | James Brown | 14 | 156 | 12,110.14 | ![]() |
|
#21 | Daniel Osswald | 18 | 156 | 11,830.18 | ![]() |
|
#22 | Larry Bess | 16 | 140 | 11,492.01 | ![]() |
|
#23 | Christopher Hudson | 18 | 144 | 11,111.20 | ![]() |
|
#24 | Bryan Gallagher | 20 | 123 | 10,992.35 | ![]() |
|
#25 | BEN Balter | 8 | 156 | 10,965.80 | ![]() |
|
#26 | Luiza Mizelskaia | 14 | 135 | 10,682.57 | ![]() |
|
#27 | Samantha McPhail | 12 | 142 | 10,589.99 | ![]() |
|
#28 | SHAWN MEYER | 7 | 151 | 10,390.33 | ![]() |
|
#29 | Deven Cooper | 14 | 125 | 10,364.97 | ![]() |
|
#30 | James Jones | 5 | 172 | 10,356.14 | ![]() |
|
#31 | Francis Rabuck | 8 | 154 | 10,164.28 | ![]() |
|
#32 | JOY MARTINEK | 14 | 132 | 10,117.97 | ![]() |
|
#33 | Kelly Albrecht | 20 | 113 | 10,091.34 | ![]() |
|
#34 | James Boynton | 23 | 109 | 10,029.96 | ![]() |
|
#35 | Alex Vanderweele Ortman | 17 | 120 | 9,988.46 | ![]() |
|
#36 | Amy Louise Bellinghieri | 13 | 131 | 9,976.38 | ![]() |
|
#37 | Jolanda Tedford | 17 | 127 | 9,970.16 | ![]() |
|
#38 | Todd Moyes | 1 | 155 | 9,952.83 | ![]() |
|
#39 | Marie Dompierre | 12 | 128 | 9,893.96 | ![]() |
|
#40 | Ray Powell | 24 | 119 | 9,881.87 | ![]() |
|
#41 | Mitchell Friedman | 17 | 122 | 9,853.75 | ![]() |
|
#42 | Kevin Williams | 10 | 144 | 9,823.71 | ![]() |
|
#43 | Susanne Spritzer | 13 | 129 | 9,806.19 | ![]() |
|
#44 | WILL JARRETT | 11 | 122 | 9,770.47 | ![]() |
|
#45 | April Osborn | 20 | 114 | 9,761.54 | ![]() |
|
#46 | Dawna Blyleven | 17 | 111 | 9,684.73 | ![]() |
|
#47 | SCOTT HALL | 12 | 131 | 9,632.27 | ![]() |
|
#48 | Patrick Clary | 12 | 134 | 9,613.57 | ![]() |
|
#49 | Richard Stepanian | 16 | 115 | 9,590.51 | ![]() |
|
#50 | Richard Terry | 9 | 137 | 9,475.85 | ![]() |
|
#51 | Carole Smith | 10 | 123 | 9,427.96 | ![]() |
|
#52 | Gerry Gulick | 23 | 102 | 9,410.65 | ![]() |
|
#53 | Kevin Barrett | 14 | 125 | 9,390.15 | ![]() |
|
#54 | Vipul Tiwari | 17 | 115 | 9,301.44 | ![]() |
|
#55 | DEBRY ADAMS | 0 | 169 | 9,255.14 | ![]() |
|
#56 | Earl Parks | 11 | 124 | 9,202.95 | ![]() |
|
#57 | Tom Stewart | 7 | 117 | 9,193.66 | ![]() |
|
#58 | Paul Cassella | 6 | 131 | 9,171.89 | ![]() |
|
#59 | Hannah Schwartz | 8 | 134 | 9,143.01 | ![]() |
|
#60 | Gloria Lambert | 5 | 137 | 9,109.39 | ![]() |
|
#61 | Ellen Schirmer | 26 | 96 | 9,105.38 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
---|---|---|---|---|---|---|
#62 | Joe Brower | 6 | 134 | 9,050.50 | 54.88 |
|
#63 | Mark Smith | 17 | 97 | 8,938.39 | 166.99 |
|
#64 | Gregory Pulley | 6 | 125 | 8,918.69 | 186.69 |
|
#65 | Tommy Genova | 11 | 113 | 8,838.96 | 266.42 |
|
#66 | Andres Somoza | 10 | 115 | 8,819.65 | 285.73 |
|
#67 | Andrew Upton | 17 | 88 | 8,806.59 | 298.79 |
|
#68 | Michael Mathur | 13 | 109 | 8,790.67 | 314.71 |
|
#69 | Stephen THORN | 7 | 114 | 8,785.16 | 320.22 |
|
#70 | Robert Chovnick | 15 | 102 | 8,733.64 | 371.74 |
|
#71 | Michael Poulin | 5 | 131 | 8,680.29 | 425.09 |
|
#72 | Gene Federico | 16 | 100 | 8,610.44 | 494.94 |
|
#73 | Jaime Irvine | 7 | 124 | 8,520.33 | 585.05 |
|
#74 | Peter Schlegel | 17 | 89 | 8,507.98 | 597.40 |
|
#75 | Teofilo Tuala | 10 | 108 | 8,479.77 | 625.61 |
|
#76 | Adam Burke | 17 | 99 | 8,389.19 | 716.19 |
|
#77 | Tracey Monahan | 12 | 101 | 8,335.24 | 770.14 |
|
#78 | DAVID CHARLEMAGNE | 16 | 100 | 8,329.08 | 776.30 |
|
#79 | Beverly Cunningham | 11 | 100 | 8,285.13 | 820.25 |
|
#80 | Daniel Pearson | 11 | 103 | 8,275.80 | 829.58 |
|
#81 | Marisela Guzman | 7 | 122 | 8,237.08 | 868.30 |
|
#82 | Gary Bear | 8 | 112 | 8,197.18 | 908.20 |
|
#83 | Merrill Eversman | 29 | 91 | 8,110.13 | 995.25 |
|
#84 | Lucas Hermie | 10 | 104 | 8,087.36 | 1,018.02 |
|
#85 | Caroline Welker | 4 | 125 | 8,082.46 | 1,022.92 |
|
#86 | Sean Gibson | 9 | 103 | 8,069.26 | 1,036.12 |
|
#87 | Evan Myers | 4 | 119 | 7,991.87 | 1,113.51 |
|
#88 | Ru Zhao | 14 | 101 | 7,984.66 | 1,120.72 |
|
#89 | Rhonda Williamson | 8 | 104 | 7,953.05 | 1,152.33 |
|
#90 | Francesco Therisod | 14 | 102 | 7,911.65 | 1,193.73 |
|
#91 | Matthew McNulty | 17 | 86 | 7,909.08 | 1,196.30 |
|
#92 | Ada Kinder | 4 | 120 | 7,883.29 | 1,222.09 |
|
#93 | Mark Parenteau | 14 | 105 | 7,878.26 | 1,227.12 |
|
#94 | Charlene Hromjah-Black | 9 | 94 | 7,795.54 | 1,309.84 |
|
#95 | Nancy St Laurent | 17 | 96 | 7,769.67 | 1,335.71 |
|
#96 | BETTY HAARBERG | 4 | 114 | 7,767.70 | 1,337.68 |
|
#97 | Samuel Mesias | 12 | 93 | 7,758.27 | 1,347.11 |
|
#98 | John Murray | 6 | 102 | 7,631.77 | 1,473.61 |
|
#99 | Jeffrey Bowden | 15 | 84 | 7,607.54 | 1,497.84 |
|
#100 | Hazel Jacobs | 9 | 94 | 7,539.64 | 1,565.74 |
|
#101 | Theresa Campbell | 6 | 101 | 7,505.32 | 1,600.06 |
|
#102 | Charles Detweiler | 17 | 92 | 7,500.41 | 1,604.97 |
|
#103 | Sean Wilson | 10 | 92 | 7,496.86 | 1,608.52 |
|
#104 | Ron Czerniak | 8 | 104 | 7,443.58 | 1,661.80 |
|
#105 | Francisco Lago | 19 | 74 | 7,419.56 | 1,685.82 |
|
#106 | Dylan Cummings | 16 | 91 | 7,416.49 | 1,688.89 |
|
#107 | Gloria Andersen | 11 | 89 | 7,374.21 | 1,731.17 |
|
#108 | G. Scott Barber | 6 | 96 | 7,340.55 | 1,764.83 |
|
#109 | Bill Moyes | 2 | 118 | 7,307.59 | 1,797.79 |
|
#110 | Dave Zwinklis | 12 | 82 | 7,284.25 | 1,821.13 |
|
#111 | Jeff Bubar | 8 | 98 | 7,283.80 | 1,821.58 |
|
#112 | Juan LaBoy | 8 | 91 | 7,281.51 | 1,823.87 |
|
#113 | CHERYL DELEARY | 6 | 98 | 7,268.60 | 1,836.78 |
|
#114 | Marc Johnson | 16 | 86 | 7,229.98 | 1,875.40 |
|
#115 | Kenneth Goff | 12 | 73 | 7,194.72 | 1,910.66 |
|
#116 | Dennis Degiso | 9 | 88 | 7,193.38 | 1,912.00 |
|
#117 | Robert Cohen | 14 | 78 | 7,151.08 | 1,954.30 |
|
#118 | Scott Berberian | 2 | 108 | 7,105.19 | 2,000.19 |
|
#119 | Dennis Dunlop | 11 | 92 | 7,037.00 | 2,068.38 |
|
#120 | Deborah Yannicelli | 9 | 89 | 6,978.61 | 2,126.77 |
|
#121 | Nate Nelson | 6 | 97 | 6,976.55 | 2,128.83 |
|
#122 | Don Coutu | 11 | 81 | 6,922.32 | 2,183.06 |
|
#123 | Samuel Fernandez | 13 | 70 | 6,863.13 | 2,242.25 |
|
#124 | Gabriel Brascich | 11 | 81 | 6,810.50 | 2,294.88 |
|
#125 | Bill Rozinski | 3 | 103 | 6,779.64 | 2,325.74 |
|
#126 | Jeremy Ellingson | 8 | 86 | 6,765.93 | 2,339.45 |
|
#127 | Harry Watton | 6 | 91 | 6,755.33 | 2,350.05 |
|
#128 | Jaclyn Wakeman | 5 | 96 | 6,724.02 | 2,381.36 |
|
#129 | NATHAN BOYER | 7 | 91 | 6,637.91 | 2,467.47 |
|
#130 | Milagros Rosario | 12 | 79 | 6,628.79 | 2,476.59 |
|
#131 | Janice Curry-Scotto | 15 | 75 | 6,614.02 | 2,491.36 |
|
#132 | John Day | 6 | 93 | 6,607.99 | 2,497.39 |
|
#133 | Craig Hammerman | 7 | 90 | 6,602.10 | 2,503.28 |
|
#134 | Anthony Scalzi | 8 | 88 | 6,580.15 | 2,525.23 |
|
#135 | John Hendrick | 16 | 65 | 6,579.76 | 2,525.62 |
|
#136 | Andrew Fischer | 7 | 85 | 6,569.67 | 2,535.71 |
|
#137 | Geoffrey Moore | 22 | 71 | 6,544.99 | 2,560.39 |
|
#138 | Bradley Moore | 13 | 65 | 6,544.09 | 2,561.29 |
|
#139 | Theresa 'Terry' Capaldi-Parenti | 2 | 99 | 6,531.40 | 2,573.98 |
|
#140 | Darlene Westfall | 0 | 101 | 6,514.26 | 2,591.12 |
|
#141 | Jack Bell | 15 | 98 | 6,474.93 | 2,630.45 |
|
#142 | Jeremy Everakes | 12 | 77 | 6,470.05 | 2,635.33 |
|
#143 | Lisa Callaway | 11 | 81 | 6,459.83 | 2,645.55 |
|
#144 | James Iversen | 6 | 90 | 6,455.98 | 2,649.40 |
|
#145 | Ronald Fienberg | 15 | 71 | 6,420.88 | 2,684.50 |
|
#146 | Charlene Murphy | 5 | 92 | 6,374.14 | 2,731.24 |
|
#147 | Julius Spencer | 5 | 86 | 6,364.96 | 2,740.42 |
|
#148 | Robert Reidelberger | 8 | 91 | 6,349.38 | 2,756.00 |
|
#149 | Jack Custer | 6 | 85 | 6,325.64 | 2,779.74 |
|
#150 | David Guzzardo | 10 | 75 | 6,323.43 | 2,781.95 |
|
#151 | James Pierce | 8 | 81 | 6,294.71 | 2,810.67 |
|
#152 | Michael Tarulli | 6 | 91 | 6,285.39 | 2,819.99 |
|
#153 | Julie Elisalda | 7 | 85 | 6,284.87 | 2,820.51 |
|
#154 | Mehrdad Zomorrodi | 12 | 77 | 6,256.88 | 2,848.50 |
|
#155 | Daniel Lech | 9 | 81 | 6,249.42 | 2,855.96 |
|
#156 | Louis Belcher | 6 | 96 | 6,244.30 | 2,861.08 |
|
#157 | Lakishia Jefferson | 16 | 90 | 6,234.39 | 2,870.99 |
|
#158 | Timothy Chappell | 7 | 83 | 6,215.98 | 2,889.40 |
|
#159 | Stephen Saporetti | 8 | 83 | 6,215.23 | 2,890.15 |
|
#160 | Karen Kraemer | 4 | 83 | 6,186.69 | 2,918.69 |
|
#161 | Danielle Kass | 9 | 80 | 6,162.10 | 2,943.28 |
|
#162 | Nicholas Sims | 8 | 86 | 6,160.52 | 2,944.86 |
|
#163 | Gerard Beausoleil | 8 | 76 | 6,152.98 | 2,952.40 |
|
#164 | Terrence Nefcy | 11 | 76 | 6,150.49 | 2,954.89 |
|
#165 | Justin Gibbs | 9 | 72 | 6,135.82 | 2,969.56 |
|
#166 | Richard Bailey | 7 | 79 | 6,129.26 | 2,976.12 |
|
#167 | Robert Dotterer | 8 | 77 | 6,116.68 | 2,988.70 |
|
#168 | Scott Fisher | 16 | 71 | 6,107.96 | 2,997.42 |
|
#169 | James Satlawa | 5 | 77 | 6,094.76 | 3,010.62 |
|
#170 | John Voss | 3 | 88 | 6,089.31 | 3,016.07 |
|
#171 | CARLOS AVILES | 13 | 76 | 6,055.67 | 3,049.71 |
|
#172 | Rocco Lacapria | 4 | 87 | 6,042.06 | 3,063.32 |
|
#173 | Michael Bourette | 10 | 74 | 6,033.60 | 3,071.78 |
|
#174 | Joseph Turnbach | 8 | 76 | 6,029.76 | 3,075.62 |
|
#175 | Chris Conroy | 13 | 61 | 6,020.16 | 3,085.22 |
|
#176 | George Tibbo | 8 | 76 | 6,019.49 | 3,085.89 |
|
#177 | Steven Pritchett | 5 | 77 | 6,017.34 | 3,088.04 |
|
#178 | Jon Aluisy | 7 | 72 | 6,015.22 | 3,090.16 |
|
#179 | Dan Insogna | 15 | 68 | 6,014.61 | 3,090.77 |
|
#180 | Chet Hardin | 9 | 69 | 5,998.45 | 3,106.93 |
|
#181 | Isaac Ichiki | 5 | 88 | 5,997.62 | 3,107.76 |
|
#182 | Chris Rinn | 11 | 79 | 5,994.92 | 3,110.46 |
|
#183 | Chun Destramp | 7 | 84 | 5,993.44 | 3,111.94 |
|
#184 | Jay Cosmo | 11 | 81 | 5,967.15 | 3,138.23 |
|
#185 | Mark Barker | 10 | 71 | 5,950.86 | 3,154.52 |
|
#186 | Roman Rubinchik | 12 | 71 | 5,936.86 | 3,168.52 |
|
#187 | Frank Palumbo | 3 | 89 | 5,933.60 | 3,171.78 |
|
#188 | Michael Wyatt | 13 | 60 | 5,916.44 | 3,188.94 |
|
#189 | Lynn Whitehead | 2 | 88 | 5,914.59 | 3,190.79 |
|
#190 | Nicholas Statler | 7 | 77 | 5,913.67 | 3,191.71 |
|
#191 | Jerry Hill | 15 | 70 | 5,910.17 | 3,195.21 |
|
#192 | Janine Gill | 3 | 83 | 5,909.84 | 3,195.54 |
|
#193 | William Lyons | 11 | 78 | 5,876.55 | 3,228.83 |
|
#194 | Carol Hexem | 1 | 86 | 5,874.07 | 3,231.31 |
|
#195 | Ric Mendelson | 6 | 82 | 5,873.87 | 3,231.51 |
|
#196 | DAVID BURKE | 10 | 68 | 5,869.21 | 3,236.17 |
|
#197 | Tatiana Heimuli | 7 | 77 | 5,847.99 | 3,257.39 |
|
#198 | Jeremie McLaughlin | 7 | 71 | 5,839.84 | 3,265.54 |
|
#199 | Lawrence Saulnier | 9 | 72 | 5,837.12 | 3,268.26 |
|
#200 | Jack MacDonald | 9 | 70 | 5,816.71 | 3,288.67 |
|
#201 | Linda Lenkiewicz | 3 | 89 | 5,800.75 | 3,304.63 |
|
#202 | Emmett Still | 6 | 78 | 5,797.35 | 3,308.03 |
|
#203 | David Bland | 6 | 77 | 5,783.50 | 3,321.88 |
|
#204 | Tatiana Romo-McCluney | 9 | 70 | 5,772.62 | 3,332.76 |
|
#205 | Artie Hearns | 15 | 59 | 5,763.47 | 3,341.91 |
|
#206 | Tom Miller | 8 | 73 | 5,755.81 | 3,349.57 |
|
#207 | Nancy Larson | 11 | 63 | 5,754.78 | 3,350.60 |
|
#208 | Robert Glaser | 8 | 72 | 5,743.57 | 3,361.81 |
|
#209 | VICKI KOLESSA | 8 | 83 | 5,721.42 | 3,383.96 |
|
#210 | Elizabeth DiBernardo | 6 | 75 | 5,703.84 | 3,401.54 |
|
#211 | Jessica Newbury | 8 | 81 | 5,697.10 | 3,408.28 |
|
#212 | Michael Bass | 15 | 55 | 5,696.99 | 3,408.39 |
|
#213 | James McDowell | 3 | 86 | 5,682.17 | 3,423.21 |
|
#214 | Michael Libitz | 5 | 75 | 5,642.34 | 3,463.04 |
|
#215 | Allison Glusky | 8 | 71 | 5,640.17 | 3,465.21 |
|
#216 | Charles Hogan | 6 | 73 | 5,627.94 | 3,477.44 |
|
#217 | Ryan Nealon | 5 | 76 | 5,627.35 | 3,478.03 |
|
#218 | James Irwin | 8 | 71 | 5,612.63 | 3,492.75 |
|
#219 | JASON FREDERICK | 6 | 73 | 5,602.99 | 3,502.39 |
|
#220 | James Coleman | 7 | 74 | 5,594.88 | 3,510.50 |
|
#221 | Robert Beland Jr. | 9 | 64 | 5,586.01 | 3,519.37 |
|
#222 | Davina Keller | 5 | 76 | 5,549.68 | 3,555.70 |
|
#223 | Brandon Pittman | 8 | 65 | 5,547.94 | 3,557.44 |
|
#224 | Noemi Tarulli | 6 | 71 | 5,545.12 | 3,560.26 |
|
#225 | Eric Woodworth | 8 | 65 | 5,539.66 | 3,565.72 |
|
#226 | Peter Legner | 14 | 56 | 5,517.21 | 3,588.17 |
|
#227 | Leslie Bardt | 14 | 74 | 5,497.17 | 3,608.21 |
|
#228 | Thomas Nefcy | 12 | 62 | 5,482.31 | 3,623.07 |
|
#229 | Gregory Maness | 7 | 67 | 5,454.05 | 3,651.33 |
|
#230 | George Sierra | 7 | 66 | 5,446.44 | 3,658.94 |
|
#231 | Joseph Minot | 7 | 70 | 5,445.99 | 3,659.39 |
|
#232 | Andrea Chait | 11 | 62 | 5,422.45 | 3,682.93 |
|
#233 | Patrick Meadowcroft | 10 | 73 | 5,419.61 | 3,685.77 |
|
#234 | Courtney Givens | 7 | 68 | 5,354.11 | 3,751.27 |
|
#235 | Craig McClain | 6 | 62 | 5,346.74 | 3,758.64 |
|
#236 | Diaquan Darden | 11 | 58 | 5,346.61 | 3,758.77 |
|
#237 | Rachael Lambert | 4 | 79 | 5,346.20 | 3,759.18 |
|
#238 | Timothy Mobley | 8 | 61 | 5,336.26 | 3,769.12 |
|
#239 | Henry Faleski | 5 | 76 | 5,328.85 | 3,776.53 |
|
#240 | Karen Horsman | 9 | 82 | 5,287.59 | 3,817.79 |
|
#241 | Maureen Kenny | 6 | 71 | 5,277.19 | 3,828.19 |
|
#242 | Ryan Dalton | 9 | 53 | 5,253.91 | 3,851.47 |
|
#243 | Norman Kehling | 6 | 68 | 5,247.02 | 3,858.36 |
|
#244 | John ONeill | 6 | 64 | 5,243.73 | 3,861.65 |
|
#245 | Emanuel Zavala | 7 | 63 | 5,232.77 | 3,872.61 |
|
#246 | Joseph Sotera | 7 | 66 | 5,231.43 | 3,873.95 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
---|---|---|---|---|---|---|
#247 | Harold Sprague | 6 | 69 | 5,230.43 | 1.00 |
|
#248 | Rob Friedman | 10 | 63 | 5,212.90 | 18.53 |
|
#249 | Elizabeth Sparks Phillips | 13 | 54 | 5,204.03 | 27.40 |
|
#250 | Stephen George | 8 | 62 | 5,193.86 | 37.57 |
|
#251 | Jeffrey Dixon | 12 | 52 | 5,183.84 | 47.59 |
|
#252 | Edward Erhard | 5 | 71 | 5,160.92 | 70.51 |
|
#253 | Gary Johnson | 7 | 68 | 5,133.36 | 98.07 |
|
#254 | Jeff Mouras | 6 | 71 | 5,133.04 | 98.39 |
|
#255 | Jesse Wolff | 3 | 75 | 5,130.98 | 100.45 |
|
#256 | John Dargo | 4 | 69 | 5,128.33 | 103.10 |
|
#257 | Patrick Aguiar | 12 | 58 | 5,124.82 | 106.61 |
|
#258 | Christopher Ossick | 7 | 66 | 5,115.98 | 115.45 |
|
#259 | Yette-Lynn Silverman | 14 | 61 | 5,115.04 | 116.39 |
|
#260 | Denna Grimaldo | 5 | 72 | 5,107.31 | 124.12 |
|
#261 | Nikki Arana | 8 | 67 | 5,046.58 | 184.85 |
|
#262 | Bill Noble | 9 | 60 | 5,042.99 | 188.44 |
|
#263 | Joseph Dicruttalo | 9 | 69 | 5,014.92 | 216.51 |
|
#264 | Barbara Kesaris | 5 | 68 | 4,992.98 | 238.45 |
|
#265 | KEN WILLIAMS | 9 | 69 | 4,973.02 | 258.41 |
|
#266 | Geoff Webb | 7 | 61 | 4,963.99 | 267.44 |
|
#267 | Kelly Johnson | 9 | 58 | 4,958.45 | 272.98 |
|
#268 | John Germano | 16 | 52 | 4,950.98 | 280.45 |
|
#269 | Debbie Gibbs | 7 | 55 | 4,949.93 | 281.50 |
|
#270 | Kelly S Mullins | 9 | 62 | 4,943.57 | 287.86 |
|
#271 | Stephen Marcus | 10 | 65 | 4,932.80 | 298.63 |
|
#272 | Rochelle Shore | 13 | 68 | 4,919.41 | 312.02 |
|
#273 | Linda Montgomery | 8 | 62 | 4,912.68 | 318.75 |
|
#274 | Socrates Plantilla | 5 | 65 | 4,889.52 | 341.91 |
|
#275 | Jill Pratt | 3 | 74 | 4,868.19 | 363.24 |
|
#276 | Edward Gavenas | 4 | 80 | 4,861.39 | 370.04 |
|
#277 | Brian Rodriguez | 7 | 64 | 4,845.24 | 386.19 |
|
#278 | Erik Mager | 0 | 73 | 4,838.93 | 392.50 |
|
#279 | David Hummel | 10 | 52 | 4,838.42 | 393.01 |
|
#280 | Lloyd Williams | 1 | 75 | 4,800.24 | 431.19 |
|
#281 | Constance Hackmann | 9 | 65 | 4,784.15 | 447.28 |
|
#282 | Frederick Raines | 4 | 64 | 4,766.89 | 464.54 |
|
#283 | ALANA MILLER | 5 | 65 | 4,758.21 | 473.22 |
|
#284 | Andy Biagini | 7 | 54 | 4,736.14 | 495.29 |
|
#285 | Ken White | 7 | 56 | 4,734.13 | 497.30 |
|
#286 | CJ Hickmon | 10 | 52 | 4,727.89 | 503.54 |
|
#287 | Josef Reuben | 7 | 53 | 4,727.82 | 503.61 |
|
#288 | Taylor Chouinard | 10 | 55 | 4,724.49 | 506.94 |
|
#289 | Jan Kirk | 7 | 60 | 4,714.64 | 516.79 |
|
#290 | Christine Beland | 2 | 66 | 4,707.00 | 524.43 |
|
#291 | Zachary Gotkin | 13 | 58 | 4,704.52 | 526.91 |
|
#292 | CARL MCDAVITT | 10 | 53 | 4,700.35 | 531.08 |
|
#293 | Nathan Powell | 2 | 68 | 4,687.39 | 544.04 |
|
#294 | Daniel Mosley | 5 | 63 | 4,681.90 | 549.53 |
|
#295 | Melissa Goneau | 11 | 55 | 4,668.94 | 562.49 |
|
#296 | Ronald Batter | 5 | 66 | 4,666.34 | 565.09 |
|
#297 | Justin Scott | 8 | 59 | 4,663.73 | 567.70 |
|
#298 | Charles Moses | 0 | 65 | 4,649.33 | 582.10 |
|
#299 | Bennie Fields | 5 | 59 | 4,647.98 | 583.45 |
|
#300 | Doug Hopes | 9 | 49 | 4,617.26 | 614.17 |
|
#301 | Andrea Pekar | 6 | 62 | 4,616.29 | 615.14 |
|
#302 | D.J. Berry | 6 | 59 | 4,611.90 | 619.53 |
|
#303 | Ghazy Danyal | 6 | 52 | 4,609.45 | 621.98 |
|
#304 | Albert Crews | 5 | 71 | 4,606.14 | 625.29 |
|
#305 | Marcus Ford | 17 | 40 | 4,594.21 | 637.22 |
|
#306 | Jordon Toran | 6 | 55 | 4,593.76 | 637.67 |
|
#307 | Richard Lopatin | 2 | 62 | 4,589.41 | 642.02 |
|
#308 | Jason Moss | 8 | 59 | 4,555.97 | 675.46 |
|
#309 | Timothy Taylor | 8 | 57 | 4,533.41 | 698.02 |
|
#310 | Bruce Couch | 5 | 57 | 4,525.60 | 705.83 |
|
#311 | Stephen Lofgren | 7 | 60 | 4,524.88 | 706.55 |
|
#312 | Michael Creston | 10 | 52 | 4,523.41 | 708.02 |
|
#313 | Samuel Bell | 6 | 66 | 4,519.75 | 711.68 |
|
#314 | Albert Harris Jr. | 3 | 66 | 4,484.14 | 747.29 |
|
#315 | Lisa Howard | 1 | 69 | 4,464.19 | 767.24 |
|
#316 | Patti Letcher | 6 | 54 | 4,461.83 | 769.60 |
|
#317 | Christopher Steppe | 7 | 51 | 4,457.03 | 774.40 |
|
#318 | Rafael Alvarez | 5 | 55 | 4,437.89 | 793.54 |
|
#319 | Frederick Rice | 15 | 54 | 4,430.46 | 800.97 |
|
#320 | Elizabeth Friscia | 4 | 60 | 4,426.87 | 804.56 |
|
#321 | Laura Santeusanio | 7 | 49 | 4,416.24 | 815.19 |
|
#322 | Charlie Walsh | 7 | 57 | 4,396.24 | 835.19 |
|
#323 | Dean Goersch | 16 | 63 | 4,388.49 | 842.94 |
|
#324 | Dawn Valle | 3 | 55 | 4,372.37 | 859.06 |
|
#325 | Brandi Boss | 5 | 57 | 4,350.56 | 880.87 |
|
#326 | Thomas Sines | 11 | 46 | 4,341.82 | 889.61 |
|
#327 | Susan Kennedy | 3 | 64 | 4,329.33 | 902.10 |
|
#328 | Ken Knapp | 7 | 54 | 4,311.98 | 919.45 |
|
#329 | Ron Burke | 6 | 55 | 4,302.87 | 928.56 |
|
#330 | Kevin Scott | 8 | 57 | 4,287.27 | 944.16 |
|
#331 | Elizabeth Baker | 5 | 61 | 4,284.06 | 947.37 |
|
#332 | Clarinda Whitton | 8 | 53 | 4,280.41 | 951.02 |
|
#333 | Kay Bullock | 0 | 66 | 4,268.63 | 962.80 |
|
#334 | Eddie Crespo | 6 | 51 | 4,261.50 | 969.93 |
|
#335 | Verna Clepper | 10 | 50 | 4,255.22 | 976.21 |
|
#336 | Rosalle Rayo-Bass | 10 | 44 | 4,246.65 | 984.78 |
|
#337 | Marisol Marzette | 10 | 45 | 4,239.18 | 992.25 |
|
#338 | Raymond Powell | 4 | 55 | 4,235.35 | 996.08 |
|
#339 | Terri Stricklin | 8 | 52 | 4,227.64 | 1,003.79 |
|
#340 | Jeffrey Duke | 3 | 59 | 4,225.08 | 1,006.35 |
|
#341 | Preston Hogan | 6 | 57 | 4,218.87 | 1,012.56 |
|
#342 | Randie Klein | 6 | 53 | 4,191.09 | 1,040.34 |
|
#343 | Benjamin Lamorte | 6 | 61 | 4,172.17 | 1,059.26 |
|
#344 | Marlene Rivera | 5 | 58 | 4,170.89 | 1,060.54 |
|
#345 | Carlos Calderon | 5 | 51 | 4,162.22 | 1,069.21 |
|
#346 | Masina Pa'au | 12 | 52 | 4,161.95 | 1,069.48 |
|
#347 | Keith Coulstring | 4 | 57 | 4,159.11 | 1,072.32 |
|
#348 | DEBORAH DENNIS | 6 | 56 | 4,146.33 | 1,085.10 |
|
#349 | Joseph Leblanc | 7 | 47 | 4,136.69 | 1,094.74 |
|
#350 | Karen DeMaggio | 5 | 54 | 4,136.24 | 1,095.19 |
|
#351 | Thea Johnson | 9 | 50 | 4,123.21 | 1,108.22 |
|
#352 | Adam Wagner | 8 | 48 | 4,111.59 | 1,119.84 |
|
