Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Chris Derby PRO | 82.90 | 1.00 | $0.00 |
2 | Jason Burklow | 58.62 | 1.00 | $0.00 |
3 | Frederick Rice PRO | 47.86 | 1.00 | $0.00 |
4 | Steve Stovey | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Chris Derby PRO | 82.90 | 1.00 | $0.00 |
2 | Jason Burklow | 58.62 | 1.00 | $0.00 |
3 | Frederick Rice PRO | 47.86 | 1.00 | $0.00 |
4 | Steve Stovey | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points