| Date | Time | Players | Venue | ||
|---|---|---|---|---|---|
| Thu 12/04 | 7:00 pm | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Pending | ||
| Wed 12/03 | 7:00 pm | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Pending | ||
| Wed 11/26 | 7:00 pm | 12 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 11/20 | 7:00 pm | 17 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Wed 11/19 | 7:00 pm | 12 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 11/13 | 7:00 pm | 13 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Wed 11/12 | 7:00 pm | 19 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 11/06 | 7:00 pm | 6 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 11/06 | 6:30 pm | 7 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 11/05 | 7:00 pm | 9 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 10/30 | 7:00 pm | 7 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 10/30 | 6:30 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 10/29 | 7:00 pm | 13 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 10/23 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 10/23 | 6:30 pm | 7 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 10/22 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 10/16 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Wed 10/15 | 7:00 pm | 16 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 10/09 | 7:00 pm | 9 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 10/09 | 6:30 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 10/08 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 10/02 | 7:30 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Thu 10/02 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Wed 10/01 | 7:00 pm | 13 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 09/25 | 7:30 pm | 6 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Thu 09/25 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Wed 09/24 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 09/18 | 7:30 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Thu 09/18 | 7:00 pm | 9 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Wed 09/17 | 7:00 pm | 13 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 09/11 | 7:30 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Thu 09/11 | 7:00 pm | 9 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Wed 09/10 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 09/04 | 7:00 pm | 13 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Wed 09/03 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 08/28 | 7:00 pm | 5 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 08/28 | 7:00 pm | 6 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 08/27 | 7:00 pm | 13 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 08/21 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 08/21 | 7:00 pm | 10 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 08/20 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 08/14 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 08/14 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 08/13 | 7:00 pm | 17 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 08/07 | 7:00 pm | 12 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 08/07 | 7:00 pm | 7 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 08/06 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 07/31 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 07/31 | 7:00 pm | 6 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 07/30 | 7:00 pm | 17 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 07/24 | 7:00 pm | 7 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 07/24 | 7:00 pm | 7 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 07/23 | 7:00 pm | 17 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 07/17 | 7:00 pm | 7 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 07/17 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 07/16 | 7:00 pm | 16 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 07/10 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 07/10 | 7:00 pm | 4 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 07/09 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 07/03 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 07/03 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 07/02 | 7:00 pm | 16 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 06/26 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 06/26 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 06/25 | 7:00 pm | 15 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 06/19 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 06/19 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 06/18 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 06/12 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 06/11 | 7:00 pm | 12 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 06/05 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 06/05 | 7:00 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 06/04 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 05/29 | 7:00 pm | 7 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 05/29 | 7:00 pm | 14 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 05/28 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 05/22 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 05/22 | 7:00 pm | 10 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 05/21 | 7:00 pm | 15 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 05/15 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 05/15 | 7:00 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 05/14 | 7:00 pm | 16 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 05/08 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 05/08 | 7:00 pm | 11 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 05/07 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 05/01 | 7:00 pm | 5 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 05/01 | 7:00 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 04/30 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 04/24 | 7:00 pm | 9 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 04/24 | 7:00 pm | 7 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 04/23 | 7:00 pm | 12 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 04/17 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 04/17 | 7:00 pm | 14 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 04/16 | 7:00 pm | 18 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 04/10 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 04/10 | 7:00 pm | 16 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 04/09 | 7:00 pm | 22 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 04/03 | 7:00 pm | 20 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 04/03 | 7:00 pm | 7 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 04/02 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
