Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Phil Brownlee | 72.50 | 0.00 | 72.50 | 1.00 | $0.00 | |
| 2 | Terrance Williams | 51.26 | 0.00 | 51.26 | 1.00 | $0.00 | |
| 3 | Ricky Boyles | 41.86 | 0.00 | 41.86 | 1.00 | $0.00 |
Event Created on 11/03/26 @ 11:21 AM CST
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Phil Brownlee | 72.50 | 0.00 | 72.50 | 1.00 | $0.00 | |
| 2 | Terrance Williams | 51.26 | 0.00 | 51.26 | 1.00 | $0.00 | |
| 3 | Ricky Boyles | 41.86 | 0.00 | 41.86 | 1.00 | $0.00 |
Event Created on 11/03/26 @ 11:21 AM CST