Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Eric Stuber | 53.20 | 1.00 | $0.00 |
2 | Chris Minkel | 37.62 | 1.00 | $0.00 |
3 | Ricky Boyles | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Eric Stuber | 53.20 | 1.00 | $0.00 |
2 | Chris Minkel | 37.62 | 1.00 | $0.00 |
3 | Ricky Boyles | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points