Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | D.J. Berry PRO | 89.92 | 1.00 | $0.00 |
2 | Donna Moody | 63.58 | 1.00 | $0.00 |
3 | Jim Hook | 51.92 | 1.00 | $0.00 |
4 | Scott Wise | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | D.J. Berry PRO | 89.92 | 1.00 | $0.00 |
2 | Donna Moody | 63.58 | 1.00 | $0.00 |
3 | Jim Hook | 51.92 | 1.00 | $0.00 |
4 | Scott Wise | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points