Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Bobbie Paulie | 66.69 | 1.00 | $0.00 |
2 | Maggie Kandel Klaas | 47.16 | 1.00 | $0.00 |
3 | Daemien Williams | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Bobbie Paulie | 66.69 | 1.00 | $0.00 |
2 | Maggie Kandel Klaas | 47.16 | 1.00 | $0.00 |
3 | Daemien Williams | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points