Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ron Clark | 69.65 | 1.00 | $0.00 |
2 | Shelia Clark | 49.25 | 1.00 | $0.00 |
3 | Bobbie Paulie | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ron Clark | 69.65 | 1.00 | $0.00 |
2 | Shelia Clark | 49.25 | 1.00 | $0.00 |
3 | Bobbie Paulie | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points